Engine | VIN Code | Transmission | Spark Plug Gap |
---|---|---|---|
VORTEC 4200 L6 | S | M30 | 0.042 inches (1.07 mm) |
VORTEC 5300 V8 | P | M30 | 0.040 inches (1.01 mm) |
Application | L6 Engine | V8 Engine | ||
---|---|---|---|---|
English | Metric | English | Metric | |
Air Conditioning Refrigerant R134a | 1.9 lbs. | 0.85 kg | 1.9 lbs. | 0.85 kg |
Cooling System | 13.9 quarts | 13.1 L | 15.3 quarts | 14.5 L |
Differential Fluid | ||||
| 3.6 pints | 1.7 L | 4.3 pints | 2.0 L |
| 1.7 pints | 0.8 L | 1.7 pints | 0.8 L |
Engine Oil with Filter | 7.0 quarts | 6.6 L | 6.0 quarts | 5.7 L |
Fuel Tank | 22.0 gallons | 83.3 L | 22.0 gallons | 83.3 L |
Transmission (Drain and Refill) | 5.0 quarts | 4.7 L | 5.0 quarts | 4.7 L |
Wheel Nut Torque | 100 lb ft | 140 N·m | 100 lb ft | 140 N·m |
All capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in this manual. Recheck the fluid level after filling. |