Ambient Air Temperature | Heater Air Temperature |
---|---|
-18°C (0°F) | 54°C (130°F) |
-4°C (25°F) | 59°C (139°F) |
10°C (50°F) | 64°C (147°F) |
24°C (75°F) | 68°C (155°F) |
Step | Action | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Is the airflow high? | Go to Step 2 | Go to Step 14 | ||||||||
2 | Inspect the blower speeds for a change in the airflow. Does the speed of the airflow change? | Go to Step 3 | |||||||||
3 |
Is the heater temperature low according to the table? | Go to Step 5 | Go to Step 4 | ||||||||
4 |
Does the condition persist? | Go to Step 5 | System OK | ||||||||
5 |
Does the temperature control cable operate the temperature valve? | Go to Step 6 | Go to Step 12 | ||||||||
6 |
Are both hoses warm? | Go to Thermostat Diagnosis in Engine Cooling | Go to Step 7 | ||||||||
7 | The outlet hose is hot and the inlet hose is warm.
Are the hoses installed in reverse? | Go to Step 8 | Go to Step 9 | ||||||||
8 |
Does the condition persist? | Go to Step 9 | System OK | ||||||||
9 |
Are both hoses warm? | Go to Step 10 | Go to Step 11 | ||||||||
10 | Replace the heater core. Refer to Heater Core Replacement . Is the repair complete? | System OK | -- | ||||||||
11 | Is the inlet hose hot and the outlet hose warm? | System OK | -- | ||||||||
12 | Inspect the temperature valve operation. Is the temperature valve operating? | System OK | Go to Step 13 | ||||||||
13 | Inspect the temperature actuator for operating. Refer to Temperature Actuator Inoperative . Is the system operating properly? | System OK | -- | ||||||||
14 | The airflow is low or nonexistent. Perform the HVAC functional inspection. Refer to Functional Check Does the condition persist? | Go to Step 15 | System OK | ||||||||
15 | Inspect the airflow out of the following outlets:
Is the airflow out of the defroster outlets or the vent outlets high? | Go to Step 16 | Go to Step 17 | ||||||||
16 |
Is the repair complete? | System OK | -- | ||||||||
17 | The airflow out of the defroster outlets or the vent outlets is low or nonexistent.
Is the defroster airflow OK? | Go to Step 18 | Go to Step 19 | ||||||||
18 |
Does the system operate properly? | System OK | -- | ||||||||
19 | Inspect the blower speeds for airflow changes. Are the speed changes OK? | Go to Step 20 | |||||||||
20 | Inspect the system for obstructions at the blower inlet and the plenum. Did you find any obstructions? | Go to Step 21 | Go to Step 22 | ||||||||
21 | Remove the obstructions as needed. Does the system operate properly? | System OK | -- | ||||||||
22 |
Did a change in the airflow occur? | Go to Step 23 | Go to Step 24 | ||||||||
23 |
Does the system operate properly? | System OK | -- | ||||||||
24 |
Does the system operate properly? | System OK | -- |