The 1-2 Shift Solenoid Valve (1-2 SS Valve) controls the transmission fluid pressure on the 1-2 shift valve. Circuits 439/839 provides ignition voltage to the solenoid. The Output Driver Module (ODM), within the Powertrain Control Module (PCM), provides ground. The PCM monitors voltage levels at the ODM. When the 1-2 SS Valve is commanded ON, the PCM detects a low voltage. When the 1-2 SS Valve is commanded OFF, the PCM detects a high voltage.
DTC P0753 sets if the received voltage is outside the calibration limits. DTC P0753 is a type A DTC.
• | System voltage is 10-16 volts. |
• | The engine speed is greater than 500 RPM. |
• | Not in fuel shut off. |
• | The PCM commands the solenoid ON and the voltage signal remains high (B+). |
• | The PCM commands the solenoid OFF and the voltage signal remains low (0 volts). |
• | All conditions are met for 5 seconds. |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The PCM inhibits commanded downshifts to 2nd gear if the vehicle speed is greater than 51 km/h (32 mph). |
• | The PCM turns OFF the MIL after three consecutive trips without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Inspect the wiring at the PCM, the transmission connector, 1-2 shift solenoid connector and all other circuit connecting points for the following conditions: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
- | Moisture intrusion |
- | Corrosion |
• | When diagnosing for an intermittent short or open condition, massage the wiring harness while watching the test equipment for a change. |
• | Ensure that the scan tool commanded gear has correct solenoid states and ratio. Refer to Shift Solenoid Valve State and Gear Ratio table. |
The numbers below refer to the step numbers on the diagnostic table.
This step isolates the fault between the engine harness and the transmission harness.
This step verifies that circuit 1222 is not open or shorted to power.
This step verifies that the solenoid is not open or shorted across its windings, and the transmission harness is not shorted or open.
Step | Action | Value(s) | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||||||||||
2 |
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Are DTCs P0758, P1860 or P0740 set? | -- | ||||||||||||||||
3 | Remove the ERLS fuse. Inspect the fuse for an open. Was a condition found and corrected? | -- | ||||||||||||||||
4 | Repair short to ground in circuits 439/839. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | -- | |||||||||||||||
5 | Repair the open in circuits 439/839. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | -- | |||||||||||||||
Important: Additional DTCs will set. Is the test lamp ON? | -- | |||||||||||||||||
7 | Inspect circuit 1222 of engine harness for a short to ground. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | ||||||||||||||||
Use the scan tool to cycle the 1-2 solenoid ON and OFF three times. Does the test lamp cycle ON and OFF as commanded? | -- | |||||||||||||||||
9 | Inspect engine harness circuit 1222 for an open. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | ||||||||||||||||
10 | Inspect engine harness circuit 1222 for a short to power. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | ||||||||||||||||
Is the measured resistance within the specified range? | 19 ohms to 31 ohms | |||||||||||||||||
12 | Is the resistance greater than the specified value? | 31 ohms | ||||||||||||||||
13 | Inspect the RED wire circuit 839 and the LT GRN wire circuit 1222 of the transmission harness for an open. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found? | -- | ||||||||||||||||
14 | Replace the Automatic Transmission Wiring Harness. Refer to Solenoids and Wiring Harness Replacement. Is the replacement complete? | -- | -- | |||||||||||||||
15 | Connect the J 39200 Digital Multimeter from terminal A of the jumper to ground. Is the resistance less than the specified value? | 100 ohms | ||||||||||||||||
16 | Inspect the LT GRN wire circuit 1222 of the transmission harness for a short to ground. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found? | -- | ||||||||||||||||
17 | Replace the Automatic Transmission Wiring Harness. Refer to Solenoids and Wiring Harness Replacement. Is the replacement complete? | -- | -- | |||||||||||||||
18 | Replace the 1-2 Shift Solenoid. Refer to Solenoids and Wiring Harness Replacement. Is the replacement complete? | -- | -- | |||||||||||||||
19 | Inspect PCM connector C2 (BLK) for bent, damaged or backed out connector pins. Was a condition found and corrected? | -- | ||||||||||||||||
20 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming in Engine Controls. Is the replacement complete? | -- | -- | |||||||||||||||
21 | Perform the following procedure to verify your repair:
Has the test run and passed? | -- | System OK |
The 1-2 Shift Solenoid Valve (1-2 SS Valve) controls the transmission fluid pressure on the 1-2 shift valve. Circuits 439/839 provides ignition voltage to the solenoid. The Output Driver Module (ODM), within the Powertrain Control Module (PCM), provides ground. The PCM monitors voltage levels at the ODM. When the 1-2 SS Valve is commanded ON, the PCM detects a low voltage. When the 1-2 SS Valve is commanded OFF, the PCM detects a high voltage.
DTC P0753 sets if the received voltage is outside the calibration limits. DTC P0753 is a type A DTC.
• | System voltage is 10-16 volts. |
• | The engine speed is greater than 500 RPM. |
• | Not in fuel shut off. |
• | The PCM commands the solenoid ON and the voltage signal remains high (B+). |
• | The PCM commands the solenoid OFF and the voltage signal remains low (0 volts). |
• | All conditions are met for 5 seconds. |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The PCM inhibits commanded downshifts to 2nd gear if the vehicle speed is greater than 48 km/h (30 mph). |
• | The PCM turns OFF the MIL after three consecutive trips without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Inspect the wiring at the PCM, the transmission connector, 1-2 shift solenoid connector and all other circuit connecting points for the following conditions: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
- | Moisture intrusion |
- | Corrosion |
• | When diagnosing for an intermittent short or open condition, massage the wiring harness while watching the test equipment for a change. |
• | Ensure that the scan tool commanded gear has correct solenoid states and ratio. Refer to Shift Solenoid Valve State and Gear Ratio table. |
The numbers below refer to the step numbers on the diagnostic table.
This step isolates the fault between the engine harness and the transmission harness.
This step verifies that circuit 1222 is not open or shorted to power.
This step verifies that the solenoid is not open or shorted across its windings, and the transmission harness is not open or shorted.
Step | Action | Value(s) | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||||||||||
2 |
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Are DTCs P0758, P1860 or P0740 set? | -- | ||||||||||||||||
3 | Remove the ERLS fuse. Inspect the fuse for an open. Was a condition found and corrected? | -- | ||||||||||||||||
4 | Repair short to ground in circuits 439/839. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | -- | |||||||||||||||
5 | Repair the open in circuits 439/839. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | -- | |||||||||||||||
Important: Additional DTCs will set. Is the test lamp ON? | -- | |||||||||||||||||
7 | Inspect circuit 1222 of engine harness for a short to ground. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | ||||||||||||||||
Use the scan tool to cycle the 1-2 solenoid ON and OFF three times. Does the test lamp cycle ON and OFF as commanded? | -- | |||||||||||||||||
9 | Inspect engine harness circuit 1222 for an open. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | ||||||||||||||||
10 | Inspect engine harness circuit 1222 for a short to power. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found and corrected? | -- | ||||||||||||||||
Is the measured resistance within the specified range? | 19 ohms to 31 ohms | |||||||||||||||||
12 | Is the resistance greater than the specified value? | 31 ohms | ||||||||||||||||
13 | Inspect the RED wire circuit 839 and the LT GRN wire circuit 1222 of the transmission harness for an open. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found? | -- | ||||||||||||||||
14 | Replace the Automatic Transmission Wiring Harness. Refer to Solenoids and Wiring Harness Replacement. Is the replacement complete? | -- | -- | |||||||||||||||
15 | Connect the J 39200 Digital Multimeter from terminal A of the jumper to ground. Is the resistance less than the specified value? | 100 ohms | ||||||||||||||||
16 | Inspect the LT GRN wire circuit 1222 of the transmission harness for a short to ground. Refer to General Electrical Diagnosis in Wiring Systems. Was a condition found? | -- | -- | |||||||||||||||
17 | Replace the Automatic Transmission Wiring Harness. Refer to Solenoids and Wiring Harness Replacement. Is the replacement complete? | -- | -- | |||||||||||||||
18 | Replace the 1-2 Shift Solenoid. Refer to Solenoids and Wiring Harness Replacement. Is the replacement complete? | -- | -- | |||||||||||||||
19 | Inspect PCM connector C1 (Blue) for bent, damaged or backed out connector pins. Was a condition found and corrected? | -- | ||||||||||||||||
20 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming in Engine Controls. Is the replacement complete? | -- | -- | |||||||||||||||
21 | Perform the following procedure to verify your repair:
Has the test run and passed? | -- | System OK |