Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Audible Warnings Schematics DEFINITION: One or more chime functions are inoperative. | ||||
1 | Did you perform the Audible Warnings Diagnostic System Check? | -- | Go to Step 2 | |
2 |
Does the speaker operate properly? | -- | Go to Step 3 | Go to Speakers Inoperative - One or More in Entertainment |
3 |
Does the Driver Door Ajar Sw. parameter display On? | -- | Go to Step 4 | Go to Door Ajar Indicator Malfunction in Doors |
4 |
Does the Head Lamp Switch parameter display On? | -- | Go to Step 5 | Go to Headlamps Inoperative - Low Beams in Lighting Systems |
5 | With the scan tool, observe the Key In Ignition parameter in the IPC Inputs for Analog Dash data list. Does the Key In Ignition parameter display Yes? | -- | Go to Step 9 | Go to Step 6 |
6 |
Does the Key In Ignition parameter display Yes? | -- | Go to Step 8 | Go to Step 7 |
7 | Test the key in ignition switch signal circuit for an open. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 14 |
8 | Test the ground circuit of the ignition key alarm switch for an open. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 13 |
9 | Is the vehicle equipped with UQ4? | -- | Go to Step 10 | Go to Step 16 |
10 |
Does the DMM display the specified AC voltage? | 0.9-0.7 V | Go to Step 15 | Go to Step 11 |
11 | Test the chime module bit 1 signal circuit for a short to ground or for an open. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 12 |
12 | Test the chime module bit 2 signal circuit for a short to ground or an open. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 16 |
13 | Inspect for poor connections at the harness connector of the ignition key alarm switch. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 17 |
14 | Inspect for poor connections at the harness connector of the IPC. refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 18 |
15 | Inspect for poor connections at the harness connector of the RIM. refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 19 |
16 | Inspect for poor connections at the harness connector of the radio. refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 21 | Go to Step 20 |
17 | Replace the ignition key alarm switch. Refer to Ignition Switch Replacement - On Vehicle in Steering Wheel and Column. Did you complete the replacement? | -- | Go to Step 21 | -- |
18 |
Important: Program the replacement IPC. Replace the IPC. Refer to Instrument Cluster Replacement . Did you complete the replacement? | -- | Go to Step 21 | -- |
19 | Replace the RIM. Refer to Radio Speaker Amplifier Replacement in Entertainment. Did you complete the replacement? | -- | Go to Step 21 | -- |
20 | Replace the radio. Refer to Radio Replacement in Entertainment. Did you complete the replacement? | -- | Go to Step 21 | -- |
21 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |