Table 1: | A/C Clutch |
Table 2: | A/C Low Side Temperature Sensor |
Table 3: | A/C Pressure Sensor |
Table 4: | Air Inlet Actuator |
Table 5: | Ambient Air Temperature Sensor |
Table 6: | Blower Control Module |
Table 7: | Driver Air Mix Actuator |
Table 8: | Inside Air Temperature Sensor |
Table 9: | LH A/C Temperature Sensor |
Table 10: | LH Inside Air Temperature Sensor |
Table 11: | LH Sun Load Sensor |
Table 12: | Mode Actuator |
Table 13: | Passenger Air Mix Actuator |
Table 14: | RH A/C Temperature Sensor |
Table 15: | RH Inside Air Temperature Sensor |
Table 16: | RH Sun Load Sensor |
Table 17: | Rear Blower Motor |
Table 18: | Rear Blower Resistor Module |
Table 19: | Rear Blower Switch |
Table 20: | Rear Mode Actuator |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 59 | Air Conditioning Compressor Clutch Solenoid Feed | ||||
B | BLK | 1550 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 470 | Sensor Return | ||||
B | GRY | 731 | A/C Refrigerant Low Temperature Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 2751 | Sensor Return-A/C Pressure Sensor | ||||
B | GRY | 2700 | 5 Volt Reference | ||||
C | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 141 | Ignition Positive Voltage | ||||
6 | DK GRN | 1614 | Air Inlet Valve Motor Feed | ||||
7 | YEL | 1791 | Air Temperature Valve Motor Return | ||||
8 | -- | -- | Not Used | ||||
9 | PPL | 1838 | Air Inlet Valve Position Sensor Signal | ||||
10 | GRY | 705 | 5 Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | ||||
B | YEL | 61 | Ambient Air Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 450 | Ground (LH Drive) | ||||
A | BLK | 350 | Ground (RH Drive) | ||||
B | ORN | 1340 | Ignition Positive Voltage | ||||
C | GRY/BLK | 754 | Blower Speed Signal-Speed Control | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 141 | Ignition Positive Voltage (B+) | ||||
6 | DK BLU | 1199 | Air Temperature Valve Motor Feed | ||||
7 | YEL | 1791 | Air Temperature Valve Motor Return | ||||
8 | -- | -- | Not Used | ||||
9 | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | ||||
10 | GRY | 705 | Reference Voltage Feed - 5 Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 734 | Inside Air Temperature Sensor Signal | ||||
B | BRN | 141 | Ignition Positive Voltage | ||||
C | BLK | 450 | Ground | ||||
D | YEL | 61 | Inside Air Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 516 | LH A/C Temperature Sensor Signal | ||||
B | YEL | 61 | LH A/C Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 518 | LH Inside Air Temperature Sensor Signal | ||||
B | YEL/BLK | 61 | LH Inside Air Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU/BLK | 590 | LH Sun Load Sensor Signal | ||||
B | YEL | 61 | LH Sun Load Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 141 | Ignition Positive Voltage | ||||
6 | YEL | 1318 | Mode Valve Motor Feed-Lower | ||||
7 | YEL | 1791 | Air Temperature Valve Motor Return | ||||
8 | -- | -- | Not Used | ||||
9 | YEL/BLK | 1814 | Mode Valve Position Sensor Signal - Lower | ||||
10 | GRY | 705 | 5 Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 141 | Ignition Positive Voltage (B+) | ||||
6 | WHT/BLK | 1236 | Air Temperature Valve Motor Feed - Passenger | ||||
7 | YEL | 1791 | Air Temperature Valve Motor Return | ||||
8 | -- | -- | Not Used | ||||
9 | DK BLU | 1646 | Air Temperature Valve Position Sensor Signal - Passenger | ||||
10 | GRY | 705 | Reference Voltage Feed - 5 Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 517 | RH A/C Temperature Sensor Signal | ||||
B | YEL | 61 | RH A/C Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 520 | RH Inside Air Temperature Sensor SIgnal | ||||
B | YEL/BLK | 61 | RH Inside Air Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1548 | RH Sun Load Sensor Signal | ||||
B | YEL | 61 | RH Sun Load Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 1172 | Auxiliary Blower Motor Feed | ||||
B | ORN | 1052 | Auxiliary Blower Motor Output |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 72 | Blower Switch Output-Medium 2 | ||||
B | PPL | 73 | Blower Switch Output-Medium 3 | ||||
C | ORN | 1052 | Auxiliary Blower Output | ||||
D | WHT | 63 | Blower Switch Output-Medium 1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 350 | Ground | ||||
B | BRN | 141 | Ignition Positive Voltage | ||||
C | -- | -- | Not Used | ||||
D | YEL | 1491 | Dash Integration Module Output- Backlighting Lamps (LH Drive) | ||||
D | YEL/BLK | 1491 | Dash Integration Module Output- Backlighting Lamps (RH Drive) | ||||
E | BLK | 350 | Ground | ||||
F | TAN | 63 | Blower Switch Output-Medium 1 | ||||
G | LT BLU | 72 | Blower Switch Output-Medium 2 | ||||
H | PPL | 73 | Blower Switch Output-Medium 3 | ||||
J | ORN | 1052 | Auxiliary Blower Motor Circuit | ||||
K | PNK | 1593 | Diverter Motor Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5-6 | -- | -- | Not Used | ||||
7 | BLK | 350 | Ground | ||||
8 | PNK | 1593 | Diverter Motor Feed | ||||
9 | -- | -- | Not Used | ||||
10 | BRN | 141 | Ignition Positive Voltage |