Table 1: | Electronic Brake Control Module (EBCM) |
Table 2: | Lateral Accelerometer Sensor (w/JL4) |
Table 3: | LH Front Brake Pad Wear Sensor |
Table 4: | LH Front Wheel Speed Sensor |
Table 5: | LH Rear Brake Pad Wear Sensor |
Table 6: | LH Rear Wheel Speed Sensor |
Table 7: | RH Front Brake Pad Wear Sensor |
Table 8: | RH Front Wheel Speed Sensor |
Table 9: | RH Rear Brake Pad Wear Sensor |
Table 10: | RH Rear Wheel Speed Sensor |
Table 11: | Steering Wheel Position Sensor (SWPS) (w/JL4) |
Table 12: | Traction Control Switch |
Table 13: | Yaw Rate Sensor (w/JL4) |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 442 | Fuse Output - Battery | ||||||||
B | BRN | 241 | Fuse Output - Ignition 3 | ||||||||
C | GRY | 1787 | Variable Effort Steering Motor Control - High Side | ||||||||
D | WHT | 345 | Variable Effort Steering Motor Control - Low Side | ||||||||
E | -- | -- | Vent Tube | ||||||||
F | BLK | 1150 | Ground - Module | ||||||||
G | BLK | 1150 | Ground - Pump Motor | ||||||||
1 | WHT | 790 | Left Normal Force Signal | ||||||||
2 | TAN/BLK | 464 | Traction Control System Signal - Torque Delivered | ||||||||
3 | LT GRN | 1763 | Steering Wheel Position Signal - Phase A | ||||||||
4 | WHT | 1612 | Brake Lining Wear Indicator Signal - LH Front | ||||||||
5 | LT BLU | 715 | Lateral Accelerometer Signal | ||||||||
6 | WHT | 17 | Stoplamp Switch Output | ||||||||
7 | PPL | 1807 | Serial Data - Class 2 | ||||||||
8 | RED | 885 | Wheel Speed Sensor Return - Left Rear | ||||||||
9 | BRN | 882 | Wheel Speed Sensor Signal - Right Rear | ||||||||
10 | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||||||
11 | YEL | 873 | Wheel Speed Sensor Signal - Left Front | ||||||||
12 | ORN/BLK | 463 | Traction Control System Signal - Torque Desired | ||||||||
13 | LT GRN/ BLK | 1338 | Sensor Return | ||||||||
14-15 | -- | -- | Not Used | ||||||||
16 | GRY | 791 | Right Normal Force Signal | ||||||||
17 | -- | -- | Not Used | ||||||||
18 | LT BLU | 1764 | Steering Wheel Position Signal - Phase B | ||||||||
19 | DK BLU | 716 | Yaw Rate Sensor Signal | ||||||||
20 | -- | -- | Not Used | ||||||||
21 | PPL | 1807 | Serial Data - Class 2 | ||||||||
22 | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | ||||||||
23 | WHT | 883 | Wheel Speed Sensor Return - Right Rear | ||||||||
24 | TAN | 833 | Wheel Speed Sensor Return - Right Front | ||||||||
25 | LT BLU | 830 | Wheel Speed Sensor Return - Left Front | ||||||||
26 | DK BLU | 1537 | ABS Indicator Lamp Output | ||||||||
27 | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||||||
28 | YEL/BLK | 2085 | Steering Wheel Position PWM Signal | ||||||||
29 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||
B | LT BLU | 715 | Lateral Accelerometer Signal | ||||
C | LT GRN/BLK | 1338 | Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 1612 | Brake Lining Wear Indicator Signal - Left Front | ||||
B | BRN | 1613 | Brake Lining Wear Indicator Signal - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 873 | Wheel Speed Sensor Return - Left Front | ||||
B | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1610 | Brake Lining Wear Indicator Signal - Left Rear | ||||
B | LT BLU | 1611 | Brake Lining Wear Indicator Signal - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | ||||
B | RED | 885 | Wheel Speed Sensor Return - Left Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 1613 | Brake Lining Wear Indicator Signal - Right Front | ||||
B | WHT | 1610 | Brake Lining Wear Indicator Signal - Left Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||
B | TAN | 833 | Wheel Speed Sensor Return - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 1611 | Brake Lining Wear Indicator Signal - Right Rear | ||||
B | BLK | 850 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 883 | Wheel Speed Sensor Return - Right Rear | ||||
B | BRN | 882 | Wheel Speed Sensor Signal - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||
2 | LT GRN/BLK | 1338 | Sensor Return | ||||
3-4 | -- | -- | Not Used | ||||
5 | LT GRN | 1763 | Steering Wheel Position Signal - Phase A | ||||
6 | LT BLU | 1764 | Steering Wheel Position Signal - Phase B |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | BLK/WHT | 651 | Ground | ||||
C | LT BLU | 1788 | Traction Control Switch Signal | ||||
D | BLK | 350 | Ground | ||||
E | YEL/BLK | 1491 | Dash Integration Module Output - Backlighting Lamps |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||
B | LT GRN/BLK | 1338 | Sensor Return | ||||
C | DK BLU | 716 | Yaw Rate Sensor Signal |