Table 1: | Door Lock Motor, Left Front |
Table 2: | Door Lock Motor, Right Front |
Table 3: | Door Lock Motor, Left Rear |
Table 4: | Door Lock Motor, Right Rear |
Table 5: | Door Lock Switch, Left Front |
Table 6: | Door Lock Switch, Left Front (Pontiac) |
Table 7: | Door Lock Switch, Right Front |
Table 8: | Window Motor, Left Front |
Table 9: | Window Motor, Right Front |
Table 10: | Window Motor, Left Rear |
Table 11: | Window Motor, Right Rear |
Table 12: | Outside Mirror, Left |
Table 13: | Door Jamb Switch, Left Front |
Table 14: | Door Jamb Switch, Right Front (Coupe) |
Table 15: | Door Jamb Switch, Right Front (Sedan) |
Table 16: | Door Jamb Switch, Right Rear |
Table 17: | Door Jamb Switch, Left Rear |
Table 18: | Master Window Switch, (4 door) |
Table 19: | Master Window Switch (2 Door) |
Table 20: | Window Switch, Left Rear (Chevrolet) |
Table 21: | Window Switch, Left Rear (Pontiac) |
Table 22: | Window Switch, Right Rear (Chevrolet) |
Table 23: | Window Switch, Right Rear (Pontiac) |
Table 24: | Door Lock Relay |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 694 | Power Door Lock Motor Feed (UNLOCK) | ||||
A (-AU0) | TAN | 294 | Power Door Lock Motor Feed (UNLOCK) | ||||
B | GRY | 295 | Power Door Lock Motor Feed (LOCK) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Power Door Lock Motor Feed (UNLOCK) | ||||
B | GRY | 295 | Power Door Lock Motor Feed (LOCK) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Power Door Lock Motor Feed (UNLOCK) | ||||
B | GRY | 295 | Power Door Lock Motor Feed (LOCK) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Power Door Lock Motor Feed (UNLOCK) | ||||
B | GRY | 295 | Power Door Lock Motor Feed (LOCK) |
-- | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | WHT | 194 | Power Door Lock Relay Feed (UNLOCK) | ||||
C | LT BLU | 195 | Power Door Lock Relay Feed (LOCK) | ||||
D-E | -- | -- | Not Used | ||||
F | ORN | 1240 | Fuse Output (Battery) | ||||
G | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
A (-A31 / AU0) | LT BLU | 195 | Power Door Lock Relay Feed (UNLOCK) | ||||
B | WHT | 194 | Power Door Lock Relay Feed (UNLOCK) Coil | ||||
B (-A31 / AU0) | TAN | 294 | Power Door Lock Motor Feed (UNLOCK) | ||||
C | ORN | 1240 | Fuse Output (Battery) | ||||
D | GRY | 195 | Power Door Lock Motor Feed (LOCK) Coil | ||||
D (-A31 / AU0) | GRY | 295 | Power Door Lock Motor Feed (LOCK) | ||||
E | -- | -- | Not Used | ||||
E (-A31 / AU0) | WHT | 194 | Power Door Lock Relay Feed (LOCK) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 250 | Power Door Lock Relay Feed (LOCK) | ||||
B | LT BLU | 195 | Fuse Output (Battery) | ||||
C | WHT | 194 | Power Door Lock Relay Feed (UNLOCK) | ||||
D-E | -- | -- | Not Used | ||||
F | ORN | 1240 | Fuse Output (Battery) | ||||
G | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 165 | Power Window Motor Feed, (DOWN) | ||||
B | DK BLU | 164 | Power Window Motor Feed, (UP) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 166 | Power Window Master Switch Output, (UP) | ||||
B | TAN | 167 | Power Window Master Switch Output, (DOWN) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 669 | Power Window Motor Feed, (DOWN) | ||||
B | DK BLU | 668 | Power Window Motor Feed, (UP) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 670 | Power Window Master Switch Output, (UP) | ||||
B | BRN | 671 | Power Window Master Switch Output, (DOWN) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 1499 | Left Power Mirror Select Switch | ||||
B | WHT | 81 | Left Power Mirror Motor Feed - Left/Right | ||||
C | YEL | 88 | Left Power Mirror Motor Feed - Up/Down | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 394 | Door Handle Switch Signal | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 395 | Door Handle Switch Signal | ||||
B | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 395 | Door Handle Switch Signal | ||||
B | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 395 | Door Handle Switch Signal | ||||
B | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 395 | Door Handle Switch Signal | ||||
B | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 166 | RF Window Up | ||||
B | GRY | 8 | IP Lamp Feed | ||||
C | DK GRN | 168 | LR Window Up | ||||
D | -- | -- | Not Used | ||||
E | LT GRN | 170 | RR Window Up | ||||
F | PPL | 171 | RR Window Down | ||||
G | TAN | 167 | RF Window Down | ||||
H | PPL | 169 | LR Window Down |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 165 | Power Window Motor Feed, Left Front Window (DOWN) | ||||
B | TAN | 167 | Power Window Master Switch Output, Right Front Window (DOWN) | ||||
C | -- | -- | Not Used | ||||
D | GRY | 8 | IP Lamp Feed | ||||
E | DK BLU | 164 | Power Window Motor Feed, Left Front Window (UP) | ||||
F | LT BLU | 166 | Power Window Master Switch Output, Right Front Window (UP) | ||||
G | BLK | 150 | Ground | ||||
H | BRN | 141 | Fuse Output (Ignition 3) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 169 | Power Window Master Switch Output (DOWN) | ||||
B | BRN | 669 | Power Window Motor Feed (DOWN) | ||||
C | DK BLU | 668 | Power Window Motor Feed (UP) | ||||
D-E | -- | -- | Not Used | ||||
F | DK BLU | 1307 | Power Window Master Switch Output, Lockout | ||||
G | DK GRN | 168 | Power Window Master Switch Output (UP) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 168 | Power Window Master Switch Output (UP) | ||||
B | BRN | 669 | Power Window Motor Feed (DOWN) | ||||
C | DK BLU | 1307 | Power Window Master Switch Output, Lockout | ||||
D | DK BLU | 668 | Power Window Motor Feed (UP) | ||||
E | PPL | 169 | Power Window Master Switch Output (DOWN) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 171 | Power Window Master Switch Output (DOWN) | ||||
B | BRN | 671 | Power Window Motor Feed (DOWN) | ||||
C | DK BLU | 670 | Power Window Motor Feed (UP) | ||||
D-E | -- | -- | Not Used | ||||
F | DK BLU | 1307 | Power Window Master Switch Output, Lockout | ||||
G | DK GRN | 170 | Power Window Master Switch Output (UP) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 170 | Power Window Master Switch Output (UP) | ||||
B | BRN | 671 | Power Window Motor Feed (DOWN) | ||||
C | DK BLU | 1307 | Power Window Master Switch Output, Lockout | ||||
D | DK BLU | 670 | Power Window Motor Feed (UP) | ||||
E | WHT | 171 | Power Window Master Switch Output (DOWN) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 195 | Power Door Lock Relay Feed, Lock Coil | ||||
B | GRY | 295 | Power Door Lock Relay Motor Feed (LOCK) | ||||
C | ORN | 1240 | Fuse Output (Battery) | ||||
D | BLK | 250 | Ground | ||||
E | TAN | 294 | Power Door Lock Motor Feed (UNLOCK) | ||||
F | WHT | 194 | Power Door Lock Relay Feed, Unlock Coil |