When you first turn the ignition switch to the ON position, the inflatable restraint Sensing and Diagnostic Module (SDM) performs tests to diagnose malfunctions within itself. Nest the SDM measures IGNITION 1 and the deployment loop voltages to verify they are within their respective normal voltage ranges. Then the SDM proceeds with the RESISTANCE MEASUREMENT test. During one portion of the RESISTANCE MEASUREMENT test, the SDM does the following:
• | Grounds the DRIVER SIDE LOW terminal 10 through an internal current sink. |
• | Connects the DRIVER SIDE HIGH terminal 9 to an internal constant current source. This current produces proportional voltage drops in the deployment loop. |
• | Measures the voltage difference between DRIVER SIDE HIGH and DRIVER SIDE LOW. |
• | Calculates the resistance of the driver deployment loop using the measured voltage. |
• | The driver and passenger deployment loops are not open. |
• | The driver and passenger deployment loops are not shorted to voltage. |
• | The driver deployment loop is not shorted to ground. |
• | The driver deployment loop resistance is more than 3.8 ohms. The driver deployment loop consists of the following components: |
- | The Inflatable Restraint (SIR) steering wheel module. |
- | The inflatable restraint steering wheel module coil. |
- | The harness wiring of the GRN/RED wire. |
- | The harness wiring of the GRN wire. |
- | The connector terminal contact. |
The RESISTANCE MEASUREMENT test checks for this malfunction. This test only occurs once each ignition cycle when IGNITION 1 is within the normal operating voltage range.
• | The SDM sets a diagnostic trouble code. |
• | The SDM turns ON the AIR BAG warning lamp. |
• | Clear the Current DTC when the resistance of the driver deployment loop is less than 3.8 ohms and the ignition switch is cycled. |
• | Clear the History DTC under the following conditions: |
- | You issue a scan tool CLEAR CODES command. |
- | 250 malfunction free ignition cycles have occurred. |
When you issue a scan tool CLEAR CODES command and the malfunction is still not present, the DTC will not reappear until the next ignition cycle.
A poor connection can cause an intermittent condition. Check the following for a poor connection:
• | The inflatable restraint steering wheel module steering wheel column connector terminal 1 and terminal 2. |
• | The upper inflatable restraint steering wheel module coil connector terminal 1 and terminal 2. |
• | The SDM terminal 9 and terminal 10. |
• | The wire to terminal connections in the GRN/RED wire. |
• | The wire to terminal connections in the GRN wire. |
The diagnostic table directs the technician to note the entry value of DRIVER RESISTANCE. Comparing the value of DRIVER RESISTANCE can be helpful in determining if an intermittent condition exists.
When measurements are requested in this table, use J 39200 Digital Multimeter with the correct terminal adapter from J 35616 Connector Test Adapter Kit. When a check for proper connection is requested, refer to Intermittents and Poor Connections . When a wire, connector or terminal repair is requested, use J-38125 Terminal Repair Kit and refer to Wiring Repair in this section.
Numbers below refer to step numbers on the diagnostic table.
This test determines the deployment loop resistance measured by the inflatable restraint Sensing and Diagnostic Module (SDM).
This test checks for proper contact and/or corrosion of the yellow 2-way connector.
This test isolates the malfunction to one side of the inflatable restraint module yellow 2-way connector located near the base of the steering column.
This test determines whether the malfunction is in the inflatable restraint steering wheel module coil or the inflatable restraint steering wheel module.
This test checks for proper contact and/or corrosion of SDM connector.
This test checks for proper contact and/or corrosion of the SDM connector.
This test determines whether the malfunction is in the GRN/RED wire.
This test determines whether the malfunction is in the GRN wire.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the SIR Diagnostic System Check performed? | -- | ||
Did you read and record DRIVER RESISTANCE on the repair order? | -- | -- | ||
Are the terminals damaged or corroded? | -- | |||
4 | Replace the yellow 2-way harness connector at the base of the steering column. Refer to SIR Connector (Plastic Body and Terminal Metal Pin) Repair Portion of Wiring Repair . Did you replace the yellow 2-way harness connector? | -- | -- | |
5 | Check for proper connection at terminal D3 and terminal D4 on the inflatable restraint steering wheel module coil side of the 2-way connector. Are the terminals damaged or corroded? | -- | ||
6 | Check for proper connection at terminal D3 and terminal D4 on the inflatable restraint steering wheel module coil side of the 2-way connector. Are the terminals damaged or corroded? | -- | ||
7 | Replace the inflatable restraint steering wheel module coil. Refer to Inflatable Restraint Steering Wheel Module Coil Replacement . Did you replace the inflatable restraint steering wheel module coil? | -- | -- | |
8 |
Is DRIVER RESISTANCE more than specified value? | 3.8 ohms | ||
9 |
Did you replace the yellow 2-way harness connector? | -- | -- | |
Is the DRIVER RESISTANCE more than the specified value? | 3.8ohms | |||
Is the DRIVER RESISTANCE more than the specified value? | 3.8ohms | |||
Have you replaced the inflatable restraint steering wheel module? | -- | -- | ||
13 |
Have you replaced the inflatable restraint Sensing and Diagnostic Module (SDM)? | -- | -- | |
Is the SDM harness connector damaged or corroded? | -- | |||
15 | Replace the SDM harness connector. Refer to SIR Connector (Plastic Body and Terminal Metal Pin) Repair portion of Wiring Repair . Did you replace the SDM harness? | -- | -- | |
16 | Check for proper connection at terminal 9 and terminal 10 on the SDM. Are the terminals damaged or corroded? | -- | ||
17 | Check for proper connection at terminal 9 and terminal 10 on the SDM. Are the terminals damaged or corroded? | -- | ||
18 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Did you replace the SDM? | -- | -- | |
Is the resistance reading within specified values? | 0-0.5ohms | |||
20 | Repair the high resistance in the GRN/RED wire. Is the circuit repair complete? | -- | -- | |
Is the resistance reading within specified values? | 0-0.5ohms | Go to Integrity Check | ||
22 | Repair high resistance in the GRN wire. Is the circuit repair complete? | -- | -- | |
23 |
Did you reconnect and properly mount all the SIR components? | -- | -- | |
24 | Clear the SIR diagnostic trouble codes. Did you clear the SIR diagnostic trouble codes? | -- | -- |