Transmission Usage | ||
---|---|---|
Transmission Model | 8AHW | |
Vehicle Series | W | |
Engine Displacement | 3.1L | |
Engine RPO Code | L82 | |
Engine VIN Code | M | |
Overall Axle Ratio | 3.29 | |
Final Drive Ratio | 3.29 | |
Drive/Driven Sprocket Teeth | 35/35 | |
VSS Rotor Teeth | 30 | |
Final Drive Assembly | STD | |
Output Shaft | STD | |
Torque Converter K-factor | 180 | |
Converter Clutch | ECCC | |
Case Side Cover Pan | SSC | |
SSC Mount Bolt Pattern | 4 BOLT | |
Transmission Vent Assembly | CAP | |
Temperature Sensor | 391 | |
This chart does not identify all unique build items and this chart may be subject to change. |
Transmission Model | 8AHW | 8CUW | 8YAW | 8BSW | |
---|---|---|---|---|---|
Vehicle Series | W | N | U | N | |
Engine Displacement | 3.1L | 2.4L | 3.4L | 3.1L | |
Engine RPO Code | L82 | LD9 | LA1 | L82 | |
Engine VIN Code | M | T | E | M | |
Overall Axle Ratio | 3.29 | 2.42 | 3.29 | 2.93 | |
Final Drive Ratio | 3.29 | 3.05 | 3.29 | 3.29 | |
Drive/Driven Sprocket Teeth | 35/35 | 33/37 | 35/35 | 37/33 | |
VSS Rotor Teeth | 30 | 30 | 30 | 30 | |
Final Drive Assembly | STD | FP | FP | FP | |
Output Shaft | STD | STD | STD | STD | |
Torque Converter K-factor | 180 | 203 | 163 | 140 | |
Converter Clutch | TCC | TCC | TCC | TCC | |
Case Side Cover Pan | SSC | SSC | STEEL | SSC | |
SSC Mount Bolt Pattern | 4 BOLT | 6 BOLT | 4 BOLT | 6 BOLT | |
Transmission Vent Assembly | CAP | TUBE | CAP | TUBE | |
Temperature Sensor | 391 | N/A | 391 | 391 | |
1-2 Accumulator Valve (Primary) | INVERT | STD | STD | STD | |
1-2 Accumulator Piston | 136C | 136A | 136A | 136A | |
1-2 Accumulator Spring(s) | 139A,B | 139A | 139A | 139A | |
2-3 Accumulator Piston | 136A | 136A | 136A | 136A | |
2-3 Accumulator Spring(s) | 138A,B | 138A,B | 138A,B | 138A,B | |
3-4 Accumulator Spring(s) | 423,4 | 423,4 | 423,4 | 423,4 | |
Notes:
This chart does not identify all unique build items and this chart may be subject to change. |