Step | Action | Value(s) | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the HVAC Diagnostic System Check? | -- | Go to Step 2 | |||||||||
2 |
Does the scan tool indicate that both the right and left solar sensor parameters are greater than the specified value? | 224 Counts | Go to Step 3 | Go to Step 13 | ||||||||
3 |
Do the counts change similarly and correspond to the proper side of the sunload sensor? | -- | Go to Step 4 | Go to Step 13 | ||||||||
4 |
Does the paper stay in place? | -- | Go to Step 5 | Go to Step 12 | ||||||||
5 |
Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 6 | ||||||||
6 | Inspect for poor connections and terminal tension at the harness connectors to the following air temperature sensors:
Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 7 | ||||||||
7 | Test the resistances at the following air temperature sensors:
Refer to Sensor Resistance Table . Do the resistances measure near the specified value? | -- | Go to Step 8 | Go to Step 17 | ||||||||
8 | Inspect for poor connections at the harness connector of the ambient air temperature sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 9 | ||||||||
9 | Test the ambient air temperature sensor resistance. Refer to Sensor Resistance Table . Does the resistance measure near the specified value? | -- | Go to Step 10 | Go to Step 15 | ||||||||
10 | Inspect for poor connections at the harness connector of the inside air temp sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 11 | ||||||||
11 | Test the inside air temp sensor resistance. Refer to Sensor Resistance Table . Does the resistance measure near the specified value? | -- | Go to Step 18 | Go to Step 16 | ||||||||
12 | Inspect for a blocked or disconnected aspiration hose. Did you find and correct the condition? | -- | Go to Step 19 | -- | ||||||||
13 | Inspect for proper orientation (installation) and poor connections at the harness connector of the sunload sensor assembly. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 14 | ||||||||
14 | Replace the sunload sensor assembly. Refer to Sun Load Sensor Assembly Replacement . Did you complete the replacement? | -- | Go to Step 19 | -- | ||||||||
15 | Replace the ambient air temperature sensor. Refer to Ambient Air Temperature Sensor Replacement . Did you complete the replacement? | -- | Go to Step 19 | -- | ||||||||
16 | Replace the inside air temp sensor. Refer to Inside Air Temperature Sensor Replacement . Did you complete the replacement? | -- | Go to Step 19 | -- | ||||||||
17 | Replace the faulty temperature sensor. Refer to the following procedures: Did you complete the replacement? | -- | Go to Step 19 | -- | ||||||||
18 |
Does the system operate correctly? | -- | System OK | |||||||||
19 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |