The mass air flow (MAF) sensor measures the amount of air which passes through the sensor into the engine during a given time. The PCM uses the mass air flow information to monitor engine operating conditions for fuel delivery calculations. A large quantity of air entering the engine indicates an acceleration or a high load situation, while a small quantity of air indicates deceleration or idle. The MAF sensor produces a frequency signal which may be monitored using a scan tool. The frequency varies within a range of around 2000 Hz at idle to about 10,000 Hz at maximum engine load. DTC P0102 sets if the signal frequency from the MAF sensor is lower than the possible range of a normally operating MAF sensor.
• | The engine is running. |
• | The throttle position (TP) angle is less than 50%. |
• | The system voltage is more than 8 volts. |
• | The MAF signal frequency is less than 1200 Hz. |
• | The above conditions present for longer than 0.5 seconds and 100 3X reference periods. |
• | The PCM illuminates the malfunction indicator lamp (MIL) the first time the malfunction is detected. |
• | The PCM calculates an airflow value based on idle air control valve position, the throttle position, the RPM and the barometric pressure. |
• | The PCM stores the conditions which were present when the DTC set as Freeze Frame and the Fail Records data. |
• | The PCM turns the MIL off during the third consecutive trip in which the diagnostic has run and passed. |
• | The history DTC clears after 40 consecutive warm-up cycles have occurred without a malfunction. |
• | The DTC may be cleared by using the scan tool Clear Info function or by disconnecting the PCM battery feed. |
A low minimum air rate may cause DTC P0102 to be set during deceleration. Test the minimum air rate as follows:
• | VIN K: 2.27 g/sec |
• | VIN 1: 2.95 g/sec |
Inspect for the following conditions:
• | A faulty connection at the PCM. Inspect the harness connectors for backed out terminals, improper mating, broken locks, improperly formed or damaged terminals, and faulty terminal to wire connections. |
• | Inspect the MAF sensor harness to ensure that the harness is not routed too closely to high voltage wires such as spark plug leads. |
• | Inspect the wiring harness for damage. If the harness appears to be OK, observe the scan tool while moving the connectors and the wiring harnesses related to the MAF sensor. A change in the display indicates the location of the malfunction. |
• | A plugged intake air duct or filter element. A wide-open throttle acceleration from a stop should cause the Mass Air Flow displayed on a scan tool to increase from about 4-7 gm/s at idle to 100 gm/s or more at the time of the 1-2 shift. If not, inspect for a restriction. |
If DTC P0102 cannot be duplicated, the information included in the Fail Records data may be useful in determining vehicle mileage since the DTC was last set. This may assist in diagnosing the condition.
The number(s) below refer to the step number(s) on the Diagnostic Table:
This step verifies that the problem is present at idle.
A voltage reading of less than 4 or over 6 volts at the MAF sensor signal circuit indicates a malfunction in the wiring or a faulty connection.
Verifies that ignition feed voltage and good ground are available at the MAF sensor.
This vehicle is equipped with a PCM which utilizes an electrically erasable programmable read-only memory (EEPROM). When the PCM is replaced, the new PCM must be programmed.
Step | Action | Value(s) | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Powertrain On-Board Diagnostic (OBD) System Check? | -- | ||||||||||||
Is the MAF Frequency less than the specified value? | 1200 Hz | |||||||||||||
3 |
Does the scan tool indicate DTC P0102 Failed This Ign? | -- | Go to Diagnostic Aids | |||||||||||
4 |
Was a problem found? | -- | ||||||||||||
Is the voltage near the specified value? | 5 V | |||||||||||||
Connect a test lamp between the MAF sensor ignition feed and ground circuits at the MAF sensor harness connector. Does the test lamp illuminate? | -- | |||||||||||||
7 | Connect a test lamp between the MAF sensor ignition feed circuit and battery ground. Does the test lamp illuminate? | -- | ||||||||||||
8 |
Was a problem found? | -- | ||||||||||||
9 |
Was a problem found? | -- | ||||||||||||
10 | Locate and repair the open in the ground circuit to the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||||||
11 | Locate and repair the open or short to ground in the ignition feed circuit to the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||||||
12 | Replace the MAF sensor. Refer to Mass Airflow Sensor Replacement . Is action complete? | -- | -- | |||||||||||
Important:: The replacement PCM must be programmed. Refer to Powertrain Control Module Replacement/Programming . Replace the PCM. Did you complete the repair? | -- | -- | ||||||||||||
14 |
Does the scan tool indicate DTC P0102 Failed This Ign? | -- | System OK |