Table 1: | PCM Connector C1 (BLU) |
Table 2: | PCM Connector C2 (RED) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK | 1650 | PCM Ground | ||||||
2 | -- | -- | Not Used | ||||||
3 | DK BLU/WHT | 878 | Injector 8 Control | ||||||
4 | PNK/BLK | 1746 | Injector 3 Control | ||||||
5 | -- | -- | Not Used | ||||||
6 | RED | RRS1 | Rough Road Sensor Signal | ||||||
7 | GRY | RRS2 | Rough Road 5V Reference | ||||||
8 | GRY | 596 | TP Sensor 5V Reference | ||||||
9-11 | -- | -- | Not Used | ||||||
12 | PPL/WHT | 438 | 4X Reference High Input | ||||||
13-15 | -- | -- | Not Used | ||||||
16 | BLU/BLK | 647 | 24X Spark Reference | ||||||
17-18 | -- | -- | Not Used | ||||||
19 | PNK | 439 | Ignition Positive Voltage | ||||||
20 | ORN | 340 | Battery Positive Voltage | ||||||
21-22 | -- | -- | Not Used | ||||||
23 | BLK | 720 | Fuel Tank Pressure Sensor/Fuel Tank Sender Ground | ||||||
24 | -- | -- | Not Used | ||||||
25 | TAN | 1671 | HO2S Signal Low Bank 2 Sensor 2 | ||||||
26 | TAN | 1667 | HO2S Signal Low Bank 2 Sensor 1 | ||||||
27 | -- | -- | Not Used | ||||||
28 | TAN/WHT | 1669 | HO2S Signal Low Bank 1 Sensor 2 | ||||||
29 | TAN/WHT | 1653 | HO2S Signal Low Bank 1 Sensor 1 | ||||||
30-31 | -- | Not Used | |||||||
32 | GRY | 48 | Clutch Pedal Position Switch Signal | ||||||
33-35 | -- | -- | Not Used | ||||||
36 | BLK | 1744 | Injector 1 Control | ||||||
37 | LT BLU/BLK | 844 | Injector 4 Control | ||||||
38-39 | -- | -- | Not Used | ||||||
40 | BLK | 1650 | PCM Ground | ||||||
41 | -- | -- | Not Used | ||||||
42 | DK GRN | 335 | Engine Cooling Fan Relay 1 Control | ||||||
43 | RED/BLK | 877 | Injector 7 Control | ||||||
44 | YEL/BLK | 846 | Injector 6 Control | ||||||
45 | -- | -- | Not Used | ||||||
46 | GRY | 474 | Fuel Tank Pressure Sensor 5V Reference | ||||||
47 | -- | -- | Not Used | ||||||
48 | GRY | 416 | MAP Sensor 5V Reference | ||||||
49-50 | -- | -- | Not Used | ||||||
51 | DK BLU | 496 | Knock Sensor Signal Front | ||||||
52 | -- | -- | Not Used | ||||||
53 | BLK | RRS3 | Rough Road Sensor Ground | ||||||
54 | BLK | 487 | MAP Sensor Ground | ||||||
55 | -- | -- | Not Used | ||||||
56 | -- | -- | Not Used | ||||||
57 | ORN | 340 | Battery Positive Voltage | ||||||
58 | DK GRN | 1849 | Serial Data | ||||||
59 | -- | -- | Not Used | ||||||
60 | BLK | 452 | TP Sensor Ground | ||||||
61-64 | -- | -- | Not Used | ||||||
65 | PPL | 1670 | HO2S Signal High Bank 2 Sensor 2 | ||||||
66 | PPL | 1666 | HO2S Signal High Bank 2 Sensor 1 | ||||||
67 | -- | -- | Not Used | ||||||
68 | PPL/WHT | 1668 | HO2S Signal High Bank 1 Sensor 2 | ||||||
69 | PPL/WHT | 1665 | HO2S Signal High Bank 1 Sensor 1 | ||||||
70-72 | -- | -- | Not Used | ||||||
73 | BLK | 638 | Camshaft Position (CMP) Sensor Signal | ||||||
74 | YEL | 418 | Engine Coolant Temperature (ECT) Sensor Signal | ||||||
75 | -- | -- | Not Used | ||||||
76 | BLK/WHT | 845 | Injector 5 Control | ||||||
77 | LT GRN/BLK | 1745 | Injector 2 Control | ||||||
78-79 | -- | -- | Not Used | ||||||
80 | BLK | 407 | Engine Coolant Temperature (ECT) Sensor Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK | 1650 | PCM Ground | ||||||
2-8 | -- | -- | Not Used | ||||||
9 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||
10 | WHT | 121 | Engine Speed (Tach) Output Signal | ||||||
11-14 | -- | -- | Not Used | ||||||
15 | RED | 225 | Alternator L Terminal | ||||||
16 | -- | -- | Not Used | ||||||
17 | DK GRN/YE | 762 | A/C Request Signal | ||||||
18 | -- | -- | Not Used | ||||||
19 | -- | -- | Not Used | ||||||
20 | LT GRN/BLK | 822 | Vehicle Speed Sensor (VSS) Reference Low | ||||||
21 | PPL/WHT | 821 | Vehicle Speed Sensor (VSS) Signal | ||||||
22-23 | -- | -- | Not Used | ||||||
24 | DK BLU | 417 | TP Sensor Signal | ||||||
25 | TAN | 472 | IAT Sensor Signal | ||||||
26 | WHT | 423 | Ignition Control 1 | ||||||
27-30 | -- | -- | Not Used | ||||||
31 | YEL | 492 | MAF Sensor Signal | ||||||
32 | LT GRN | 432 | MAP Sensor Signal | ||||||
33 | DK BLU | 473 | Engine Cooling Fan Relay 2 and 3 Control | ||||||
34 | DK GRN/WHT | 428 | EVAP Canister Purge Valve Control | ||||||
35-37 | -- | -- | Not Used | ||||||
38 | DK BLU | 1936 | Fuel Gauge Output Control | ||||||
39 | -- | -- | Not Used | ||||||
40 | BLK | 1650 | PCM Ground | ||||||
41-42 | -- | -- | Not Used | ||||||
43 | DK GRN/WHT | 459 | A/C Clutch Relay Control | ||||||
44 | -- | -- | Not Used | ||||||
45 | WHT | 1310 | EVAP Canister Vent Valve Control | ||||||
46 | BRN/WHT | 419 | Malfunction Indicator Lamp (MIL) Control | ||||||
47-49 | -- | -- | Not Used | ||||||
50 | DK GRN/WHT | 817 | Vehicle Speed Output Circuit | ||||||
51-53 | -- | -- | Not Used | ||||||
54 | PPL | 1589 | Fuel Level Sensor Signal | ||||||
55 | DK GRN | 603 | A/C Pressure Cycling Switch Signal | ||||||
56 | -- | -- | Not Used | ||||||
57 | PPL | 719 | IAT Sensor Ground | ||||||
58-59 | -- | -- | Not Used | ||||||
60 | RED/BLK | 453 | Ignition Control Reference Low Bank | ||||||
61-63 | -- | -- | Not Used | ||||||
64 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||
65 | -- | -- | Not Used | ||||||
66 | TAN/BLK | 2128 | Bypass | ||||||
67-75 | -- | -- | Not Used | ||||||
76 | LT GRN/WHT | 1749 | IAC Coil B High | ||||||
77 | LT GRN/BLK | 444 | IAC Coil B Low | ||||||
78 | LT BLU/BLK | 1748 | IAC Coil A Low | ||||||
79 | LT BLU/WHT | 1747 | IAC Coil A High | ||||||
80 | -- | -- | Not Used |