| ||||||||
---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function | ||||
1 | PPL | 1807C | .35 | CLASS 2 TO SDM-1999 ONLY | ||||
2 | PPL | 1807A | .35 | CLASS2 TO PCM | ||||
3 | -- | -- | -- | Not Used | ||||
4 | BLK | 350AG-AUTO 350BG-MAN | .35 | GROUND | ||||
5 | BLK | 452K | .35 | FLASH RTN FROM PCM | ||||
6 | DK BLU | 1446 | .35 | FLASH POWER AT PCM | ||||
7 | -- | -- | -- | Not Used | ||||
8 | BLK/WHT | 1455B | .35 | PROGRAMMING MODE TO RKE MODULE | ||||
9 | TAN | 800 | .35 | SERIAL DATA TO SDM--1998 ONLY | ||||
10-15 | -- | -- | -- | Not Used | ||||
16 | ORN | 340L | .35 | B+ | ||||
Location: I/P Lower Left |