Table 1: | Theft Deterrent Exciter Module |
Table 2: | Theft LED |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | WH | 1459 | Security System Sensor Supply Voltage | ||||||
B | BK/WH | 1551 | Ground | ||||||
C | - | - | NOT USED | ||||||
D | - | - | NOT USED | ||||||
E | BK | 1835 | Security System Sensor Low Reference | ||||||
F | - | - | NOT USED |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BK/WH | 1551 | Ground | ||||||
B | YE | 749 | Security Indicator Control |