Refer to Engine Controls Schematics .
The PCM continuously monitors the heated oxygen sensor (HO2S) activity for 100 seconds. During the monitor period the PCM counts the number of times that the HO2S responds from rich to lean and from lean to rich and adds the amount of time used to complete all transitions. With this information, an average time for all transitions can be determined. The PCM then divides the rich to lean average by the lean to rich average to obtain a ratio. If the HO2S transition time ratio is not within range, DTC P1134 will be set, indicating that the oxygen sensor is not responding as expected to changes in exhaust oxygen content
• | Active MAF, TP, IAT, MAP, ECT sensor, injector circuit, EVAP, or HO2S heater DTCs are not present. |
• | Mass air flow is between 10 and 30 g/s. |
• | ECT is more than 50°C (122°F). |
• | The system voltage is between 9.0 and 18.0 volts. |
• | Engine speed is between 1000 and 3000 RPM. |
• | The AIR pump is commanded OFF. |
• | Above conditions present for a 100 second monitoring period after closed loop. |
• | HO2S 1 transition time ratio is less than 0.3 or more than 3. |
• | The conditions is present for a 100 second monitoring period. |
• | The PCM will illuminate the malfunction indicator lamp (MIL) during the second consecutive trip in which the diagnostic test has been run and failed. |
• | The PCM will store conditions which were present when the DTC set as Freeze Frame/Failure Records data. |
• | The PCM will turn OFF the malfunction indicator lamp (MIL) during the third consecutive trip in which the diagnostic has run and passed. |
• | The history DTC will clear after 40 consecutive warm-up cycles have occurred without a malfunction. |
• | The DTC can be cleared by using a scan tool. |
Inspect for the following conditions:
Many situations may lead to an intermittent condition. Perform each inspection or test as directed.
Important: : Remove any debris from the connector surfaces before servicing a component. Inspect the connector gaskets when diagnosing or replacing a component. Ensure that the gaskets are installed correctly. The gaskets prevent contaminate intrusion.
• | Loose terminal connection |
- | Use a corresponding mating terminal to test for proper tension. Refer to Testing for Intermittent Conditions and Poor Connections , and to Connector Repairs in Wiring Systems for diagnosis and repair. |
- | Inspect the harness connectors for backed out terminals, improper mating, broken locks, improperly formed or damaged terminals, and faulty terminal to wire connection. Refer to Testing for Intermittent Conditions and Poor Connections , and to Connector Repairs in Wiring Systems for diagnosis and repair. |
• | Damaged harness--Inspect the wiring harness for damage. If the harness inspection does not reveal a problem, observe the display on the scan tool while moving connectors and wiring harnesses related to the sensor. A change in the scan tool display may indicate the location of the fault. Refer to Wiring Repairs in Wiring Systems for diagnosis and repair. |
• | Inspect the powertrain control module (PCM) and the engine grounds for clean and secure connections. Refer to Wiring Repairs in Wiring Systems for diagnosis and repair. |
If the condition is determined to be intermittent, reviewing the Snapshot or Freeze Frame/Failure Records may be useful in determining when the DTC or condition was identified.
The numbers below refer to the step numbers on the diagnostic table:
When the system is operating correctly the HO2S voltage should toggle above and below the specified values.
If the low circuit is shorted to ground the HO2S voltage will be less than 400 mV when the signal circuit is jumped to ground.
The specified value is what is measured on a correctly operating system.
The specified value is what is measured on a correctly operating system.
This vehicle is equipped with a PCM which utilizes an Electrically Erasable Programmable Read Only Memory (EEPROM). When the PCM is replaced, the new PCM must be programmed.
Step | Action | Values | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Powertrain On-Board Diagnostic (OBD) System Check? | -- | ||||||||
Important:: If any other DTCs are set (except HO2S DTCs), refer to other DTCs first before proceeding with this table.
Does scan tool indicate HO2S voltage varying outside the specified values? | 400-500 mV | |||||||||
3 | Operate vehicle within Failure Records conditions. Does the scan tool indicate this DTC failed this ignition? | -- | Go to Diagnostic Aids | |||||||
4 | Inspect and test for the following:
Did you find and correct the condition? | -- | ||||||||
Does the scan tool indicate HO2S voltage more than the specified value? | 400 mV | |||||||||
Does the voltage measure near the specified value? | 4.5V | |||||||||
Measure the voltage on the HO2S low circuit (PCM side) using a DMM that is connected to a good ground. Does the voltage measure near the specified value? | 5.0 V | |||||||||
8 | Test the low circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||||||||
9 | Test the signal circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||||||||
10 | Test the low circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||||||||
11 | Test for faulty connections at the HO2S. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||||||||
12 |
Important:: Determine the cause of contamination before replacing the sensor. Inspect and test for the following:
Replace the HO2S. Refer to Heated Oxygen Sensor Replacement . Did you complete the repair? | -- | -- | |||||||
13 | Test for faulty connections at the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||||||||
Important: : The replacement PCM must be programmed. Replace the PCM. Refer to Powertrain Control Module Replacement/Programming . Did you complete the repair? | -- | -- | ||||||||
15 |
Does the DTC reset? | -- | ||||||||
16 | Use the scan tool in order to inspect for DTCs. Does the scan tool indicate any DTCs that you have not diagnosed? | -- | Go to applicable DTC | System OK |