Pressure Control Solenoid Valve Current | Approximate Line Pressure* | |
---|---|---|
Metric | English | |
0 amp | 1675-2137 kPa | 243-310 psi |
0.1 amp | 1662-2124 kPa | 241-308 psi |
0.2 amp | 1613-2103 kPa | 234-305 psi |
0.3 amp | 1551-2068 kPa | 225-300 psi |
0.4 amp | 1448-1986 kPa | 210-288 psi |
0.5 amp | 1310-1903 kPa | 190-276 psi |
0.6 amp | 1172-1751 kPa | 170-254 psi |
0.7 amp | 1000-1531 kPa | 145-222 psi |
0.8 amp | 793-1227 kPa | 115-178 psi |
0.9 amp | 565-896 kPa | 82-130 psi |
1 amp | 469-641 kPa | 68-93 psi |
1.1 amp | 448-552 kPa | 65-80 psi |
*Approximate Line Pressure is measured at an engine speed of 1,400 RPM. |