Table 1: | Inflation Pressure Conversion |
Table 2: | Common Speed Ratings |
Kilopascals to PSI | |||
---|---|---|---|
kPa | psi | kPa | psi |
140 | 20 | 215 | 31 |
145 | 21 | 220 | 32 |
155 | 22 | 230 | 33 |
160 | 23 | 235 | 34 |
165 | 24 | 240 | 35 |
170 | 25 | 250 | 36 |
180 | 26 | 275 | 40 |
185 | 27 | 310 | 45 |
190 | 28 | 345 | 50 |
200 | 29 | 380 | 55 |
205 | 30 | 415 | 60 |
Conversion: 6.9 kPa = 1 psi |
Speed Symbol | Maximum Speed (km/h) | Maximum Speed (mph) |
---|---|---|
S | 160 | 112 |
T | 190 | 118 |
U | 200 | 124 |
H | 210 | 129 |
V | 240 | 149 |
Z | Over 240 | Over 149 |