Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you inspect the vehicle for any instrument cluster Diagnostic Trouble Codes (DTCs)? | -- | Go to Step 2 | |||||||
2 | Was the Instrument Cluster Diagnostic System Check performed? | -- | Go to Step 3 | |||||||
3 | Was the Powertrain Control Module Diagnostic System Check performed? | -- | Go to Step 4 | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls | ||||||
4 |
Does the speedometer gauge perform a full sweep when commanded? | -- | Go to Step 6 | Go to Step 5 | ||||||
5 |
Is the repair complete? | -- | -- | |||||||
6 |
Do the two speeds agree with each other? | -- | Go to Step 7 | Go to Step 8 | ||||||
7 | Inspect the following components:
Are both components inaccurate? | -- | Go to Step 8 | Go to Step 9 | ||||||
8 | Inspect the vehicle for the following application information:
Are these component applications correct? | -- | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls | Go to Step 9 | ||||||
9 |
Is repair complete? | -- | System OK | -- |