• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Front End Sensor 1 High | B0083 02 | B0083 0F | B0083 05 | B0083 01, B0083 05 | B0083 0F |
Front End Sensor 1 Low | B0083 02 | B0083 0F | B0083 05 | B0083 01, B0083 05 | B0083 0F |
Front End Sensor 2 High | B0084 02 | B0084 0F | B0084 05 | B0084 01, B0084 05 | B0084 0F |
Front End Sensor 2 Low | B0084 02 | B0084 0F | B0084 05 | B0084 01, B0084 05 | B0084 0F |
Left Front Side Impact Sensor High | B0085 02 | B0085 0F | B0085 05 | B0085 01, B0085 05 | B0085 0F |
Left Front Side Impact Low | B0085 02 | B0085 0F | B0085 05 | B0085 01, B0085 05 | B0085 0F |
Right Front Side Impact Sensor High | B0086 02 | B0086 0F | B0086 05 | B0086 01, B0086 05 | B0086 0F |
Right Front Side Impact Low | B0086 02 | B0086 0F | B0086 05 | B0086 01, B0086 05 | B0086 0F |
Left Rear Side Impact Sensor High | B0087 02 | B0087 0F | B0087 05 | B0087 01, B0087 05 | B0087 0F |
Left Rear Side Impact Low | B0087 02 | B0087 0F | B0087 05 | B0087 01, B0087 05 | B0087 0F |
Right Rear Side Impact Sensor High | B0088 02 | B0088 0F | B0088 05 | B0088 01, B0088 05 | B0088 0F |
Right Rear Side Impact Low | B0088 02 | B0088 0F | B0088 05 | B0088 01, B0088 05 | B0088 0F |
The inflatable restraint front end sensor utilizes a bidirectional 2-wire circuit. The front end sensor modulates current on the interface to send ID, state of health, and deployment commands to the inflatable restraint sensing and diagnostic module (SDM). The SDM serves as a power source and a ground for the front end sensor. When the ignition is turned ON and input power from the SDM is first detected, the front end sensor responds by performing internal diagnostics and sending an ID to the SDM. The SDM considers the ID to be valid if the response time is less than 5 seconds. The front end sensor continually communicates status messages to the SDM, which determines if a fault is present in the front end sensor circuit. When a fault is detected, the SDM may reset the front end sensor up to 2 times by removing and reapplying power to it. If the fault is still present, the SDM will set a DTC.
Ignition voltage is between 9-16 volts.
Any of the following conditions exist for 2.5 seconds:
The front end sensor has been shorted to voltage.
• | The front end sensor has been shorted to ground. |
• | The front end sensor current has been above 23 mA for greater than 5 milliseconds. |
• | The front end sensor has been shorted to voltage. |
• | The front end sensor circuit is open. |
• | The SDM has not received a message from the front end sensor for greater than 375 milliseconds. |
The SDM has received erratic messages from the front end sensor.
• | The SDM has received a Not OK (NOK) message from the front end sensor. |
• | The SDM has not received a message. |
• | The SDM has received an ID message from the front end sensor, which does not match the ID stored in the SDM memory. |
• | The SDM has reset the front end sensor twice without detecting the correct ID message. |
The SDM has received invalid serial data from the front end sensor.
• | The SDM commands the AIR BAG indicator ON. |
• | The SIR System is disabled and no deployments are allowed. |
• | The condition for setting the DTC no longer exists. |
• | A history DTC will clear once 100 malfunction-free ignition cycles have occurred. |
SIR System Description and Operation
Control Module References for scan tool information.
Important: Refer to SIR Service Precautions .
When removing connectors, inspect for damage or corrosion. Damage or corrosion in the following requires repair or replacement of the affected component/connector:• | The front end sensor |
• | The SDM module |
• | The front end sensor wiring harness connector |
• | The SDM wiring harness connector |
⇒ | If greater than the specified range, test the circuit for a short to voltage. |
⇒ | If greater than the specified range, test the circuit for a short to voltage. |
⇒ | If less than infinite resistance, test the circuit for a short to ground. |
• | Right front end sensor terminal B and SDM harness connector terminal 37. |
• | Left front end sensor terminal B and SDM harness connector terminal 36. |
• | Right front side impact sensor terminal B and the SDM harness connector terminal 43. |
• | Left front side impact sensor terminal B and the SDM harness connector terminal 42. |
• | Right rear side impact sensor terminal B and the SDM harness connector terminal 45. |
• | Left rear side impact sensor terminal B and the SDM harness connector terminal 44. |
⇒ | If greater than the specified range, test the circuit for an open/high resistance. |
• | Right front end sensor terminal A and SDM harness connector terminal 39. |
• | Left front end sensor terminal A and SDM harness connector terminal 38. |
• | Right front side impact sensor terminal A and the SDM harness connector terminal 41. |
• | Left front side impact sensor terminal A and the SDM harness connector terminal 40. |
• | Right rear side impact sensor terminal A and the SDM harness connector terminal 47. |
• | Left rear side impact sensor terminal A and the SDM harness connector terminal 46. |
⇒ | If greater than the specified range, test the circuit for an open/high resistance. |
⇒ | If the DTC returns and is current, replace the SDM. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Control Module References for SDM replacement, setup, and programming |