Connector 1: | A/C Compressor Clutch |
Connector 2: | A/C Refrigerant Pressure Sensor (L26) |
Connector 3: | A/C Refrigerant Pressure Sensor (LY7) |
Connector 4: | Air Temperature Actuator - Left |
Connector 5: | Air Temperature Actuator - Right |
Connector 6: | Air Temperature Sensor - Inside |
Connector 7: | Air Temperature Sensor - Lower Left |
Connector 8: | Air Temperature Sensor - Lower Right |
Connector 9: | Air Temperature Sensor - Upper Left |
Connector 10: | Air Temperature Sensor - Upper Right |
Connector 11: | Blower Motor |
Connector 12: | Blower Motor Control Processor |
Connector 13: | HVAC Control Module C1 |
Connector 14: | HVAC Control Module C2 |
Connector 15: | Mode Actuator |
Connector 16: | Recirculation Actuator |
Connector 17: | Sunload Sensor Assembly |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
B | BK | 1050 | Ground (L26) |
B | BK | 1450 | Ground (LY7) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2751 | Low Reference |
2 | GY | 2700 | 5-Volt Reference 1 |
3 | RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2759 | Low Reference |
2 | GY | 2709 | 5-Volt Reference 2 |
3 | RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 1791 | Left Air Temperature Door Control A |
B | D-BU/WH | 1199 | Left Air Temperature Door Control B |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH/BK | 1236 | Right Air Temperature Door Control A |
B | D-BU | 1646 | Right Air Temperature Door Control B |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 739 | Ignition 1 Voltage |
2 | -- | -- | Not Used |
3 | BK/WH | 1551 | Ground |
4 | D-GN | 734 | Inside Air Temperature Sensor Signal |
5 | -- | -- | Not Used |
6 | GY | 720 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 518 | Lower Left Air Temperature Sensor Signal |
B | YE | 61 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/BK | 520 | Lower Right Air Temperature Sensor Signal |
B | OG/BK | 1057 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 516 | Upper Left Air Temperature Sensor Signal |
B | BN | 718 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 517 | Upper Right Air Temperature Sensor Signal |
B | PU | 719 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 65 | Blower Motor Supply Voltage |
B | BK | 2150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1450 | Ground |
B | GY/BK | 754 | Blower Motor Speed Control |
C | RD | 442 | Battery Positive Voltage |
D | BK | 2150 | Ground |
E | PU | 65 | Blower Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | OG | 1040 | Battery Positive Voltage |
A2 | PK | 739 | Ignition 1 Voltage |
A3 | WH | 1038 | HVAC Class 2 Serial Data |
A4 | -- | -- | Not Used |
A5 | GY | 8 | Instrument Panel Lamp Supply Voltage |
A6 | BK | 1450 | Ground |
A7 | D-GN | 734 | Inside Air Temperature Sensor Signal |
A8 | GY | 720 | Low Reference |
B1 | BK | 516 | Upper Left Air Temperature Sensor Signal |
B2 | -- | -- | Not Used |
B3 | TN | 517 | Upper Right Air Temperature Sensor Signal |
B4 | PU | 719 | Low Reference |
B5 | L-BU/BK | 590 | Driver Sunload Sensor Signal |
B6 | GY | 1548 | Passenger Sunload Sensor Signal |
B7 | BN | 718 | Low Reference |
B8 | BK/WH | 1551 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | TN/WH | 518 | Lower Left Air Temperature Sensor Signal |
A2 | YE | 61 | Low Reference |
A3 | TN/BK | 520 | Lower Right Air Temperature Sensor Signal |
A4 | OG/BK | 1057 | Low Reference |
A5-A6 | -- | -- | Not Used |
A7 | GY/BK | 754 | Blower Motor Speed Control |
A8 | -- | -- | Not Used |
B1 | L-GN/BK | 1647 | Recirculation Door Control A |
B2 | PK/WH | 1648 | Recirculation Door Control B |
B3 | YE | 1791 | Left Air Temperature Door Control A |
B4 | D-BU/WH | 1199 | Left Air Temperature Door Control B |
B5 | WH/BK | 1236 | Right Air Temperature Door Control A |
B6 | D-BU | 1646 | Right Air Temperature Door Control B |
B7 | TN | 2273 | Mode Door Control A |
B8 | L-GN | 2275 | Mode Door Position Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 2273 | Mode Door Control A |
B | -- | -- | Not Used |
C | L-GN | 2275 | Mode Door Position Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN/BK | 1647 | Recirculation Door Control A |
B | PK/WH | 1648 | Recirculation Door Control B |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU/BK | 590 | Driver Sunload Sensor Signal |
B | GY | 1548 | Passenger Sunload Sensor Signal |
C | BK/WH | 1551 | Ground |
D | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |