| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 1222 | 1-2 Shift Solenoid (SS) Valve Control | A | LT GRN | 1222 | 1-2 Shift Solenoid (SS) Valve Control | ||||||||
B | YEL/BLK | 1223 | 2-3 Shift Solenoid (SS) Valve Control | B | YEL | 1223 | 2-3 Shift Solenoid (SS) Valve Control | ||||||||
C | RED/BLK | 1228 | Transmission Pressure Control Solenoid - High | C | PPL | 1228 | Transmission Pressure Control Solenoid - High | ||||||||
D | LT BLU/WHT | 1229 | Transmission Pressure Control Solenoid - Low | D | LT BLU | 1229 | Transmission Pressure Control Solenoid - Low | ||||||||
E | PNK | 739 | Fused Ignition 1 Feed | E | RED | 1039 | Fused Ignition 1 Feed | ||||||||
F | BLK/WHT | 771 | Transmission Position Switch Signal - Bit 1 | F | BLK/WHT | 771 | Transmission Position Switch Signal - Bit 1 | ||||||||
G | YEL | 772 | Transmission Position Switch Signal - Bit 2 | G | YEL | 772 | Transmission Position Switch Signal - Bit 2 | ||||||||
H | GRY | 773 | Transmission Position Switch Signal - Bit 3 | H | GRY | 773 | Transmission Position Switch Signal - Bit 3 | ||||||||
J | WHT | 776 | Transmission Position Switch Signal - Pariaty Bit | J | WHT | 776 | Transmission Position Switch Signal - Pariaty Bit | ||||||||
K | BLK/WHT | 1551 | Ground | K | BLK/WHT | 1551 | Ground | ||||||||
L | YEL/BLK | 1227 | Transmission Fluid Temperature (TFT) Sensor Signal | L | BRN | 1227 | Transmission Fluid Temperature (TFT) Sensor Signal | ||||||||
M | BLK | 808 | PCM Sensor Return | M | BLK | 808 | PCM Sensor Return | ||||||||
N | PNK | 1224 | Transmission Pressure Switch Signal A | N | PNK | 1224 | Transmission Pressure Switch Signal A | ||||||||
P | RED | 1226 | Transmission Pressure Switch Signal C | P | ORN | 1226 | Transmission Pressure Switch Signal C | ||||||||
R | DK BLU | 1225 | Transmission Pressure Switch Signal B | R | DK BLU | 1225 | Transmission Pressure Switch Signal B | ||||||||
S | RED/BLK | 1230 | Transmission Input Speed - High | S | BLK | 1230 | Transmission Input Speed - High | ||||||||
T | BRN | 418 | TCC PWM Solenoid Valve Control | T | TAN | 418 | TCC PWM Solenoid Valve Control | ||||||||
U | YEL | 657 | TCC Oil Pressure Switch Signal | U | WHT | 657 | TCC Oil Pressure Switch Signal | ||||||||
V | DK BLU/ WHT | 1231 | Transmission Input Speed - Low | V | DK GRN | 1231 | Transmission Input Speed - Low |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | LT BLU/BLK | 396 | Cruise Control Signal - Engaged | A1 | LT BLU/BLK | 396 | Cruise Control Signal Engaged | ||||||||
A2 | DK GRN | 83 | Cruise Control Signal - Disengage | A2 | DK GRN | 83 | Cruise Control Signal Disengaged | ||||||||
A3 | PPL | 1589 | Fuel Gage Sensor Signal | A3 | PPL | 1589 | Fuel Gage Sensor Signal | ||||||||
A4 | LT BLU | 715 | Lateral Accelerometer Signal | A4 | LT BLU | 715 | Lateral Accelerometer Signal | ||||||||
A5 | -- | -- | Not Used | A5 | -- | -- | Not Used | ||||||||
A6 | DK BLU | 716 | Yaw Rate Sensor (w/JL4) | A6 | DK BLU | 716 | Yaw Rate Sensor (w/JL4) | ||||||||
A7 | DK GRN/ WHT | 465 | Fuel Pump Relay Feed | A7 | DK GRN/ WHT | 465 | Fuel Pump relay Feed | ||||||||
A8 | LT GRN | 1763 | Steerwheel Position Sensor Signal (w/JL4) | A8 | LT GRN | 1763 | Steerwheel Position Sensor Signal (w/JL4) | ||||||||
B1 | PPL | 1807 | Serial Data Signal-Class B-10400 Baud-Primary | B1 | PPL | 1807 | Serial Data Signal-Class B-10400 Baud-Primary | ||||||||
B2 | -- | -- | Not Used | B2 | -- | -- | Not Used | ||||||||
B3 | WHT | 1309 | Computer Command Ride Module Lateral Acceleration Signal Input | B3 | WHT | 1309 | Computer Command Ride Module Lateral Acceleration Signal Input | ||||||||
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used | ||||||||
B5 | BLK | 808 | Sensor Ground | B5 | BLK | 808 | Sensor Ground | ||||||||
B6 | PPL | 806 | Fused Output Crank | B6 | PPL | 806 | Fused Output Crank | ||||||||
B7 | GRY/BLK | 1337 | Yaw Sensor Feed | B7 | GRY/BLK | 1337 | Yaw Sensor Feed | ||||||||
B8 | WHT | 121 | Tachometer Signal | B8 | WHT | 121 | Tachometer Signal | ||||||||
B9 | GRY | 847 | Brake Pedal Switch Output - Extended Travel | B9 | GRY | 847 | Brake Pedal Switch Output - Extended Travel | ||||||||
B10 | ORN | 3340 | Generator Charging Signal Feed | B10 | ORN | 3340 | Generator Charging Signal Feed | ||||||||
B11 | -- | -- | Not Used | B11 | -- | -- | Not Used | ||||||||
B12 | WHT | 17 | Stoplamp Switch Output | B12 | WHT | 17 | Stoplamp Switch Output | ||||||||
C1 | PPL | 420 | Brake Pedal Switch Output - Torque Converter Clutch | C1 | PPL | 420 | Brake Pedal Switch Output - Torque Converter Clutch | ||||||||
C2 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | C2 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | ||||||||
C3 | GRY | 474 | 5 Volt Reference | C3 | GRY | 474 | 5 Volt Reference | ||||||||
C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
C5 | -- | -- | Not Used | C5 | -- | -- | Not Used | ||||||||
C6 | DK BLU | 1537 | ABS Indicator Lamp Output | C6 | DK BLU | 1537 | ABS Indicator Lamp Output | ||||||||
C7-C8 | -- | -- | Not Used | C7-C8 | -- | -- | Not Used | ||||||||
C9 | LT BLU | 1764 | Steering Wheel Position Sensor Signal (w/JL4) | C9 | LT BLU | 1764 | Steering Wheel Position Sensor Signal (w/JL4) | ||||||||
C10 | PPL | 1807 | Serial Data Signal-Class 2 | C10 | PPL | 1807 | Serial Data Signal-Class 2 | ||||||||
C11 | WHT | 1310 | Canister Vent Valve Solenoid Output | C11 | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||||||
C12 | DK GRN/ WHT | 817 | Vehicle Speed Sensor | C12 | DK GRN/ WHT | 817 | Vehicle Speed Sensor | ||||||||
D1 | BRN | 882 | RH Rear Wheel Speed Sensor Signal | D1 | BRN | 882 | RH Rear Wheel Speed Sensor Signal | ||||||||
D2 | WHT | 883 | RH Rear Wheel Speed Sensor Return | D2 | WHT | 883 | RH Rear Wheel Speed Sensor Return | ||||||||
D3 | -- | -- | Not Used | D3 | -- | -- | Not Used | ||||||||
D6 | LT GRN/BLK | 1338 | Yaw Sensor Signal (w/JL4) | D6 | LT GRN/BLK | 1338 | Yaw Sensor Signal (w/JL4) | ||||||||
D7 | BLK | 884 | LH Rear Wheel Speed Sensor Signal | D7 | BLK | 884 | LH Rear Wheel Speed Sensor Signal | ||||||||
D8 | RED | 885 | LH Rear Wheel Speed Sensor Return | D8 | RED | 885 | LH Rear Wheel Speed Sensor Return |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN/BLK | 735 | Outside Ambient Temp Sensor Signal | A | LT GRN/BLK | 735 | Outside Ambient Temp Sensor Signal | ||||||||
B | YEL | 61 | Outside Ambient Temp Sensor Return | B | YEL | 61 | Outside Ambient Temp Sensor Return | ||||||||
C | BLK | 1050 | Ground | C | BLK | 1050 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 423 | Ignition Control Signal | A | WHT | 423 | Ignition Control Signal | ||||||||
B | TAN/BLK | 424 | Bypass Signal | B | TAN/BLK | 424 | Bypass Signal | ||||||||
C | LT BLU/ BLK | 647 | 18x Reference Signal | C | BLU/BLK | 647 | 18x Reference Signal | ||||||||
D | PPL/WHT | 430 | 3x Reference Signal | D | PPL/WHT | 430 | 3x Reference Signal | ||||||||
E | WHT | -- | Not Used | E | WHT | -- | Not Used | ||||||||
F | BLK | 630 | Camshaft Position (CMP) Signal Output | F | BLK | 630 | Camshaft Position (CMP) Signal Output | ||||||||
G | RED/BLK | 453 | Reference Low Signal | G | RED/BLK | 453 | Reference Low Signal | ||||||||
H | PNK | 239 | Fuse Output-Ignition 1 | H | PNK | 239 | Fuse Output-Ignition 1 |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 143 | Ignition Positive Power | A | YEL | 143 | Ignition Positive Power | ||||||||
B | RED | 228 | Windshield Washer Pump Motor Feed | B | RED | 228 | Windshield Washer Pump Motor Feed | ||||||||
C | ORN | 57 | Cornering Lamp Feed - Left | C | ORN | 57 | Cornering Lamp Feed - Left | ||||||||
D | BLK | 58 | Cornering Lamp Feed - Right | D | BLK | 58 | Cornering Lamp Feed - Right |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PPL | 709 | Park Lamp Feed - Left | A | PPL | 709 | Park Lamp Feed - Left | ||||||||||||
B | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | B | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | ||||||||||||
C | BLK | 250 | Ground | C | BLK | 250 | Ground | ||||||||||||
D | YEL | 712 | Low Beam Headlamp Feed - Left | D | YEL | 712 | Low Beam Headlamp Feed - Left | ||||||||||||
E | BLK | 250 | Ground | E | BLK | 250 | Ground | ||||||||||||
F | DK GRN/WHT | 711 | High Beam Headlamp Feed - Left | F | DK GRN/WHT | 711 | High Beam Headlamp Feed - Left | ||||||||||||
G | PNK | 1200 | Headlamp Lamp Output - High Beam | G | PNK | 1200 | Headlamp Lamp Output - High Beam |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BRN/WHT | 309 | Park Lamp Feed - Right | A | BRN/WHT | 309 | Park Lamp Feed - Right | ||||||||||||
B | DK BLU | 15 | Turn Signal Lamp Feed - Right Front | B | DK BLU | 15 | Turn Signal Lamp Feed - Right Front | ||||||||||||
C | BLK | 1050 | Ground | C | BLK | 1050 | Ground | ||||||||||||
D | TAN/WHT | 312 | Low Beam Headlamp Feed - Right | D | TAN/WHT | 312 | Low Beam Headlamp Feed - Right | ||||||||||||
E | BLK | 1050 | Ground | E | BLK | 1050 | Ground | ||||||||||||
F | LT GRN/WHT | 311 | High Beam Headlamp Feed - Right | F | LT GRN/WHT | 311 | High Beam Headlamp Feed - Right | ||||||||||||
G | BLK | 1050 | Ground | G | BLK | 1050 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT/GRN | 482 | Rain Sense Signal - 2 | A | LT/GRN | 482 | Rain Sense Signal - 2 | ||||||||
B | DK/BLU | 477 | Windshield Wiper Switch Signal - 1 | B | DK/BLU | 477 | Windshield Wiper Switch Signal - 1 | ||||||||
C | PPL | 92 | Windshield Wiper Motor Feed - High Speed | C | PPL | 92 | Windshield Wiper Motor Feed - High Speed | ||||||||
D | BLK | 481 | Rain Sense Signal - 1 | D | BLK | 481 | Rain Sense Signal - 1 | ||||||||
E | YEL | 143 | Fused Accessory Output Type III Fuse | E | YEL | 143 | Fused Accessory Output Type III Fuse | ||||||||
F | GRY | 478 | Windshield Wiper Switch Signal - 2 | F | GRY | 478 | Windshield Wiper Switch Signal - 2 | ||||||||
G | BLK | 150 | Ground | G | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BRN | 41 | Fuse Output - Ignition 3 | A1 | BRN | 41 | Fuse Output - Ignition 3 | ||||||||
A2 | -- | -- | Not Used | A2 | -- | -- | Not Used | ||||||||
A3 | LT BLU | 1788 | Traction Control Switch Signal | A3 | LT BLU | 1788 | Traction Control Switch Signal | ||||||||
A4 | ORN | 2240 | Fuse Output - Battery | A4 | ORN | 2240 | Fuse Output - Battery | ||||||||
A5 | BLK | 551 | Engine Control Module Ground | A5 | BLK/WHT | 551 | Engine Control Module Ground | ||||||||
A6 | BRN | 141 | Fuse Output - Battery | A6 | BRN | 141 | Fuse Output - Battery | ||||||||
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used | ||||||||
A8 | GRY | 157 | Interior Lamp Output | A8 | GRY | 157 | Interior Lamp Output | ||||||||
B1 | DK GRN/WHT | 817 | Vehicle Speed Signal | B1 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||
B2-B3 | -- | -- | Not Used | B2-B3 | -- | -- | Not Used | ||||||||
B4 | LT GRN | 80 | Key Reminder Switch Signal | B4 | LT GRN | 80 | Key Reminder Switch Signal | ||||||||
B5 | BRN | 1463 | Heated Seat Indicator Lamp Feed - Low Temperature | B5 | BRN | 1463 | Heated Seat Indicator Lamp Feed - Low Temperature | ||||||||
B6 | DK BLU | 1461 | Heated Seat Indicator Lamp Feed | B6 | DK BLU | 1461 | Heated Seat Indicator Lamp Feed | ||||||||
B7 | ORN | 192 | Fog Lamp Switch Output - Front | B7 | ORN | 192 | Fog Lamp Switch Output - Front | ||||||||
B8 | LT BLU | 2179 | Heated Seat Signal - Passenger - Off | B8 | LT BLU | 2179 | Heated Seat Signal - Passenger - Off | ||||||||
B9 | PNK | 1501 | Heated Seat Signal - Driver - High/Low | B9 | PNK | 1501 | Heated Seat Signal - Driver - High/Low | ||||||||
B10 | DK GRN/WHT | 1135 | Brake Transmission Shift Interlock Solenoid Feed | B10 | DK GRN/WHT | 1135 | Brake Transmission Shift Interlock Solenoid Feed | ||||||||
B11 | ORN | 1140 | Fuse Output - Battery | B11 | ORN | 1140 | Fuse Output - Battery | ||||||||
B12-C2 | -- | -- | Not Used | B12-C2 | -- | -- | Not Used | ||||||||
C3 | TAN | 2144 | Hazard Switch Signal | C3 | TAN | 2144 | Hazard Switch Signal | ||||||||
C4 | YEL | 1 | Battery Output - Unfused | C4 | YEL | 1 | Battery Output - Unfused | ||||||||
C5-C6 | -- | -- | Not Used | C5-C6 | -- | -- | Not Used | ||||||||
C7 | WHT | 17 | Stoplamp Switch Output | C7 | WHT | 17 | Stoplamp Switch Output | ||||||||
C8 | RED | 1788 | Traction Control Switch | C8 | RED | 1788 | Traction Control Switch | ||||||||
C9 | WHT | 2192 | Traction Control Switch Led Feed | C9 | WHT | 2192 | Traction Control Switch Led Feed | ||||||||
C8-C11 | -- | -- | Not Used | C8-C11 | -- | -- | Not Used | ||||||||
C12 | BLK | 350 | Ground | C12 | BLK | 350 | Ground | ||||||||
D1-D2 | -- | -- | Not Used | D1-D2 | -- | -- | Not Used | ||||||||
D3 | YEL | 61 | Outside Ambient Temperature Sensor Return | D3 | YEL | 61 | Outside Ambient Temperature Sensor Return | ||||||||
D4 | ORN | 57 | Cornering Lamp Feed-Left | D4 | ORN | 57 | Cornering Lamp Feed-Left | ||||||||
D5 | BLK | 58 | Cornering Lamp Feed-Right | D5 | BLK | 58 | Cornering Lamp Feed-Right | ||||||||
D6 | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | D6 | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | ||||||||
D7 | DK BLU/WHT | 149 | Courtesy Lamp Feed | D7 | DK BLU/WHT | 149 | Courtesy Lamp Feed | ||||||||
D8 | -- | -- | Not Used | D8 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BLK | 450 | Ground | A1 | BLK | 450 | Ground | ||||||||
A2 | BLK/WHT | 451 | Ground | A2 | BLK/WHT | 451 | Ground | ||||||||
A3 | WHT | 103 | Headlamp Switch Signal - Headlamps On | A3 | WHT | 103 | Headlamp Switch Signal - Headlamps On | ||||||||
A4 | ORN | 2040 | Fused Output Battery - Type III Fuse | A4 | ORN | 2040 | Fused Output Battery - Type III Fuse | ||||||||
A5 | PPL | 1807 | Serial Data Class 2 | A5 | PPL | 1807 | Serial Data Class 2 | ||||||||
A6 | DK BLU | 15 | Turn Signal Lamp Feed - Right Front | A6 | DK BLU | 15 | Turn Signal Lamp Feed - Right Front | ||||||||
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used | ||||||||
A8 | PPL/WHT | 1382 | LED Dimming Signal | A8 | PPL/WHT | 1382 | LED Dimming Signal | ||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||
B2 | GRY | 754 | Blower Speed Signal - Speed Control | B2 | GRY/BLK | 754 | Blower Speed Signal - Speed Control | ||||||||
B3 | -- | -- | Not Used | B3 | -- | -- | Not Used | ||||||||
B4 | BLK/WHT | 99 | Windshield Washer Fluid Level Sensor Signal | B4 | BLK/WHT | 99 | Windshield Washer Fluid Level Sensor Signal | ||||||||
B5 | -- | -- | Not Used | B5 | -- | -- | Not Used | ||||||||
B6 | LT GRN/ BLK | 735 | Outside Ambient Temperature Sensor Signal | B6 | LT GRN/ BLK | 735 | Outside Ambient Temperature Sensor Signal | ||||||||
B7 | -- | -- | Not Used | B7 | -- | -- | Not Used | ||||||||
B8 | ORN | 1740 | Fused Output Battery - Type III Fuse | B8 | ORN | 1740 | Fused Output Battery - Type III Fuse | ||||||||
B9 | -- | -- | Not Used | B9 | -- | -- | Not Used | ||||||||
B10 | LT GRN | 1478 | Low Coolant Sensor Signal | B10 | LT GRN | 1478 | Low Coolant Sensor Signal | ||||||||
B11-C1 | -- | -- | Not Used | B11-C1 | -- | -- | Not Used | ||||||||
C2 | BRN/WHT | 301 | Park Lamp Switch Signal - Park Lamps On | C2 | BRN/WHT | 301 | Park Lamp Switch Signal - Park Lamps On | ||||||||
C3 | -- | -- | Not Used | C3 | -- | -- | Not Used | ||||||||
C4 | GRY | 157 | Interior Lamps Output | C4 | GRY | 157 | Interior Lamps Output | ||||||||
C5 | -- | -- | Not Used | C5 | -- | -- | Not Used | ||||||||
C6 | ORN | 440 | Fused Output Battery - Type III Fuse | C6 | ORN | 440 | Fused Output Battery - Type III Fuse | ||||||||
C7 | ORN | 3640 | Fused Output Battery - Type III Fuse | C7 | ORN | 3640 | Fused Output Battery - Type III Fuse | ||||||||
C8 - C12 | -- | -- | Not Used | C8 - C12 | -- | -- | Not Used | ||||||||
D1 | DK GRN | 117 | Speaker Return - Right Front | D1 | DK GRN | 117 | Speaker Return - Right Front | ||||||||
D2 | LT GRN | 200 | Speaker Feed - Right Front | D2 | LT GRN | 200 | Speaker Feed - Right Front | ||||||||
D3 | -- | -- | Not Used | D3 | -- | -- | Not Used | ||||||||
D4 | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | D4 | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | ||||||||
D5 | DK BLU/WHT | 149 | Courtesy Lamp | D5 | DK BLU/WHT | 149 | Courtesy Lamp | ||||||||
D6 | YEL | 61 | Outside Ambient Temperature Sensor Return | D6 | YEL | 61 | Outside Ambient Temperature Sensor Return | ||||||||
D7 | YEL | 1491 | Dash Integration Module Output - Back Lighting Lamps | D7 | YEL | 1491 | Dash Integration Module Output - Back Lighting Lamps | ||||||||
D8 | -- | -- | Not Used | D8 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | ORN | 540 | Fuse Output - Battery - Type III Fuse | A1 | ORN | 540 | Fuse Output - Battery - Type III Fuse | ||||||||
A2 | LT BLU | 1764 | Steering Wheel Position Signal - Encoder Channel B | A2 | YEL | 1764 | Steering Wheel Position Signal - Encoder Channel B | ||||||||
A3 | YEL | 43 | Fuse Output - Accessory | A3 | YEL | 43 | Fuse Output - Accessory | ||||||||
A4 | RED | 228 | Windshield Washer Pump Motor Feed | A4 | RED | 228 | Windshield Washer Pump Motor Feed | ||||||||
A5 | GRY | 478 | Windshield Wiper Switch Signal 2 | A5 | DK GRN | 478 | Windshield Wiper Switch Signal 2 | ||||||||
A6 | WHT | 1538 | Dash Integration Module Output - Lights On With Wipers | A6 | PNK/ WHT | 1538 | Dash Integration Module Output - Lights On With Wipers | ||||||||
A7 | ORN | 240 | Fuse Output - Battery | A7 | ORN | 240 | Fuse Output - Battery | ||||||||
A8 | TAN | 2144 | Hazard Switch Signal | A8 | GRY | 2144 | Hazard Switch Signal | ||||||||
B1 | WHT | 1390 | Ignition Switch Output - OFF/RUN/CRANK | B1 | WHT | 1390 | Ignition Switch Output - OFF/RUN/CRANK | ||||||||
B2 | PNK | 3 | Ignition Switch Output - Ignition 1 | B2 | PNK | 3 | Ignition Switch Output - Ignition 1 | ||||||||
B3 | PPL | 806 | Fuse Output - CRANK | B3 | PPL | 806 | Fuse Output - CRANK | ||||||||
B4 | PNK | 1039 | Fuse Output - Ignition 1 | B4 | PNK | 1039 | Fuse Output - Ignition 1 | ||||||||
B5 | ORN | 57 | Cornering Lamp Feed-Left | B5 | ORN | 57 | Cornering Lamp Feed-Left | ||||||||
B6 | BLK | 58 | Cornering Lamp Feed-Right | B6 | BLK | 58 | Cornering Lamp Feed-Right | ||||||||
B7 | BLK | 350 | Ground | B7 | BLK | 350 | Ground | ||||||||
B8 | LT BLU | 1485 | Flash to Pass Switch Feed | B8 | LT BLU | 1485 | Flash to Pass Switch Feed | ||||||||
B9 | PNK/WHT | 1970 | Low Beam Headlamp Relay Output - Coil | B9 | PNK/WHT | 1970 | Low Beam Headlamp Relay Output - Coil | ||||||||
B10 | BLK/WHT | 1969 | High Beam Headlamp Relay Output - Coil | B10 | BLK/WHT | 1969 | High Beam Headlamp Relay Output - Coil | ||||||||
B11 | PNK/BLK | 1484 | Flash to Pass Switch Signal | B11 | PNK/BLK | 1484 | Flash to Pass Switch Signal | ||||||||
B12 | BLK | 28 | Horn Relay Output - Coil | B12 | BLK | 28 | Horn Relay Output - Coil | ||||||||
C1 | ORN | 300 | Ignition Switch Output - Ignition 3 | C1 | ORN | 300 | Ignition Switch Output - Ignition 3 | ||||||||
C2 | BRN | 4 | Ignition Switch Output - Accessory | C2 | BRN | 4 | Ignition Switch Output - Accessory | ||||||||
C3 | LT GRN | 80 | Key Reminder Switch Signal | C3 | LT GRN | 80 | Key Reminder Switch Signal | ||||||||
C4 | LT BLU | 1788 | Traction Control Switch Signal | C4 | LT BLU | 1788 | Traction Control Switch Signal | ||||||||
C5 | DK GRN/WHT | 1135 | Brake Transmission Shift Interlock Solenoid Feed | C5 | DK GRN/WHT | 1135 | Brake Transmission Shift Interlock Solenoid Feed | ||||||||
C6 | GRY | 397 | Cruise Control ON Switch Output | C6 | GRY | 397 | Cruise Control ON Switch Output | ||||||||
C7 | GRY/BLK | 87 | Cruise Control RESUME/ACCEL Switch Signal | C7 | GRY/BLK | 87 | Cruise Control RESUME/ACCEL Switch Signal | ||||||||
C8 | DK BLU | 84 | Cruise Control SET/COAST Switch Signal | C8 | DK BLU | 84 | Cruise Control SET/COAST Switch Signal | ||||||||
C9 | PPL | 1807 | Serial Data Signal - Class B - 10400 Baud - Primary | C9 | PPL | 1807 | Serial Data Signal - Class B - 10400 Baud - Primary | ||||||||
C10 | PPL | 1807 | Serial Data Signal - Class B - 10400 Baud - Primary | C10 | PPL | 1807 | Serial Data Signal - Class B - 10400 Baud - Primary | ||||||||
C11 | PPL | 1375 | Remote Radio Control Head Feed - Accessory | C11 | PPL | 1375 | Remote Radio Control Head Feed - Accessory | ||||||||
C12 | YEL | 1491 | Dash Integration Module Output - Backlighting Lamps | C12 | YEL/BLK | 1491 | Dash Integration Module Output - Backlighting Lamps | ||||||||
D1 | BLK/WHT | 351 | Ground | D1 | BLK/WHT | 351 | Ground | ||||||||
D2 | LT GRN | 1763 | Steering Wheel Position Signal - Encoder Channel 4 (Up Level) | D2 | YEL | 1763 | Steering Wheel Position Signal - Encoder Channel 4 (Up Level) | ||||||||
D3 | LT BLU | 477 | Windshield Wiper Switch Signal 1 | D3 | BRN | 477 | Windshield Wiper Switch Signal 1 | ||||||||
D4 | PPL | 92 | Windshield Wiper Motor Feed - High Speed | D4 | PPL | 92 | Windshield Wiper Motor Feed - High Speed | ||||||||
D5 | -- | -- | Not Used | D5 | -- | -- | Not Used | ||||||||
D6 | GRY/BLK | 1337 | Yaw Sensor Feed | D6 | DL GRN | 1337 | Yaw Sensor Feed | ||||||||
D7 | LT GRN/BLK | 1338 | Courtesy Lamp Feed | D7 | LT BLU | 1338 | Courtesy Lamp Feed | ||||||||
D8 | DK BLU | 1796 | Radio Control Signal - Steering Column | D8 | DK BLU | 1796 | Radio Control Signal - Steering Column |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 705 | 5 Volt Reference | A | GRY | 705 | 5 Volt Reference | ||||||||
B | YEL | 1791 | Driver Air Mix Actuator Return | B | YEL | 1791 | Driver Air Mix Actuator Return | ||||||||
C | YEL | 1318 | Mode Actuator Feed - Lower | C | YEL | 1318 | Mode Actuator Feed - Lower | ||||||||
D | YEL/BLK | 1814 | Mode Valve Position Sensor Signal -- Lower | D | YEL/ BLK | 1814 | Mode Valve Position Sensor Signal -- Lower | ||||||||
E-F | -- | -- | Not Used | E-F | -- | -- | Not Used | ||||||||
G | DK GRN | 1614 | Air Inlet Valve Motor Feed | G | DK GRN | 1614 | Air Inlet Valve Motor Feed | ||||||||
H | PPL | 1838 | Air Inlet Valve Position Sensor Signal | H | PPL | 1838 | Air Inlet Valve Position Sensor Signal | ||||||||
J | DK BLU | 1199 | Air Temperature Valve Motor Feed Feed | J | DK BLU | 1199 | Air Temperature Valve Motor Feed Feed | ||||||||
K | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | K | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | ||||||||
