Table 1: | Rear Window Defogger |
Table 2: | Rear Window Defogger |
Table 3: | Inside Rear View Mirror w/DD7or DD8 |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 293 | Rear Defogger Element Feed | ||||
B | BLK | 850 | Ground |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 310 | Ground | ||||
B | -- | -- | Not Used |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BRN | 41 | Fuse Output - Ignition 3 - Type III Fuse | ||||
2 | BLK/WHT | 851 | Ground | ||||
3 | LT GRN | 24 | Backup Lamp Feed | ||||
4 | GRY | 1690 | Automatic Day/Night Mirror Signal - Outside | ||||
5 | PNK | 1691 | Automatic Day/Night Mirror Return - Outside | ||||
6-7 | -- | -- | Not Used |