| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 2260 | Front End Sensor-Low Reference | ||||
B | YEL | 1834 | Front End Sensor-Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 3025 | I/P Module - Stage 1 - High Control | ||||
A2 | ORN | 3024 | I/P Module - Stage 1 - Low Control | ||||
B1 | GRY | 3027 | I/P Module - Stage 2 - High Control | ||||
B2 | PPL | 3026 | I/P Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition 1 Voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | YEL | 3025 | I/P Module - Stage 1 - High Control | ||||
A4 | PPL | 1807 | Class 2 Serial Data | ||||
A5 | PPL | 1807 | Class 2 Serial Data | ||||
A6 | TAN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
A7 | BRN | 3020 | Steering Wheel Module - Stage 1 - High Control | ||||
A8 | ORN | 3024 | I/P Module - Stage 1 - Low Control | ||||
A9-A10 | -- | -- | Not Used | ||||
A11 | YEL | 1834 | Front End Sensor - Voltage | ||||
A12 | GRY | 2260 | Front End Sensor - Low Ref | ||||
A13-A14 | -- | -- | Not Used | ||||
A15 | BLK/WHT | 238 | Seat Belt Switch Signal - LF | ||||
A16 | DK BLU | 1363 | Seat Belt Switch - Left - Low Ref | ||||
A17 | -- | -- | Not Used | ||||
A18 | BLK/WHT | 1751 | Ground | ||||
B1 | WHT | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
B2 | PNK | 3022 | Steering Wheel Module - Stage 2 - Low Control | ||||
B3 | PPL | 3026 | I/P Module - Stage 2 - Low Control | ||||
B4 | GRY | 3027 | I/P Module - Stage 2 - Low Control | ||||
B5 | YEL | 2161 | Side Impact Sensor - Left - Voltage (AJ7) | ||||
B6 | WHT | 2162 | Side Impact Sensor - Left - Signal (AJ7) | ||||
B7 | DK GRN | 2164 | Side Impact Sensor - Right - Signal (AJ7) | ||||
B8 | TAN | 2163 | Side Impact Sensor - Right - Voltage (AJ7) | ||||
C1 | DK GRN | 2105 | Side Impact Module - Left - High Control (AJ7) | ||||
C2 | BRN | 2106 | Side Impact Module - Left - Low Control (AJ7) | ||||
C3 | DK BLU | 2104 | Side Impact Module - Right - Low Control (AJ7) | ||||
C4 | GRY | 2103 | Side Impact Module - Right - High Control (AJ7) | ||||
C5 - C8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 2105 | Side Impact Module - LF High Control | ||||
B | BRN | 2106 | Side Impact Module - LF Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 2103 | Side Impact Module - RF High Control | ||||
B | DK BLU | 2104 | Side Impact Module - RF Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 2162 | Side Impact Sensor - Left - Signal | ||||
B | YEL | 2161 | Side Impact Sensor - Left - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 2164 | Side Impact Sensor - Left - Signal | ||||
B | TAN | 2163 | Side Impact Sensor - Left - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | TAN | 3021 | Driver Frontal Air Bag Stage 1 High Control | ||||
A2 | BRN | 3020 | Driver Frontal Air Bag Stage 1 Low Control | ||||
B1 | WHT | 3023 | Driver Frontal Air Bag Stage 2 High Control | ||||
B2 | PNK | 3022 | Driver Frontal Air Bag Stage 2 Low Control |