The first design digital radio antenna is connected to the digital radio receiver by 2 coax cables. One coax carries the satellite signal, the other coax carries the terrestrial signal. The antenna cable for the satellite antenna also provides a path for DC current for powering the antenna. The second design digital radio antenna is connected to the digital radio receiver by 1 coax cable. This coax carries the satellite and the terrestrial signal.
This diagnostic procedure supports the following DTC:
DTC B1259 Antenna Ground Circuit
This test is run every 300 milliseconds.
The digital radio receiver detects an antenna fault.
The radio displays "No XM Signal."
• | The condition must be corrected. |
• | The DTC clears after 100 malfunction free ignition cycles. |
The number below refers to the step number on the diagnostic table.
Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Radio/Audio System Schematics Connector End View Reference: Entertainment Connector End Views | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information |
2 | With a scan tool, observe the digital radio antenna in the digital radio receiver data list. Does the scan tool indicate that the digital radio antenna is within the specified range? | 17-63 mA | Go to Step 7 | Go to Step 4 |
Test the antenna cables for a short to ground. Refer to Circuit Testing in Wiring Systems. Did you find the condition? | -- | Go to Step 6 | Go to Step 7 | |
4 |
Does the voltage measure within the specified range? | 4.5-5.5 V | Go to Step 5 | Go to Step 7 |
5 | Test the antenna cables for an open or high resistance. Refer to Circuit Testing in Wiring Systems. Did you find the condition? | -- | Go to Step 6 | Go to Step 9 |
6 | Replace the antenna cables. Refer to Digital Radio Antenna Cable Replacement . Did you complete the replacement? | -- | Go to Step 11 | -- |
7 | Inspect for poor connections at the digital radio receiver. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 11 | Go to Step 8 |
8 | Replace the digital radio receiver. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 11 | -- |
9 | Inspect for poor connections at the digital radio antenna. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 11 | Go to Step 10 |
10 | Replace the digital radio antenna. Refer to Cellular Communications/Digital Radio Antenna Replacement in Cellular Communication. Did you complete the replacement? | -- | Go to Step 11 | -- |
11 |
Does the DTC reset? | -- | Go to Step 2 | System OK |