Component | Pass Thru Pins | Resistance at 20°C (68°F) | Resistance at 88°C (190°F) | Resistance to Ground (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24 Ω | 24-31 Ω | Greater than 250 K Ω |
2-3 Shift Solenoid Valve | B, E | 19-24 Ω | 24-31 Ω | Greater than 250 K Ω |
Torque Converter Clutch Pulse Width Modulation Solenoid Valve | T, E | 10-12 Ω | 13-15 Ω | Greater than 250 K Ω |
Pressure Control Solenoid Valve | C, D | 3-5 Ω | 5-6 Ω | Greater than 250 K Ω |
Automatic Transmission Input Speed Sensor | S, V | 820-1020 Ω | 1132-1428 Ω | Greater than 250 K Ω |
Automatic Transmission Fluid Temperature Sensor | * M, L | 3164-3867 Ω | 225-285 Ω | Greater than 10 M Ω |
Vehicle Speed Sensor | A, B VSS CONN | 1650-2200 Ω | 2360-3180 Ω @ 150°C (302°F) | Greater than 10 M Ω |
* The resistance of this device changes rapidly with temperature. For other temperatures, refer to Transmission Fluid Temperature Sensor Specifications . |