• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Driver Seat Front Vertical Motor Down Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B2355 5A |
Driver Seat Front Vertical Motor Up Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B2355 5A |
Driver Seat Rear Vertical Motor Down Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B2365 5A |
Driver Seat Rear Vertical Motor Up Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B2365 5A |
Driver Seat Horizontal Motor Forward Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B2375 5A |
Driver Seat Horizontal Motor Rearward Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B2375 5A |
Driver Seat Recline Motor Forward Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B1825 5A |
Driver Seat Recline Motor Rearward Control | B3920 02 | B1335 0B | 1 | B3920 01 | B1335 42, B1335 4B, B1825 5A |
Driver Seat Lumbar Motor Up Control | B3921 02 | B1340 0B | 2 | B3921 01 | B1340 42, B1340 4B, B1860 5A |
Driver Seat Lumbar Motor Down Control | B3921 02 | B1340 0B | 2 | B3921 01 | B1340 42, B1340 4B, B1860 5A |
Driver Seat Lumbar Motor Forward Control | B3920 02 | B1335 0B | 2 | B3920 01 | B1335 42, B1335 4B, B1850 5A |
Driver Seat Lumbar Motor Rearward Control | B3920 02 | B1335 0B | 2 | B3920 01 | B1335 42, B1335 4B, B1850 5A |
Steering Column Telescope Motor Forward Control | B3921 02 | B1340 0B | 3 | B3921 01 | B1340 42, B1340 4B, B2860 5A |
Steering Column Telescope Motor Rearward Control | B3921 02 | B1340 0B | 3 | B3921 01 | B1340 42, B1340 4B, B2860 5A |
Steering Column Tilt Motor Down Control | B3921 02 | B1340 0B | 3 | B3921 01 | B1340 42, B1340 4B, B2880 5A |
Steering Column Tilt Motor Up Control | B3921 02 | B1340 0B | 3 | B3921 01 | B1340 42, B1340 4B, B2880 5A |
1. Power seat motor inoperative 2. Lumbar motor inoperative 3. Tilt or telescope steering column motor inoperative |
The memory seat module (MSM) controls the seat, recline, lumbar, and steering column motors via half bridges that are divided into 2 groups that are connected to separate power rails internal to the module. The MSM connects all of the motor control circuits on each power rail to a common reference point whenever they are not in operation. This reference point is biased to approximately 2.5 volts. The MSM checks to see if this reference voltage is shorted to ground or battery before enabling any seat, lumbar, or steering column motor.
The MSM must be powered.
The voltage on any power rail 1 motor control circuit exceeds 2.78 volts for 100 ms.
The voltage on any power rail 2 motor control circuit exceeds 2.78 volts for 100 ms.
The voltage on any power rail 1 motor control circuit is below 1.47 volts for 100 ms.
The voltage on any power rail 2 motor control circuit is below 1.47 volts for 100 ms.
The MSM will not allow operation of any motor on the power rail for which the DTC was set.
• | The current DTC clears when the malfunction is no longer present and the power mode changes to OFF then back to ACC or RUN. |
• | The history DTC will clear after 50 consecutive fault-free ignition cycles have occurred. |
Memory Seats Description and Operation
Control Module References for scan tool information
• | Front vertical motor terminal 12 |
• | Front vertical motor terminal 13 |
• | Rear vertical motor terminal 15 |
• | Rear vertical motor terminal 16 |
• | Seat horizontal motor terminal 9 |
• | Seat horizontal motor terminal 10 |
⇒ | If the test lamp illuminates, test the control circuit for a short to voltage. |
• | Front vertical motor terminal 12 |
• | Front vertical motor terminal 13 |
• | Rear vertical motor terminal 15 |
• | Rear vertical motor terminal 16 |
• | Seat horizontal motor terminal 9 |
• | Seat horizontal motor terminal 10 |
⇒ | If not the specified value, test the control circuit for a short to ground. |
• | Lumbar horizontal motor terminal 12 |
• | Lumbar horizontal motor terminal 13 |
• | Seat recline motor terminal 15 |
• | Seat recline motor terminal 16 |
⇒ | If the test lamp illuminates, test the control circuit for a short to voltage. |
• | Lumbar horizontal motor terminal 12 |
• | Lumbar horizontal motor terminal 13 |
• | Seat recline motor terminal 15 |
• | Seat recline motor terminal 16 |
⇒ | If not the specified value, test the control circuit for a short to ground. |
• | Steering column telescope motor terminal 7 |
• | Steering column telescope motor terminal 8 |
⇒ | If the test lamp illuminates, test the control circuit for a short to voltage. |
• | Steering column telescope motor terminal 7 |
• | Steering column telescope motor terminal 8 |
⇒ | If not the specified value, test the control circuit for a short to ground. |
• | Lumbar vertical motor terminal 1 |
• | Lumbar vertical motor terminal 2 |
• | Steering column tilt motor terminal 7 |
• | Steering column tilt motor terminal 8 |
⇒ | If the test lamp illuminates, test the control circuit for a short to voltage. |
• | Lumbar vertical motor terminal 1 |
• | Lumbar vertical motor terminal 2 |
• | Steering column tilt motor terminal 7 |
• | Steering column tilt motor terminal 8 |
⇒ | If not the specified value, test the control circuit for a short to ground. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Control Module References for MSM replacement, programming and setup |