Table 1: | Powertrain Control Module (PCM) C1 |
Table 2: | Powertrain Control Module (PCM) C2 |
+ | |||||||||||||
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
1 | BLK | 2762 | TFT Sensor Ground | ||||||||||
2-3 | -- | -- | Not Used | ||||||||||
4 | LT GRN | 1222 | Shift Solenoid A Control (1-2 Shift Soleniod Valve) | ||||||||||
5 | DK BLU | 473 | High Speed Fans Control | ||||||||||
6 | DK GRN | 335 | Low Speed Fans Control | ||||||||||
7 | BLK | 630 | CMP Sensor Signal | ||||||||||
8 | PPL/WHT | 430 | 3X Reference | ||||||||||
9 | LT BLU/BLK | 647 | 18X Reference | ||||||||||
10 | GRY | 2704 | 5 Volt Reference A | ||||||||||
11 | -- | -- | Not Used | ||||||||||
12 | BLK | 2761 | ECT Sensor Ground | ||||||||||
13 | ORN/BLK | 469 | MAP Sensor Ground | ||||||||||
14-15 | -- | -- | Not Used | ||||||||||
16 | BLK/WHT | 451 | PCM Ground | ||||||||||
17 | BLK | 2760 | IAT Sensor Ground | ||||||||||
18 | -- | -- | Not Used | ||||||||||
19 | PPL | 1500 | Ignition Wake Up Power | ||||||||||
20 | ORN | 540 | Battery Positive Voltage | ||||||||||
21 | -- | -- | Not Used | ||||||||||
22 | PNK | 1224 | Transmission Fluid Pressure Switch A Input | ||||||||||
23-27 | -- | -- | Not Used | ||||||||||
28 | TAN/WHT | 1669 | HO2S Sensor 2 Signal Low | ||||||||||
29 | TAN | 413 | HO2S Sensor 1 Signal Low | ||||||||||
30 | PPL | 420 | TCC Brake Switch Input | ||||||||||
31 | BLK | 2753 | EGR Pintle Position Ground | ||||||||||
32 | GY | 435 | EGR Valve Control | ||||||||||
33 | DK BLU | 496 | Bank 1 KS Signal | ||||||||||
34 | LT BLU | 1876 | Bank 2 KS Signal | ||||||||||
35-37 | -- | -- | Not Used | ||||||||||
38 | LT GRN/WHT | 1749 | IAC Valve B High | ||||||||||
39 | LT GRN | 497 | Fuel Pump Speed Control (L67, VIN 1) | ||||||||||
40-42 | -- | -- | Not Used | ||||||||||
43 | YEL/BLK | 846 | Fuel Injector #6 Control | ||||||||||
44 | YEL/BLK | 1223 | Shift Solenoid B Control (2-3 Shift Solenoid Valve) | ||||||||||
45 | -- | -- | Not Used | ||||||||||
46 | LT BLU/BLK | 844 | Fuel Injector #4 Control | ||||||||||
47 | BLK/WHT | 845 | Fuel Injector #5 Control | ||||||||||
48 | RED/BLK | 453 | Reference Low | ||||||||||
49-52 | -- | -- | Not Used | ||||||||||
53 | TAN/BLK | 424 | Bypass Control | ||||||||||
54 | WHT | 423 | Ignition Control (IC) | ||||||||||
55 | DK GRN/WHT | 817 | Vehicle Speed Signal Output | ||||||||||
56 | BLK/WHT | 451 | PCM Ground | ||||||||||
57 | BLK/WHT | 451 | PCM Ground | ||||||||||
58 | DK GRN | 1049 | Class 2 Serial Data | ||||||||||
59 | -- | -- | Not Used | ||||||||||
60 | BLK/WHT | 451 | PCM Ground | ||||||||||
61 | BLK | 2752 | TP Sensor Ground | ||||||||||
62 | DK BLU/WHT | 1231 | Automatic Transmission Input (Shaft) Speed Sensor (AT ISS Sensor) Low | ||||||||||
63 | RED/BLK | 1230 | Automatic Transmission Input (Shaft) Speed Sensor (AT ISS Sensor) High | ||||||||||
64 | YEL | 400 | VSS High | ||||||||||
65 | PPL | 401 | VSS Low | ||||||||||
66-67 | -- | -- | Not Used | ||||||||||
68 | YEL | 772 | Transaxle Range Switch B | ||||||||||
69 | YEL | 492 | MAF Sensor Signal | ||||||||||
70 | -- | -- | Not Used | ||||||||||
71 | ORN/BLK | 463 | Traction Control Desired Torque Input (L67, VIN 1) | ||||||||||
72 | DK GRN | 83 | Cruise Disable/Inhibit Control | ||||||||||
73 | LT GRN/BLK | 1745 | Fuel Injector #2 Control | ||||||||||
74-75 | -- | -- | Not Used | ||||||||||
76 | DK GRN/WHT | 428 | EVAP Canister Purge Control | ||||||||||
77-78 | -- | -- | Not Used | ||||||||||
79 | BLK | 1744 | Fuel Injector #1 Control | ||||||||||
80 | BLK | 2751 | Sensor Ground |
| |||||||||||||
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
1 | -- | -- | Not Used | ||||||||||
2 | WHT | 1310 | EVAP Canister Vent Valve Solenoid Control | ||||||||||
3 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||||||
4 | WHT | 257 | EGR Valve Ignition Positive Voltage | ||||||||||
5 | BRN/WHT | 419 | MIL Control | ||||||||||
6 | -- | -- | Not Used | ||||||||||
7 | LT BLU/WHT | 1747 | IAC Valve A High | ||||||||||
8 | -- | -- | Not Used | ||||||||||
9 | TAN/BLK | 464 | Traction Control Delivered Torque Control (L67, VIN 1) | ||||||||||
10 | PPL | 412 | HO2S Sensor 1 Signal High | ||||||||||
11 | PPL/WHT | 1668 | HO2S Sensor 2 Signal High | ||||||||||
12-15 | -- | -- | Not Used | ||||||||||
16 | WHT | 776 | Transaxle Range Switch P | ||||||||||
17 | RED | 1226 | Transmission Fluid Pressure Switch C | ||||||||||
18 | BLK/WHT | 771 | Transaxle Range Switch A | ||||||||||
19 | TAN/BLK | 231 | EOP Indicator Input | ||||||||||
20-21 | -- | -- | Not Used | ||||||||||
22 | DK GRN/WHT | 762 | A/C Request | ||||||||||
23 | PPL | 806 | Crank Signal | ||||||||||
24 | PNK | 439 | Ignition Positive Voltage | ||||||||||
25 | LT GRN | 432 | MAP Sensor Signal | ||||||||||
26 | YEL | 410 | ECT Sensor Signal | ||||||||||
27 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||||||
28 | BRN | 1456 | EGR Pintle Position Signal | ||||||||||
29 | GRY | 23 | Generator F Terminal Monitor | ||||||||||
30 | GRY | 2702 | 5 Volt Reference A | ||||||||||
31-32 | -- | -- | Not Used | ||||||||||
33 | GRY | 2701 | 5 Volt Reference A | ||||||||||
34 | GRY | 474 | 5 Volt Reference B | ||||||||||
35 | BLK | 452 | Sensor Ground | ||||||||||
36-38 | -- | -- | Not Used | ||||||||||
39 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||||||||
40-41 | -- | -- | Not Used | ||||||||||
42 | PNK/BLK | 1746 | Fuel Injector #3 Control | ||||||||||
43 | -- | -- | Not Used | ||||||||||
44 | LT BLU/BLK | 1748 | IAC Valve A Low | ||||||||||
45 | RED/BLK | 1228 | Pressure Control Solenoid High | ||||||||||
46 | LT BLU/WHT | 1229 | Pressure Control Solenoid Low | ||||||||||
47-48 | -- | -- | Not Used | ||||||||||
49 | LT GRN/BLK | 444 | IAC Valve B Low | ||||||||||
50 | TAN | 472 | Intake Air Temperature (IAT) Sensor | ||||||||||
51-54 | -- | -- | Not Used | ||||||||||
55 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||||
56 | GRY | 773 | Transaxle Range Switch C | ||||||||||
57 | DK BLU | 1225 | Transmission Fluid Pressure Switch B | ||||||||||
58 | BRN | 1174 | Engine Oil Level Switch Input | ||||||||||
59 | WHT | 85 | Cruise Status | ||||||||||
60 | -- | -- | Not Used | ||||||||||
61 | RED | 225 | Generator L Terminal Control | ||||||||||
62 | -- | -- | Not Used | ||||||||||
63 | YEL | 657 | Transaxle TCC Release Switch Input | ||||||||||
64-65 | -- | -- | Not Used | ||||||||||
66 | DK BLU | 417 | TP Sensor Signal | ||||||||||
67 | -- | -- | Not Used | ||||||||||
68 | YEL/BLK | 1227 | Transaxle Fluid Temperature (TFT) Sensor | ||||||||||
69 | PPL | 1589 | Fuel Level Sensor Input | ||||||||||
70-76 | -- | -- | Not Used | ||||||||||
77 | GRY | 1724 | Boost Control Solenoid Control Circuit (L67, VIN 1) | ||||||||||
78 | BRN | 418 | TCC PWM Solenoid Control | ||||||||||
79-80 | -- | -- | Not Used |