When you first turn ON the ignition, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. The SDM provides input power to the inflatable restraint side impact sensor (SIS). When input power is first detected, the SIS responds by performing internal diagnostics. Next the SIS sends an ID message to the SDM. The SDM will consider this to be a valid ID if the response time is less than 5 seconds after the SIS is powered up.The SIS will continually communicate a status message to the SDM. The SDM can reset the SIS by removing and applying power to it.
• | Ignition 1 voltage is within the normal operating voltage range. |
• | The SDM monitors the inflatable restraint side impact sensor loop with the ignition ON. |
The SDM has detected one of the following conditions due to a fault in the SIS interface circuit:
• | A valid ID message is not received within 5 seconds of the SIS being powered up. |
• | Status message is not received. |
• | The SDM has failed twice to reset the SIS. |
• | The SDM commands ON the AIR BAG warning lamp via Class 2 serial data. |
• | The SDM attempts to reset the SIS. |
• | Current DTC |
- | The SDM has detected correct operation. |
- | The SIS sends an OK message to the SDM. |
• | History DTC |
- | You issue a scan tool CLEAR CODES command. |
- | Once 255 malfunctions free ignition cycles have occurred. |
An inflatable restraint side impact sensor (SIS) circuit open, high resistance, low resistance, short to ground, or short to voltage can cause an intermittent condition. Inspect the inflatable restraint side impact sensor high and sensor low circuits carefully for cutting and/or chafing.
The numbers below refer to the step numbers on the diagnostic table:
This step checks the inflatable restraint side impact sensor wiring harness connector for corrosion or damaged terminals.
This step checks the inflatable restraint side impact sensor for corrosion or damaged terminals.
This step checks the SDM wiring harness connector for corrosion or damaged terminals.
This step checks to see if there is an open or a high resistance in the inflatable restraint side impact sensor low circuit.
This step checks to see if there is an open or a high resistance in inflatable restraint side impact sensor high circuit.
This step checks to see if there is a short between the inflatable restraint side impact sensor low circuit and the inflatable restraint side impact sensor high circuit.
This step checks to see if there is a short to ground in the inflatable restraint side impact sensor high circuit.
This step checks to see if there is a short to ground in the inflatable restraint side impact sensor low circuit.
This step checks to see if there is a short to voltage in the inflatable restraint side impact sensor high circuit.
This step checks to see if there is a short to voltage in the inflatable restraint side impact sensor low circuit.
This step determines if the problem was solved by replacing the inflatable restraint side impact sensor (SIS) or if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the SIR Diagnostic System Check? | -- | Go to Step 2 | |||||||
Does the SIS wiring harness connector exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 3 | Go to Step 5 | |||||||
3 | Replace the SIS wiring harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 4 | -- | ||||||
Inspect the SIS terminals for corrosion or damaged terminals. Does the SIS terminals exhibit any signs of corrosion or damaged terminals? | -- | Go to Step 6 | Go to Step 28 | |||||||
5 | Inspect the SIS terminals for corrosion or damaged terminals. Does the SIS terminals exhibit any signs of corrosion or damaged terminals? | -- | Go to Step 6 | Go to Step 7 | ||||||
6 | Replace the SIS. Refer to Inflatable Restraint Side Impact Sensor Replacement . Did you complete the replacement? | -- | Go to Step 28 | -- | ||||||
Does the SDM wiring harness connector exhibit any signs of corrosion, damaged terminals, or poor connections? | -- | Go to Step 8 | Go to Step 10 | |||||||
8 | Replace the SDM wiring harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 9 | -- | ||||||
9 | Inspect the SDM terminals for corrosion or damaged terminals. Does the SDM exhibit any signs of corrosion or damaged terminals? | -- | Go to Step 11 | Go to Step 28 | ||||||
10 | Inspect the SDM terminals for corrosion or damaged terminals. Does the SDM exhibit any signs of corrosion or damaged terminals? | -- | Go to Step 11 | Go to Step 12 | ||||||
11 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Did you complete the replacement? | -- | Go to Step 28 | -- | ||||||
Does the resistance measure less than the specified value? | 0.5 ohms | Go to Step 14 | Go to Step 13 | |||||||
13 | Locate and repair an open or a high resistance in the inflatable restraint side impact sensor low circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 28 | -- | ||||||
Use the DMM to measure the resistance of the inflatable restraint side impact sensor high circuit. Does the resistance measure less than the specified value? | 0.5 ohms | Go to Step 16 | Go to Step 15 | |||||||
15 | Locate and repair an open or a high resistance in the inflatable restraint side impact sensor high circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 28 | -- | ||||||
Use the DMM to measure the resistance between the inflatable restraint side impact sensor high and low circuits Does the resistance measure less than the specified value? | OL | Go to Step 17 | Go to Step 18 | |||||||
17 | Locate and repair a short between the inflatable restraint side impact sensor high and low circuits. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 28 | -- | ||||||
Use the DMM to measure the resistance between the inflatable restraint side impact sensor high circuit and a known good ground. Does the resistance measure less than the specified value? | OL | Go to Step 19 | Go to Step 20 | |||||||
19 | Locate and repair a short to ground in the inflatable restraint side impact sensor high circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 28 | -- | ||||||
Use the DMM to measure the resistance between the inflatable restraint side impact sensor low circuit and a known good ground. Does the resistance measure less than the specified value? | OL | Go to Step 21 | Go to Step 22 | |||||||
21 | Locate and repair a short to ground in the inflatable restraint side impact sensor low circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 28 | -- | ||||||
Does the voltage measure less than the specified value? | 1 V | Go to Step 24 | Go to Step 23 | |||||||
23 | Locate and repair a short to B+ in the inflatable restraint side impact sensor high circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 28 | -- | ||||||
Use the DMM to measure the voltage between the inflatable restraint side impact sensor low circuit and a known good ground. Does the voltage measure less than the specified value? | 1 V | Go to Step 26 | Go to Step 25 | |||||||
25 | Locate and repair a short to B+ in the inflatable restraint side impact sensor low circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 28 | -- | ||||||
26 |
Did you complete the replacement? | -- | Go to Step 27 | -- | ||||||
Did you complete the repair? | -- | Go to Step 11 | ||||||||
28 |
Did you complete the action? | -- | -- |