Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Important: In order to avoid misdiagnosis, ensure that you zero the J 39200 before taking measurements. | ||||||||||
1 | Did you perform the Instrument Cluster Diagnostic System Check? | -- | Go to Step 2 | |||||||
2 | Inspect for any stored instrument cluster diagnostic trouble codes (DTCs). Are any DTCs stored in memory? | -- | Go to Step 3 | |||||||
3 | Did you perform the Powertrain Control Module Diagnostic System Check? | -- | Go to Step 4 | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.1L or Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.8L | ||||||
4 |
Does the speedometer gauge perform a full sweep when commanded? | -- | Go to Step 6 | Go to Step 5 | ||||||
5 |
Is the repair complete? | -- | -- | |||||||
6 |
Do the two speeds agree with each other? | -- | Go to Step 7 | Go to Step 8 | ||||||
7 | Inspect the following components:
Are both components inaccurate? | -- | Go to Step 8 | Go to Step 10 | ||||||
8 | Inspect the vehicle for the following application information:
Are these component applications correct? | -- | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.1L or Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.8L | Go to Step 9 | ||||||
9 |
Is the repair complete? | -- | -- | |||||||
10 | Inspect the cruise control. Is the cruise control operating properly along witht he instrument cluster? | -- | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.1L or Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.8L |