The 1-2 shift solenoid (1-2 SS) valve is supplied with fused ignition voltage. The ground path is controlled by the PCM. When the PCM commands the solenoid OFF, a ground path is not provided and the filtered line pressure that is fed to the solenoid is exhausted. When the PCM commands the solenoid ON, a ground path is provided and the exhaust port is blocked, stopping the exhaust of line pressure.
The PCM identifies a 1-2 SS valve condition by monitoring the commanded gear versus gear ratio. Refer to Shift Solenoid Valve State and Gear Ratio .
If the PCM detects a 2nd gear ratio when 1st gear is commanded and a 3rd gear ratio when 4th gear is commanded, then DTC P0751 sets. DTC P0751 is a type B DTC.
• | No TP sensor DTC P0121, P0122 or P0123. |
• | No VSS DTC P0502 or P0503. |
• | No AT ISS sensor DTC P0716 or P0717. |
• | No TCC system stuck ON DTC P0742. |
• | No 1-2 SS valve electrical DTC P0753. |
• | No 2-3 SS valve electrical DTC P0758. |
• | No TCC PWM solenoid valve DTC P1860. |
• | The TP angle is greater than 10 percent. |
• | The transmission fluid temperature is 20-130°C (68-266°F). |
• | The engine torque is 41-270 N·m (30-200 lb ft). |
• | The transmission ISS is greater than 150 RPM. |
• | The transmission OSS is greater than 300 RPM. |
• | The time since the last gear range change is greater than 1 second. |
The following conditions both occur twice in one trip:
The PCM commands 1st gear and the gear ratio indicates 2nd gear, 1.52:1 to 1.62:1, for 1 second.
The PCM commands 4th gear and the gear ratio indicates 3rd gear, 0.95:1 to 1.05:1, for 1 second.
• | The PCM illuminates the malfunction indicator lamp (MIL) during the second consecutive trip in which the Conditions for Setting the DTC are met. |
• | The PCM commands 2nd gear. |
• | The PCM commands maximum line pressure. |
• | The PCM freezes transmission adaptive functions. |
• | The PCM records the operating conditions when the Conditions for Setting the DTC are met. The PCM stores this information as Freeze Frame and Failure Records. |
• | The PCM stores DTC P0751 in PCM history during the second consecutive trip in which the Conditions for Setting the DTC are met. |
• | The PCM turns OFF the MIL during the third consecutive trip in which the diagnostic test runs and passes. |
• | A scan tool can clear the MIL/DTC. |
• | The PCM clears the DTC from PCM history if the vehicle completes 40 warm-up cycles without an emission-related diagnostic fault occurring. |
• | The PCM cancels the DTC default actions when the ignition switch is OFF long enough in order to power down the PCM. |
If DTC P0751 is cleared, then will not reset when the vehicle is driven, some of the following conditions may exist:
• | Fluid contamination |
• | Plugged fluid circuits |
• | Restricted fluid circuits |
The number below refers to the step number on the diagnostic table.
Step | Action | Value(s) | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Diagnostic System Check? | -- | Go to Step 2 | Go to Diagnostic System Check - Engine Controls in Engine Controls - 3.1L or Diagnostic System Check - Engine Controls in Engine Controls - 3.8L | ||||||||||
2 | Did you perform the Transmission Fluid Checking Procedure? | -- | Go to Step 3 | Go to Transmission Fluid Check | ||||||||||
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear DTC Information function will erase the stored Freeze Frame and Failure Records from the PCM. Did the gear ratios indicate a 2-2-3-3 shift pattern? | 1st: 2.87:1 to 2.97:1 2nd: 1.52:1 to 1.62:1 3rd: 0.95:1 to 1.05:1 4th: 0.65:1 to 0.75:1 | Go to Step 4 | Go to Diagnostic Aids | |||||||||||
4 | Inspect the 1-2 shift solenoid valve/hydraulic circuit for the following conditions:
Refer to:
Did you find and correct the condition? | -- | Go to Step 5 | -- | ||||||||||
5 | Perform the following procedure in order to verify the repair:
Has the test run and passed? | 1st: 2.87:1 to 2.97:1 2nd: 1.52:1 to 1.62:1 3rd: 0.95:1 to 1.05:1 4th: 0.65:1 to 0.75:1 | Go to Step 6 | Go to Step 2 | ||||||||||
6 | With a scan tool, observe the stored information, capture info and DTC info. Does the scan tool display any DTCs that you have not diagnosed? | -- | Go to Diagnostic Trouble Code (DTC) List in Engine Controls - 3.1L or Diagnostic Trouble Code (DTC) List in Engine Controls - 3.8L | System OK |