• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Driver Side Impact Module - High Control | B0014 02, B0014 0E | B0014 0D | B0014 04 | B0014 01 | -- |
Driver Side Impact Module - Low Control | B0014 02, B0014 0E | B0014 0D | B0014 04 | B0014 01 | -- |
Driver Seat Belt Pretensioner - High Control | B0015 02, B0015 0E | B0015 0D | B0015 04 | B0015 01 | -- |
Driver Seat Belt Pretensioner - Low Control | B0015 02, B0015 0E | B0015 0D | B0015 04 | B0015 01 | -- |
Left Roof Rail Module - High Control | B0016 02, B0016 0E, B0018 02, B0018 0E | B0016 0D, B0018 0D | B0016 04, B0018 04 | B0016 01, B0018 01 | -- |
Left Roof Rail Module - Low Control | B0016 02, B0016 0E, B0018 02, B0018 0E | B0016 0D, B0018 0D | B0016 04, B0018 04 | B0016 01, B0018 01 | -- |
IP Module - Stage 1 - High Control | B0019 02, B0019 0E | B0019 0D | B0019 04 | B0019 01 | -- |
IP Module - Stage 1 - Low Control | B0019 02, B0019 0E | B0019 0D | B0019 04 | B0019 01 | -- |
IP Module - Stage 2 - High Control | B0020 02, B0020 0E | B0020 0D | B0020 04 | B0020 01 | -- |
IP Module - Stage 2 - Low Control | B0020 02, B0020 0E | B0020 0D | B0020 04 | B0020 01 | -- |
Passenger Side Impact Module - High Control | B0021 02, B0021 0E | B0021 0D | B0021 04 | B0021 01 | -- |
Passenger Side Impact Module - High Control | B0021 02, B0021 0E | B0021 0D | B0021 04 | B0021 01 | -- |
Passenger Seat Belt Pretensioner - High Control | B0022 02, B0022 0E | B0022 0D | B0022 04 | B0022 01 | -- |
Passenger Seat Belt Pretensioner - Low Control | B0022 02, B0022 0E | B0022 0D | B0022 04 | B0022 01 | -- |
Right Roof Rail Module - High Control | B0023 02, B0023 0E, B0025 02, B0025 0E | B0023 0D, B0025 0D | B0023 04, B0025 04 | B0023 01, B0025 01 | -- |
Right Roof Rail Module - Low Control | B0023 02, B0023 0E, B0025 02, B0025 0E | B0023 0D, B0025 0D | B0023 04, B0025 04 | B0023 01, B0025 01 | -- |
During a side or frontal crash of sufficient force the inflatable restraint sensing and diagnostic module (SDM) will allow current to flow through the deployment loop in order to deploy an inflatable restraint module. There are 2 shorting bars used within the module connector which will short together both high and low circuits, when the connector is disconnected. This will help to prevent unwanted deployment of the inflator module during servicing.
Ignition voltage is between 9-16 V.
The inflatable restraint module high and/or low control circuit is shorted to voltage for 2 seconds.
The inflatable restraint module high and/or low control circuit is shorted to ground for 2 seconds.
The inflatable restraint module high and/or low control circuit is open for 2 seconds.
The inflatable restraint module deployment loop resistance is greater than 5.5 Ω for 2 seconds.
The inflatable restraint module deployment loop resistance is less than 1.1 Ω for 2 seconds.
• | The SDM requests the instrument panel cluster to illuminate the AIR BAG indicator. |
• | The SDM will store a DTC, however if an event occurs the system will still attempt deployments. |
• | The condition for setting the DTC no longer exists. |
• | A history DTC will clear once 100 malfunction-free ignition cycles have occurred. |
SIR System Description and Operation
Control Module References for scan tool information
Note: Refer to SIR Service Precautions.
When removing connectors inspect for damage or corrosion. Damage or corrosion to the following requires repair or replacement of the affected component/connector:• | Pretensioner |
• | Inflatable restraint module |
• | SDM module |
• | Inflatable restraint module wiring harness connector |
• | SDM wiring harness connector |
Note: The connector and connector position assurance (CPA) may seat independent of each other. Both the connector and CPA should seat with an audible and/or tactile click. The CPA isolates the shorting-bars within the connector allowing the deployment circuit to operate properly.
⇒ | If less than the specified value, test the control circuits for a short to ground. If the circuits test normal, replace the K36 SDM. |
• | F105 I/P module stage 1 terminal 1 and terminal 2 |
• | F105 I/P module stage 2 terminal 4 and terminal 5 |
• | F105L left roof rail module terminal 1 and terminal 2 |
• | F105R right roof rail module terminal 1 and terminal 2 |
• | F106LF left front side impact module terminal 1 and terminal 2 |
• | F106RF right front side impact module terminal 1 and terminal 2 |
• | F106LR left rear side impact module terminal 1 and terminal 2 |
• | F106RR right rear side impact module terminal 1 and terminal 2 |
• | F109D driver seat belt buckle pretensioner terminal 1 and terminal 2 |
• | F109P passenger seat belt buckle pretensioner terminal 1 and terminal 2 |
⇒ | If greater than the specified range, test the control circuits for a short to voltage or an open/high resistance. If the circuits test normal, replace the K36 SDM |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Control Module References for SDM replacement, setup, and programming |