Table 1: | Engine Control Module (ECM) C1 |
Table 2: | Engine Control Module (ECM) C2 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | TAN | 407 | Knock Sensor Low Reference Bank 2 | ||||
2 | -- | -- | Not Used | ||||
3 | LT GRN | 5278 | HO2S Input Pump Current Bank 1 Sensor 1 | ||||
4 | ORN | 5275 | Camshaft Position (CMP) Sensor Signal - Intake Bank 1 | ||||
5 | GRY | 605 | 5-Volt Reference | ||||
6 | -- | -- | Not Used | ||||
7 | TAN | 470 | Low Reference | ||||
8 | PPL | 486 | TP Sensor 2 Signal | ||||
9 | DK GRN/WHT | 2124 | Ignition Control 4 | ||||
10 | WHT/BLK | 5039 | Crankshaft Position (CKP) Sensor Signal | ||||
11 | -- | -- | Not Used | ||||
12 | ORN/BLK | 5272 | Camshaft Actuator Solenoid Control - Intake Bank 2 | ||||
13 | LT GRN | 5282 | Camshaft Actuator Solenoid Control - Exhaust Bank 1 | ||||
14 | -- | -- | Not Used | ||||
15 | BRN | 582 | TAC Motor Control - 2 | ||||
16 | GRY/WHT | 3113 | HO2S Heater Control Bank 1 Sensor 1 | ||||
17 | GRY | 1716 | Knock Sensor Low Reference Bank 1 | ||||
18 | -- | -- | Not Used | ||||
19 | PPL/WHT | 1665 | HO2S Reference Voltage Bank 1 Sensor 1 | ||||
20 | DK GRN | 5273 | Camshaft Position (CMP) Sensor Signal - Exhaust Bank 1 | ||||
21 | GRY | 23 | Generator Field Duty Cycle Signal | ||||
22 | -- | -- | Not Used | ||||
23 | YEL | 410 | ECT Sensor Signal | ||||
24 | -- | -- | Not Used | ||||
25 | LT BLU/WHT | 2126 | Ignition Control 6 | ||||
26 | ORN/WHT | 2122 | Ignition Control 2 | ||||
27-28 | -- | -- | Not Used | ||||
29 | PPL | 5284 | Camshaft Actuator Solenoid Control - Intake Bank 1 | ||||
30 | WHT/BLK | 5283 | Camshaft Actuator Solenoid Control - Exhaust Bank 2 | ||||
31 | YEL | 581 | TAC Motor Control - 1 | ||||
32 | -- | -- | Not Used | ||||
33 | DK BLU | 496 | Knock Sensor Signal Bank 1 | ||||
34 | -- | -- | Not Used | ||||
35 | WHT | 5279 | HO2S Pump Current Bank 1 Sensor 1 | ||||
36 | PPL | 5274 | Camshaft Position (CMP) Sensor Signal - Exhaust Bank 2 | ||||
37 | BRN | 1174 | Engine Oil Level Sensor Signal | ||||
38 | DK GRN/WHT | 357 | Engine Oil Temperature Sensor Signal | ||||
39 | TAN | 2752 | Low Reference | ||||
40 | TAN/BLK | 231 | Engine Oil Pressure Sensor Signal | ||||
41 | DK GRN | 2125 | Ignition Control 5 | ||||
42 | PPL | 2121 | Ignition Control 1 | ||||
43 | ORN | 225 | Generator Turn On Signal | ||||
44 | DK BLU/BLK | 5041 | Intake Manifold Runner Control (IMRC) Solenoid Control | ||||
45 | DK BLU/BLK | 844 | Fuel Injector 4 Control | ||||
46 | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||
47 | TAN/WHT | 845 | Fuel Injector 5 Control | ||||
48 | LT GRN/WHT | 428 | EVAP Canister Purge Valve Control | ||||
49 | GRY/BLK | 1798 | Engine Ground - Shield | ||||
50 | LT BLU | 1876 | Knock Sensor Signal Bank 2 | ||||
51 | -- | -1 | Not Used | ||||
52 | TAN | 1664 | HO2S Low Reference Bank 1 Sensor 1 | ||||
53 | YEL | 5276 | Camshaft Position (CMP) Sensor Signal - Intake Bank 2 | ||||
54 | GRY | 2701 | 5-Volt Reference | ||||
55 | DK GRN | 485 | TP Sensor 1 Signal | ||||
56 | ORN/BLK | 5266 | BARO Sensor Signal | ||||
57 | GRY | 705 | 5-Volt Reference | ||||
58 | LT BLU | 2123 | Ignition Control 3 | ||||
59 | PPL/WHT | 5024 | CKP Low Reference | ||||
60-61 | -- | -- | Not Used | ||||
62 | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||
63 | TAN | 1744 | Fuel Injector 1 Control | ||||
64 | YEL/BLK | 846 | Fuel Injector 6 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | PNK | 5290 | Ignition 1 Voltage | ||||
2 | - | 3122 | Not Used | ||||
3 | PNK | 239 | Ignition 1 Voltage | ||||
4 | DK BLU | 473 | High Speed Cooling Fan Relay Control | ||||
5 | WHT | 121 | Engine Speed Signal | ||||
6 | -- | -- | Not Used | ||||
7 | WHT/BLK | 1164 | 5-Volt Reference | ||||
8 | PPL | 1272 | Low Reference | ||||
9 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||
10 | WHT | 5371 | Stop Lamp Switch Signal | ||||
11 | TAN | 472 | IAT Sensor Signal | ||||
12 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||
13 | -- | -- | Not Used | ||||
14 | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
15 | ORN/BLK | 463 | Requested Torque Signal | ||||
16 | -- | -- | Not Used | ||||
17 | PNK | 5290 | Ignition 1 Voltage | ||||
18 | -- | -- | Not Used | ||||
19 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||
20 | DK GRN | 335 | Low Speed Cooling Fan Relay Control | ||||
21 | -- | -- | Not Used | ||||
22 | DK GRN | 389 | Vehicle Speed Signal Output | ||||
23 | TAN/WHT | 2500 | CAN Serial Data High | ||||
24 | BRN | 5069 | Engine Controls Main Relay Control | ||||
25 | BLK | 2759 | Low Reference | ||||
26 | BLK | 2760 | MAF Sensor Low Reference | ||||
27 | -- | -- | Not Used | ||||
28 | -- | -- | Not Used | ||||
29 | PPL/WHT | 1668 | HO2S Signal Bank 1 Sensor 2 | ||||
30 | DK BLU | 84 | Cruise Control Set/Coast Switch | ||||
31 | YEL | 5 | Crank Voltage | ||||
32 | ORN/BLK | 1786 | PNP Signal | ||||
33 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||
34 | -- | -- | Not Used | ||||
35 | YEL/BLK | 625 | Starter Relay Control | ||||
36 | ORN | 540 | Battery Positive Voltage | ||||
37 | TAN/BLK | 464 | Delivered Torque Signal | ||||
38 | -- | -- | Not Used | ||||
39 | GRY | 596 | 5-Volt Reference | ||||
40 | BRN | 1271 | Low Reference | ||||
41 | -- | -- | Not Used | ||||
42 | PPL | 1589 | Fuel Level Sensor Signal - Primary | ||||
43 | YEL | 492 | MAF Sensor Signal | ||||
44 | LT BLU | 1162 | APP Sensor 2 Signal | ||||
45 | GRY | 397 | Cruise Control On Switch Signal | ||||
46 | PPL | 420 | Cruise Control Release Signal | ||||
47 | -- | -- | Not Used | ||||
48 | DK GRN | 1049 | Class 2 Serial Data | ||||
49 | DK GRN/WHT | 459 | A/C Clutch Relay Control | ||||
50 | BRN/WHT | 419 | MIL Control | ||||
51-54 | -- | -- | Not Used | ||||
55 | TAN | 2501 | CAN Serial Data Low | ||||
56 | TAN | 1274 | 5-Volt Reference | ||||
57 | TAN/WHT | 1669 | HO2S Low Reference Sensor 1 | ||||
58 | DK GRN | 500 | Accessory Voltage | ||||
59 | -- | -- | Not Used | ||||
60 | DK BLU | 1161 | APP Sensor Signal 1 | ||||
61-64 | -- | -- | Not Used |