| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | OG | 9901 | Inflatable Restraint Front End Sensor - Left - Signal | ||||
B | BK | 9904 | Inflatable Restraint Front End Sensor - Left - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YE | 9906 | Inflatable Restraint Front End Sensor - Right - Signal | ||||
B | GY | 9902 | Inflatable Restraint Front End Sensor - Right - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YE | 3025 | I/P Module - Stage 1 - High Control | ||||
A2 | OG | 3024 | I/P Module - Stage 1 - Low Control | ||||
B1 | GY | 3027 | I/P Module - Stage 2 - High Control | ||||
B2 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D- GN/ WH | 1404 | I/P Module Low Control | ||||
B | WH/BK | 1403 | I/P Module High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BK | 2307 | Passenger Air Bag On Indicator Control | ||||
2 | BK | 2308 | Passenger Air Bag Off Indicator Control | ||||
3 | -- | -- | Not Used | ||||
4 | PU | 2488 | Passenger Seat Belt Tension Retractor Sensor - Signal | ||||
5 | BK | 1751 | Ground | ||||
6 | YE | 1362 | PPS Sensor Signal | ||||
7 | D-GN | 608 | PPS Sensor - 5-Volt Reference | ||||
8-13 | -- | -- | Not Used | ||||
14 | TN | 1361 | Passenger Seat Belt Tension Retractor Sensor - Low Reference | ||||
15 | GY | 1361 | PPS Sensor - Low Reference | ||||
16 | L-BU | 608 | Passenger Seat Belt Tension Retractor Sensor - 5-Volt Reference | ||||
17 | -- | -- | Not Used | ||||
18 | BK | 5018 | Passenger Presence Class 2 Serial Data |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D-GN | 1361 | PPS Sensor - Low Reference | ||||
B | YE | 1362 | PPS Sensor Signal | ||||
C | GY | 608 | PPS Sensor - 5-Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RD | 608 | Passenger Seat Belt Tension Retractor Sensor - 5-Volt Reference | ||||
B | BK | 1361 | Passenger Seat Belt Tension Retractor Sensor - Low Reference | ||||
C | D-BU | 2488 | Passenger Seat Belt Tension Retractor Sensor - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | TN | 3021 | Steering Wheel Module Stage 1 High Control | ||||
A2 | BN | 3020 | Steering Wheel Module Stage 1 Low Control | ||||
A3 | OG | 3024 | Passenger I/P Module Stage 1 Low Control | ||||
A4 | YE | 3025 | Passenger I/P Module Stage 1 High Control | ||||
A5 | BK/WH | 2118 | Driver Seat Belt Pretensioner High Control | ||||
A6 | OG/BK | 2119 | Driver Seat Belt Pretensioner Low Control | ||||
A7 | OG | 2117 | Passenger Seat Belt Pretensioner Low Control | ||||
A8 | L-GN | 2116 | Passenger Seat Belt Pretensioner High Control | ||||
A9 | BK/WH | 1751 | Ground | ||||
A10 | YE | 1139 | Ignition 1 Voltage | ||||
A11 | D-BU | 1128 | SDM Class 2 Serial Data | ||||
A12 | -- | -- | Not Used | ||||
A13 | PK/WH | 5018 | Passenger Presence Class 2 Serial Data | ||||
A14 | BK/WH | 238 | Driver Seat Belt Switch Signal | ||||
A15 | -- | -- | Not Used | ||||
A16 | RD | 1362 | Passenger Seat Belt Switch Signal | ||||
A17-A18 | -- | -- | Not Used | ||||
B1 | WH | 3023 | Steering Wheel Module Stage 2 High Control | ||||
B2 | PK | 3022 | Steering Wheel Module Stage 2 Low Control | ||||
B3 | PU | 3026 | Passenger I/P Module Stage 2 Low Control | ||||
B4 | GY | 3027 | Passenger I/P Module Stage 2 High Control | ||||
B5 | BN | 9904 | Inflatable Restraint Front End Discriminating Sensor - Left - Voltage | ||||
B6 | RD | 9901 | Inflatable Restraint Front End Discriminating Sensor - Left - Signal | ||||
B7 | PU | 9906 | Inflatable Restraint Front End Discriminating Sensor - Right - Signal | ||||
B8 | RD | 9902 | Inflatable Restraint Front End Discriminating Sensor - Right - Voltage | ||||
C1 | YE/BK | 2138 | Side Impact Module - LF High Control (AJ7) | ||||
C2 | BN | 2137 | Side Impact Module - LF Low Control (AJ7) | ||||
C3 | BK/WH | 2135 | Side Impact Module - RF High Control (AJ7) | ||||
C4 | L-GN | 2136 | Side Impact Module - RF Low Control (AJ7) | ||||
C5 | YE | 2131 | Side Impact Sensing Module - Left Voltage (AJ7) | ||||
C6 | WH | 2132 | Side Impact Sensing Module - Left Signal (AJ7) | ||||
C7 | D-GN | 2134 | Side Impact Sensing Module - Right Signal (AJ7) | ||||
C8 | TN | 2133 | Side Impact Sensing Module - Right Voltage (AJ7) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | WH | 347 | Steering Wheel Module High Control | ||||
A2 | D- GN | 348 | Steering Wheel Module Low Control | ||||
A3 | D- GN/ WH | 1404 | I/P Module Low Control | ||||
A4 | WH/BK | 1403 | I/P Module High Control | ||||
A5 | BN | 2137 | Side Impact Module - LF High Control (AJ7) | ||||
A6 | YE/BK | 2138 | Side Impact Module - LF Low Control (AJ7) | ||||
A7 | L- GN | 2136 | Side Impact Module - RF Low Control (AJ7) | ||||
A8 | BK/WH | 2135 | Side Impact Module - RF High Control (AJ7) | ||||
A9 | BK/WH | 1751 | Ground | ||||
A10 | YE | 1139 | Ignition 1 Voltage | ||||
A11 | D- BU | 1128 | Class 2 Serial Data | ||||
A12-A13 | -- | -- | Not Used | ||||
A14 | BK/WH | 238 | Seat Belt Switch - Left | ||||
A15-A18 | -- | -- | Not Used | ||||
B1-B8 | -- | -- | Not Used | ||||
C1-C4 | -- | -- | Not Used | ||||
C5 | YE | 2131 | Side Impact Sensing Module - Left - Voltage (AJ7) | ||||
C6 | WH | 2132 | Side Impact Sensing Module - Left - Signal (AJ7) | ||||
C7 | D- GN | 2134 | Side Impact Sensing Module - Right - Signal (AJ7) | ||||
C8 | TN | 2133 | Side Impact Sensing Module - Right - Voltage (AJ7) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BN | 2137 | Side Impact Module - LF High Control | ||||
B | YE/BK | 2138 | Side Impact Module - LF Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BK/WH | 2135 | Side Impact Module - RF High Control | ||||
B | L- GN | 2136 | Side Impact Module - RF Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WH | 2132 | Side Impact Sensing Module - Left - Signal | ||||
B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D- GN | 2134 | Side Impact Sensing Module - Right - Signal | ||||
B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WH | 347 | Steering Wheel Module - High Control | ||||
B | D- GN | 348 | Steering Wheel Module - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WH | 347 | Steering Wheel Module High Control | ||||
B | D- GN | 348 | Steering Wheel Module Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
B | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WH | 3023 | Steering Wheel Module - Stage 2- High Control | ||||
B | PK | 3022 | Steering Wheel Module - Stage 2- Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control | ||||
B | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | L- GN | 2116 | Seat Belt Pretensioner - Right - High Control | ||||
B | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |