Table 1: | I/P Switch Assembly C1 (Buick) |
Table 2: | Rear Window Washer Fluid Pump (Buick) |
Table 3: | Rear Window Wiper Motor (Buick) |
Table 4: | Windshield Washer Fluid Level Switch |
Table 5: | Windshield Washer Fluid Pump |
Table 6: | Windshield Wiper Motor |
Table 7: | Turn Signal/Multifunction Switch C3 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage | ||||
B | BLK | 1450 | Ground | ||||
C-D | -- | -- | Not Used | ||||
E | WHT/BLK | 1221 | Lift Gate Release Switch Signal | ||||
F | GRY | 391 | Rear Window Wiper Switch Signal | ||||
G | YEL | 343 | Accessory Voltage | ||||
H | DK GRN | 392 | Rear Window Washer Pump Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 392 | Rear Window Washer Pump Control | ||||
B | BLK | 1650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1150 | Ground | ||||
B | DK GRN | 392 | Rear Window Washer Pump Control | ||||
C | -- | -- | Not Used | ||||
D | GRY | 391 | Rear Window Wiper Switch Signal | ||||
E | YEL | 343 | Accessory Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 185 | Low Washer Fluid Indicator Signal | ||||
B | BLK | 1550 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 228 | Windshield Washer Pump Control | ||||
B | BLK | 1650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1650 | Ground | ||||
B | YEL | 243 | Accessory Voltage | ||||
C | PPL | 92 | Windshield Wiper Motor High Speed | ||||
D | DK GRN | 113 | Windshield Wiper Switch Signal 2 | ||||
E | GRY | 112 | Windshield Wiper Switch Signal 1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
G-H | -- | -- | Not Used | ||||
J | RED | 228 | Windshield Washer Pump Control | ||||
K | YEL | 243 | Accessory Voltage | ||||
L | GRY | 112 | Windshield Wiper Switch Signal 1 | ||||
M | DK GRN | 113 | Windshield Wiper Switch Signal 2 | ||||
N | PPL | 92 | Windshield Wiper Motor High Speed |