Connector 1: | Sunroof Control Module C1 |
Connector 2: | Sunroof Control Module C2 |
Connector 3: | Sunroof Motor |
Connector 4: | Sunroof Opening Position Switch |
Connector 5: | Sunroof Switch |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 129 | Sunroof Motor Close Control |
B | YE | 643 | Accessory Voltage |
C | D-BU | 127 | Sunroof Motor Open Control |
D | BK | 650 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 133 | Low Reference |
2 | YE | 131 | Sunroof Limit Switch Range Signal |
3-4 | -- | -- | Not Used |
5 | D-BU | 128 | Low Reference |
6 | BN | 100 | Sunroof Switch Open Signal |
7 | OG | 110 | Sunroof Switch Close Signal |
8 | RD | 132 | Sunroof Limit Switch Soft Stop Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 127 | Sunroof Motor Open Control |
2 | D-GN | 129 | Sunroof Motor Close Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 131 | Sunroof Limit Switch Range Signal |
2 | D-BU | 133 | Low Reference |
3 | RD | 132 | Sunroof Limit Switch Soft Stop Signal |
4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 100 | Sunroof Switch Open Signal |
B-C | -- | -- | Not Used |
D | OG | 110 | Sunroof Switch Close Signal |
E | D-BU | 128 | Low Reference |
F-H | -- | -- | Not Used |