Connector 1: | Fuse Block - Underhood, Label |
Connector 2: | Fuse Block - Underhood, Top View |
Connector 3: | Fuse Block - Underhood, Bottom View |
Connector 4: | Fuse Block - Underhood C1 |
Connector 5: | Fuse Block - Underhood C2 |
Connector 6: | Fuse Block - Underhood C3 |
Connector 7: | Fuse Block - Underhood C4 |
Connector 8: | Fuse Block - Center Console, Label |
Connector 9: | Fuse Block - Center Console, Top View |
Connector 10: | Fuse Block - Center Console, Bottom View |
Connector 11: | Fuse Block - Center Console C1 |
Connector 12: | Fuse Block - Center Console C2 |
No. | Device | Rating | Description |
---|---|---|---|
-- | ABS | 10A | Electronic Brake Control Module (EBCM) (JL9) |
-- | ABSMTR | 40A | Electronic Brake Control Module (EBCM) (JL9) |
-- | ABS SOL | 25A | Electronic Brake Control Module (EBCM) (JL9) |
-- | A/C CLU | 10A | A/C CLU Relay |
-- | AWD | 15A | Rear Parking Assist (RPA) Module (UD7) |
-- | BATT 1 | 60A | HAZRD LAMP, HUD, IPC/HVAC/SEC/RKE, IS LAMP, PK3, RDO, and RDO AMP Fuses |
-- | BATT 2 | 60A | ELC CMPRSR, LGATE, PWR DR LCK, PWR MIR, AND RR AUX PWR OUTLET Fuses, PWR SEAT Circuit Breaker |
-- | BATT 3 | 60A | REAR DEFOG Relay |
-- | BCM | 10A | Body Control Module (BCM) |
-- | BTSI | 2A | Stop Lamp Switch |
-- | COOL FAN1 | 30A | COOL FAN1 Relay |
-- | COOL FAN2 | 40A | COOL FAN2 Relay, COOL FAN S/P Relay |
-- | CRUISE | 10A | Stop Lamp Switch, Turn Signal/Multifunction Switch |
-- | DRL | 10A | Headlamp - Low Beam - Left, Headlamp - Low Beam - Right |
-- | DVD | 15A | DVD Player |
-- | ECM | 10A | Powertrain Control Module (PCM) |
-- | ECM IGN1 | 10A | Powertrain Control Module (PCM) |
-- | FOG LPS | 10A | FOG LPS Relay |
-- | FRT AUX | 20A | Auxiliary Drop Connector, Auxiliary Power Outlet - Console, Cigar Lighter, Data Link Connector (DLC) |
-- | FUEL PUMP | 15A | FUEL PUMP Relay |
-- | HI BEAM-LT | 10A | Headlamp - High Beam - Left |
-- | HI BEAM-RT | 10A | Body Control Module (BCM), Headlamp - High Beam - Right |
-- | HORN | 15A | HORN Relay |
-- | IGN 1 | 60A | ACCY Relay, RAP Relay |
-- | IGN1/IGN3 | 20A | Ignition switch |
-- | IGN1 MAIN | 15A | IGNITION Relay |
-- | IGN 3 | 40A | Blower Motor Resistor Assembly (C60 or CJ3), Blower Motor Control Module (CJ2), IGN Relay |
-- | INJ EVEN | 15A | Ignition Control Module (ICM) |
-- | INJ ODD | 15A | Fuel Injectors |
-- | LO BEAM-LT | 10A | Headlamp - Low Beam - Left |
-- | LO BEAM-RT | 10A | Headlamp - Low Beam - Right |
-- | O2/MAF SENS | 15A | Heated Oxygen Sensor (HO2S) 1, Heated Oxygen Sensor (HO2S) 2 |
-- | PARK LPS | 15A | PARK LPS Relay |
-- | PT RLY | 15A | BTSI Fuse, CRANK Relay, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Throttle Actuator Control (TAC) Module |
-- | PT SENSORS | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
-- | S BAND | 2A | Digital radio receiver |
-- | STRTR SOL | 40A | CRANK Relay |
-- | TCM | 10A | Not Used |
-- | TRANS | 10A | 1 - 2 Shift Solenoid (1 - 2 SS) Valve, 2 - 3 Shift Solenoid (2 - 3 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve |
-- | VENT SOL | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
-- | A/C CLU Relay | -- | A/C Compressor Clutch |
-- | COOL FAN1 Relay | -- | Cooling Fan - Left |
-- | COOL FAN2 Relay | -- | Cooling Fan - Right |
-- | COOL FAN S/P Relay | -- | Cooling Fans |
-- | CRANK Relay | -- | Starter Motor |
-- | DRL Relay | -- | DRL Diode, Headlamp - Low Beam - Left, Headlamp - Low Beam - Right |
-- | FOG LPS Relay | -- | Fog Lamp - LF, Fog Lamp - RF, Headlamp Switch |
-- | FUEL PUMP Relay | -- | Fuel Pump |
-- | HDLP LO-BEAM Relay | -- | LO BEAM-LT, and LO BEAM-RT Fuses |
-- | HDLP HI-BEAM Relay | -- | HI BEAM-LT, and HI BEAM-RT Fuses |
-- | HORN Relay | -- | Horn - Left, Horn - Right |
-- | IGNITION Relay | -- | ABS, AWD, ECM IGN1, and TRANS Fuses |
-- | PARK LPS Relay | -- | Park Lamps |
-- | PTRAIN Relay | -- | INJ EVEN, INJ ODD, O2/MAF SENS, PT RLY, and PT SENSORS Fuses, A/C CLU Relay |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A11 | -- | -- | Not Used |
A12 | RD | 1442 | Battery Positive Voltage (JL9) |
B1 | YE/BK | 625 | Starter Enable Relay Control |
B2 | -- | -- | Not Used |
B3 | PU | 6 | Starter Solenoid Crank Voltage |
B4-B9 | -- | -- | Not Used |
B10 | BK/WH | 451 | Ground |
B11-B12 | -- | -- | Not Used |
C1-C2 | -- | -- | Not Used |
C3 | PK | 639 | Ignition 1 Voltage |
C4-C5 | -- | -- | Not Used |
C8 | PK | 1039 | Ignition 1 Voltage (JL9) |
C9-C10 | -- | -- | Not Used |
C11 | BN | 5069 | Powertrain Relay Coil Control |
C12 | D-GN/WH | 465 | Fuel Pump Relay Coil Control |
D1-D4 | -- | -- | Not Used |
D5 | OG | 540 | Battery Positive Voltage |
D8 | -- | -- | Not Used |
D9 | PK | 39 | Ignition 1 Voltage |
D10-D11 | -- | -- | Not Used |
D12 | PK | 639 | Ignition 1 Voltage |
E1-E2 | -- | -- | Not Used |
E3 | OG | 1740 | Battery Positive Voltage (JL9) |
E4 | -- | -- | Not Used |
E5 | D- GN/WH | 459 | A/C Clutch Relay Control |
E6 | PK | 1339 | Ignition 1 Voltage |
E7 | -- | -- | Not Used |
E8 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
E9 | PK | 839 | Ignition 1 Voltage |
PK | 839 | Ignition 1 Voltage | |
E10-E11 | -- | -- | Not Used |
E12 | PK | 239 | Ignition 1 Voltage |
F1-F2 | -- | -- | Not Used |
F3 | D-BU | 473 | High Speed Cooling Fan 2 Relay Control |
F4 | PK | 439 | Ignition 1 Voltage |
F5 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
F6 | BK | 1050 | Ground |
F7 | -- | -- | Not Used |
F8-F11 | -- | -- | Not Used |
F12 | PK | 639 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | WH | 504 | Left Cooling Fan Motor Ground |
A2-A3 | -- | -- | Not Used |
A4 | D-GN | 29 | Horn Control |
D-GN | 29 | Horn Control | |
A5-A12 | -- | -- | Not Used |
B1 | -- | -- | Not Used |
B2 | L-BU | 409 | Right Cooling Fan Motor Supply Voltage |
B3 | BK | 1250 | Ground |
B4-B12 | -- | -- | Not Used |
C1-C2 | -- | -- | Not Used |
C3 | BK | 1250 | Ground |
C4 | YE | 634 | DRL Diode Supply Voltage |
C5 | -- | -- | Not Used |
C8-C12 | -- | -- | Not Used |
D1-D4 | -- | -- | Not Used |
D5 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
WH | 815 | DRL Diode Signal | |
D8-D12 | -- | -- | Not Used |
E1-E4 | -- | -- | Not Used |
E5 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
WH | 815 | DRL Diode Signal | |
E6 | -- | -- | Not Used |
E7 | BN | 9 | Park Lamp Supply Voltage |
E8 | PU | 34 | Front Fog Lamps Supply Voltage |
PU | 34 | Front Fog Lamps Supply Voltage | |
E9-E10 | -- | -- | Not Used |
E11 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
E12 | -- | -- | Not Used |
F1-F2 | -- | -- | Not Used |
F3 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
F4 | -- | -- | Not Used |
F5 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
F6 | -- | -- | Not Used |
F7 | BN | 9 | Park Lamp Supply Voltage |
F8 | -- | -- | Not Used |
F9 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
F10 | GY | 532 | Left Cooling Fan Motor Supply Voltage |
F11-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A3 | -- | -- | Not Used |
A4 | OG | 1040 | Battery Positive Voltage |
A5-A7 | -- | -- | Not Used |
A8 | BK | 28 | Horn Relay Coil Control |
BK | 28 | Horn Relay Coil Control | |
A9-A10 | -- | -- | Not Used |
A11 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
A12 | -- | -- | Not Used |
B1-B2 | -- | -- | Not Used |
B3 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
B4-B7 | -- | -- | Not Used |
B8 | WH | 1080 | Park Lamp Relay Coil Control |
B9 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
B10-B12 | -- | -- | Not Used |
C1-C4 | -- | -- | Not Used |
C5 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
C8 | BN | 9 | Park Lamp Supply Voltage |
C9-C10 | -- | -- | Not Used |
C11 | OG | 4540 | Battery Positive Voltage |
C12 | -- | -- | Not Used |
D1-D2 | -- | -- | Not Used |
D3 | BK/WH | 1969 | Headlamp High Beam Relay Control |
D4 | OG | 4240 | Battery Positive Voltage (U32) |
D5 | -- | -- | Not Used |
D8-D12 | -- | -- | Not Used |
E1 | -- | -- | Not Used |
E2 | OG | 3240 | Battery Positive Voltage |
E3 | -- | -- | Not Used |
E4 | OG | 3340 | Battery Positive Voltage (U2K) |
E5 | -- | -- | Not Used |
E6 | D-GN/WH | 1317 | Fog Lamp Relay Control |
E7-E8 | -- | -- | Not Used |
E9 | PK | 1439 | Ignition 1 Voltage |
E10 | -- | -- | Not Used |
E11 | PK | 39 | Ignition 1 Voltage |
E12 | PK | 3 | Ignition 1 Voltage |
F1 | -- | -- | Not Used |
F2 | OG | 2740 | Battery Positive Voltage |
F3 | -- | -- | Not Used |
F4 | OG/BK | 1786 | Ignition 1 Voltage |
F5 | L-GN/BK | 592 | DRL Relay Control |
F6 | PU | 34 | Front Fog Lamps Supply Voltage |
F7-F10 | -- | -- | Not Used |
F11 | PK | 39 | Ignition 1 Voltage |
PK | 39 | Ignition 1 Voltage | |
F12 | GY | 120 | Fuel Pump Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | RD | 642 | Battery Positive Voltage |
A2 | RD | 42 | Battery Positive Voltage |
B1 | -- | -- | Not Used |
B2 | RD | 742 | Battery Positive Voltage |
C1 | RD | 442 | Battery Positive Voltage |
RD | 442 | Battery Positive Voltage | |
C2 | -- | -- | Not Used |
D1 | RD | 242 | Battery Positive Voltage |
D2 | -- | -- | Not Used |
No. | Device | Rating | Description |
---|---|---|---|
2 | STR WHL CNTRL | 2A | Steering Wheel Switch Assembly - Left, Steering Wheel Switch Assembly - Right |
3 | PWR DR LCK | 25A | Body Control Module (BCM) |
10 | TRN SIG FLSHR/HAZRD FLSHR | -- | Turn Signal Lamps, Hazard Lamps |
11 | PWR SEAT | 30A | Memory Seat Module (A43), Positive Temperature Coefficient (PTC) Circuit Breaker - Driver (KA1), Positive Temperature Coefficient (PTC) Circuit Breaker - Passenger (KA1), Seat Adjuster Switch - Driver (AG1), Seat Adjuster Switch - Passenger (AG2) |
12 | ELC CMPRSR | 30A | Automatic Level Control (ALC) Compressor Relay (G67) |
13 | LGATE | 20A | Body Control Module (BCM) |
14 | REAR AUX PWR OUTLET | 20A | Auxiliary Power Outlet - Rear, Trailer Wiring Harness (V92) |
15 | ELC CMPRSR | 10A | Automatic Level Control (ALC) Sensor (G67) |
16 | HTD MIR | 10A | Outside Rearview Mirror - Driver (DE5), Outside Rearview Mirror - Passenger (DE5) |
17 | PWR MIR | 10A | Automatic Level Control (ALC) Compressor (G67), Automatic Level Control (ALC) Compressor Relay (G67), Automatic Level Control (ALC) Inflator Air Switch (G67), Automatic Level Control (ALC) Inflator Solenoid (G67), Automatic Level Control (ALC) Sensor (G67), Outside Rearview Mirror Switch (w/o A43) |
18 | IGN MDL | 10A | Body Control Module (BCM) |
19 | TRN SIG | 10A | BCK/UP LP Relay, Turn Signal/Multifunction Switch |
20 | REAR DEFOG Relay | -- | HTD MIR, and REAR DEFOG Fuses |
21 | REAR DEFOG | 30A | Rear Window Defogger Grid |
22 | AIRBAG MDL | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
23 | IGN Relay | -- | HVAC BLWR, and HVAC/HUD Fuses |
24 | TCC SWTCH | 10A | Inside Rearview Mirror |
25 | HVAC BLWR | 25A | HVAC Control Module (C60 or CJ3) |
26 | HVAC/HUD | 10A | Air Temperature Actuator (C60), Air Temperature Actuator - Left (CJ2 or CJ3), Air Temperature Actuator - Right (CJ2 or CJ3), Head Up Display (UV6), HVAC Control Module, IP Switch Assembly (UD7), Mode Actuator, Recirculation Actuator |
27 | ACCY Relay | -- | ACC PWR, ELC CMPRSR, RR WPR SW, and WPR/WSW Fuses |
28 | ACC PWR | 10A | Auxiliary Drop Connector |
29 | WPR/WSW | 25A | Turn Signal/Multifunction Switch, Windshield Wiper Motor |
30 | IPC/BCM/PK3 | 2A | Body Control Module (BCM), Instrument Panel Cluster (IPC), Theft Deterrent Control Module |
31 | PRK LCK IGN | 2A | Not used |
32 | RR WPR SW | 20A | IP Switch Assembly, Rear Window Wiper Motor |
33 | RAP Relay | -- | PWR SROOF Fuse, PWR WNDW Circuit Breaker |
34 | PWR SROOF | 20A | Sunroof Module (CF5) |
35 | PWR WNDW | 30A | Window Switch - Driver, Window Switch - Passenger |
36 | IS LAMP | 20A | Body Control Module (BCM) |
37 | RDO | 15A | Radio, Vehicle Communication Unit (VCU) (UE1) |
38 | RDO AMP | 25A | Audio Amplifier (UQ3) |
39 | HUD | 10A | Head Up Display (HUD) (UV6) |
40 | HAZRD LAMP | 15A | Stop Lamp Switch, TRN SIG FLSHR/HAZRD FLSHR Module |
41 | IP/HVAC/SEC/RKE | 10A | Garage Door Opener, HVAC Control Module, Instrument Panel Cluster (IPC), Remote Control Door Lock Receiver (RCDLR), Theft Light Emitting Diode (LED) (UA6) |
42 | PK3 | 10A | Ignition Switch, Theft Deterrent Control Module |
43 | ACCY Diode | -- | ACCY Relay |
44 | BCM | 10A | Body Control Module (BCM) |
45 | BCK/UP LP Relay | -- | Backup Lamp - Left, Backup Lamp - Right, Rear Parking Assist (RPA) Module |
46 | AUTO OCCUPANT SEN | 2A | Inflatable Restraint Front Passenger Presence System (PPS) Module |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | BK | 150 | Ground |
A2 | OG | 1840 | Battery Positive Voltage |
A3 | GY/BK | 1458 | Instrument Panel Lamp Supply Voltage |
A4 | GY/BK | 690 | Courtesy Lamp Low Control |
GY/BK | 690 | Courtesy Lamp Low Control | |
A5 | PK | 739 | Ignition 1 Voltage |
A6 | PK | 3 | Ignition 1 Voltage |
A7-A9 | -- | -- | Not Used |
A10 | OG | 640 | Battery Positive Voltage |
OG | 640 | Battery Positive Voltage | |
A11-A12 | -- | -- | Not Used |
B1-B2 | -- | -- | Not Used |
B3 | GY | 8 | Instrument Panel Lamp Supply Voltage |
B4 | RD | 442 | Battery Positive Voltage |
B5 | PK | 539 | Ignition 1 Voltage |
B6 | PK | 3 | Ignition 1 Voltage |
B7 | BN | 241 | Ignition 3 Voltage |
BN | 241 | Ignition 3 Voltage (UV6) | |
B8-B9 | -- | -- | Not Used |
B10 | OG | 640 | Battery Positive Voltage |
OG | 640 | Battery Positive Voltage | |
B11 | -- | -- | Not Used |
B12 | OG | 5640 | Battery Positive Voltage |
OG | 2740 | Battery Positive Voltage (UE1) | |
C1 | -- | -- | Not Used |
C2 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
D-BU | 15 | Right Turn Signal Lamps Supply Voltage | |
C3 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage (UV6) |
C4 | WH | 1080 | Park Lamp Relay Coil Control |
C5 | OG | 1732 | Courtesy Lamps Supply Voltage |
C8 | OG | 2340 | Battery Positive Voltage |
OG/BK | 2340 | Battery Positive Voltage | |
C9 | -- | -- | Not Used |
C10 | PU | 1500 | Ignition 0 Voltage |
C11 | YE | 443 | Accessory Voltage |
C12 | -- | -- | Not Used |
D1 | -- | -- | Not Used |
D2 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
L-BU | 14 | Left Turn Signal Lamps Supply Voltage | |
D3 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage (UV6) |
D4 | -- | -- | Not Used |
D5 | OG | 1732 | Courtesy Lamps Supply Voltage |
OG | 1732 | Courtesy Lamps Supply Voltage | |
D8 | YE | 743 | Accessory Voltage |
D9 | -- | -- | Not Used |
D10 | PU | 1500 | Ignition 0 Voltage |
PU | 1500 | Ignition 0 Voltage | |
D11 | D-GN | 500 | Ignition 0 Voltage |
D12 | OG | 2040 | Battery Positive Voltage (UQ3) |
E1 | WH | 17 | Stop Lamp Switch Signal |
E2 | TN | 2144 | Hazard Switch Signal |
E3 | WH | 17 | Stop Lamp Switch Signal |
E4 | L-GN | 911 | Rear Defog Relay Supply Voltage (UH9/IP2) |
E5 | -- | -- | Not Used |
E6 | RD | 742 | Battery Positive Voltage |
E7 | BN | 241 | Ignition 3 Voltage |
E8 | YE | 243 | Accessory Voltage |
YE | 243 | Accessory Voltage | |
E9-10 | -- | -- | Not Used |
E11 | D-GN | 500 | Ignition 0 Voltage |
E12 | OG | 5240 | Battery Positive Voltage (UV6) |
F1 | D-BU/WH | 1415 | Right Turn Signal Switch Signal |
F2 | L-BU/WH | 1414 | Left Turn Signal Switch Signal |
F3 | RD | 642 | Battery Positive Voltage |
F4 | -- | -- | Not Used |
F5 | OG | 300 | Ignition 3 Voltage |
F6 | WH | 193 | Rear Defog Relay Control |
F7 | BN | 41 | Ignition 3 Voltage (C60 or CJ3) |
F8 | BN | 4 | Accessory Voltage |
F9 | -- | -- | Not Used |
F10 | YE | 343 | Accessory Voltage |
F11 | RD | 42 | Battery Positive Voltage |
F12 | RD | 242 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | TN | 694 | Driver Door Lock Actuator Unlock Control |
A2 | GY | 295 | Door Lock Actuator Lock Control |
GY | 295 | Door Lock Actuator Lock Control | |
A3 | WH | 17 | Stop Lamp Switch Signal |
A4 | -- | -- | Not Used |
A5 | D-GN | 1927 | Rear Defog Element Supply Voltage |
A6 | GY | 8 | Instrument Panel Lamp Supply Voltage |
A7-A9 | -- | -- | Not Used |
A10 | YE | 343 | Accessory Voltage |
A11 | -- | -- | Not Used |
A12 | OG | 640 | Battery Positive Voltage |
B1 | TN | 294 | Door Lock Actuator Unlock Control |
TN | 294 | Door Lock Actuator Unlock Control | |
B2 | GY | 295 | Door Lock Actuator Lock Control |
GY | 295 | Door Lock Actuator Lock Control | |
B3 | -- | -- | Not Used |
B4 | OG | 1140 | Battery Positive Voltage |
B5 | -- | -- | Not Used |
B6 | YE | 1139 | Ignition 1 Voltage |
B7 | -- | -- | Not Used |
B8 | PK | 1539 | Ignition 1 Voltage |
B9-B11 | -- | -- | Not Used |
B12 | PK | 1239 | Ignition 1 Voltage |
C1 | TN | 294 | Door Lock Actuator Unlock Control |
C2-C3 | -- | -- | Not Used |
C4 | OG | 1140 | Battery Positive Voltage |
C5 | OG | 1732 | Courtesy Lamps Supply Voltage |
C8 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | |
C9 | GY/BK | 690 | Courtesy Lamp Low Control |
C10 | L-GN | 24 | Backup Lamp Supply Voltage |
C11 | L-GN | 24 | Backup Lamp Supply Voltage (UD7) |
C12 | -- | -- | Not Used |
D1 | BK | 550 | Ground |
D2 | OG | 1240 | Battery Positive Voltage (G67) |
D3-D4 | -- | -- | Not Used |
D5 | YE | 843 | Accessory Voltage (G67) |
D8 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
D9 | D-BU | 1307 | Window Master Switch Lockout Signal |
D10 | -- | -- | Not Used |
D11 | YE | 643 | Accessory Voltage (CF5) |
D12 | -- | -- | Not Used |
E1 | PU | 1305 | Liftgate Lock Motor Unlock Control |
E2-E4 | -- | -- | Not Used |
E5 | OG | 267 | Heated Mirror Element Supply Voltage |
OG | 267 | Heated Mirror Element Supply Voltage | |
E6-E8 | -- | -- | Not Used |
E9 | D- BU | 1307 | Window Master Switch Lockout Signal |
E10 | -- | -- | Not Used |
E11 | YE | 143 | Accessory Voltage |
E12 | -- | -- | Not Used |
F1 | WH | 1304 | Liftgate Lock Motor Lock Control |
F2 | OG | 2540 | Battery Positive Voltage |
F3-F4 | -- | -- | Not Used |
F5 | OG | 840 | Battery Positive Voltage (G67 or w/o A43) |
F6-F8 | -- | -- | Not Used |
F9 | D- BU | 1307 | Window Master Switch Lockout Signal |
F10 | -- | -- | Not Used |
F11 | YE | 143 | Accessory Voltage |
F12 | -- | -- | Not Used |