Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/OG | 5045 | Low Reference |
B | YE | 354 | Discriminating Sensor - Left - Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/OG | 5045 | Low Reference |
B | YE | 354 | Discriminating Sensor - Left - Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 5600 | Low Reference |
B | D-GN | 1409 | Discriminating Sensor - Right - Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 5600 | Low Reference |
B | D-GN | 1409 | Discriminating Sensor - Right - Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
2 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
3 | -- | -- | Not Used |
4 | GY | 2488 | Passenger Seat Belt Tension Sensor Signal |
5 | BK/WH | 1751 | Ground |
6 | YE | 1362 | Passenger Presence Sensor Signal |
7 | D-GN | 608 | 5-Volt Reference |
8 | -- | -- | Not Used |
9 | PK | 1139 | Ignition 1 Voltage |
10-13 | -- | -- | Not Used |
14 | L-BU | 1361 | Low Reference |
15 | GY | 1361 | Low Reference |
16 | PK | 608 | 5-Volt Reference |
17 | -- | -- | Not Used |
18 | PK | 5018 | Occupant Sensor Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 608 | 5-Volt Reference |
2 | YE | 1362 | Passenger Presence Sensor Signal |
3 | GY | 1361 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 3025 | I/P Module Stage 1 - High Control |
B | OG | 3024 | I/P Module Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 3027 | I/P Module Stage 2 - High Control |
B | PU | 3026 | I/P Module Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
2 | BK | 1551 | Ground |
3 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
4 | PK | 1139 | Ignition 1 Voltage |
5 | PU | 5234 | Passenger Seat Belt Indicator |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 608 | 5-Volt Reference |
B | L-BU | 1361 | Low Reference |
C | GY | 2488 | Passenger Seat Belt Tension Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | TN | 3021 | Steering Wheel Module Stage 1 - High Control |
A2 | BN | 3020 | Steering Wheel Module Stage 1 - Low Control |
A3 | OG | 3024 | I/P Module Stage 1 - Low Control |
A4 | YE | 3025 | I/P Module Stage 1 - High Control |
A5 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
A6 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
A7 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
A8 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
A9 | BK/WH | 1751 | Ground |
A10 | PK | 1139 | Ignition 1 Voltage |
A11 | D-BU | 1128 | Class 2 Serial Data |
A12 | TN | 5072 | Class 2 Serial Data (E58 or E59) |
A13 | PK | 5018 | Occupant Sensor Serial Data |
A14 | D-GN | 5016 | Seat Belt Switch - Left - Signal |
A15 | -- | -- | Not Used |
A16 | OG | 1362 | Seat Belt Switch - Right - Signal |
A17-A18 | -- | -- | Not Used |
B1 | WH | 3023 | Steering Wheel Module Stage 2 - High Control |
B2 | PK | 3022 | Steering Wheel Module Stage 2 - Low Control |
B3 | PU | 3026 | I/P Module Stage 2 - Low Control |
B4 | GY | 3027 | I/P Module Stage 2 - High Control |
B5 | YE | 354 | Discriminating Sensor - Left - Signal |
B6 | TN/OG | 5045 | Low Reference |
B7 | GY | 5600 | Low Reference |
B8 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
C1 | BN | 2137 | Side Impact Module - LF - High Control (AJ7) |
C2 | YE/BK | 2138 | Side Impact Module - LF - Low Control (AJ7) |
C3 | L-GN | 2136 | Side Impact Module - RF - Low Control (AJ7) |
C4 | TN/WH | 2135 | Side Impact Module - RF - High Control (AJ7) |
C5 | YE | 2131 | Side Impact Sensing Module - Left - Voltage (AJ7) |
C6 | WH | 2132 | Side Impact Sensing Module - Left - Signal (AJ7) |
C7 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal (AJ7) |
C8 | TN | 2133 | Side Impact Sensing Module - Right - Voltage (AJ7) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 1751 | Ground |
2-3 | -- | -- | Not Available |
4 | WH | 3023 | Steering Wheel Module Stage 2 - High Control |
5 | PK | 3022 | Steering Wheel Module Stage 2 - Low Control |
6 | PU | 3026 | I/P Module Stage 2 - Low Control |
7 | GY | 3027 | I/P Module Stage 2 - High Control |
8 | TN | 3021 | Steering Wheel Module Stage 1 - High Control |
9 | BN | 3020 | Steering Wheel Module Stage 1 - Low Control |
10 | OG | 3024 | I/P Module Stage 1 - Low Control |
11 | YE | 3025 | I/P Module Stage 1 - High Control |
12 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
13 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
14 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
15 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
16 | BN | 2137 | Side Impact Module - LF - High Control |
17 | YE/BK | 2138 | Side Impact Module - LF - Low Control |
18 | L-GN | 2136 | Side Impact Module - RF - Low Control |
19 | TN/WH | 2135 | Side Impact Module - RF - High Control |
20 | D-GN | 2105 | Side Impact Module - LR - High Control |
21 | BN | 2108 | Side Impact Module - LR - Low Control |
22 | D-BU | 2104 | Side Impact Module - RR - Low Control |
23 | GY | 2103 | Side Impact Module - RR - High Control |
24-27 | -- | -- | Not Available |
28 | -- | -- | Not Used |
29 | D-GN | 5016 | Seat Belt Switch - Left - Signal |
30 | OG | 1362 | Seat Belt Switch - Right - Signal |
31 | PK | 1139 | Ignition 1 Voltage |
32 | D-BU | 1128 | Class 2 Serial Data |
33 | TN | 5072 | Class 2 Serial Data |
34 | PK | 5018 | Occupant Sensor Serial Data |
35-46 | -- | -- | Not Available |
47 | WH | 2132 | Side Impact Sensing Module - Left - Signal |
48 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
49 | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
50 | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
51-54 | -- | -- | Not Available |
55 | TN/OG | 5045 | Low Reference |
56 | GY | 5600 | Low Reference |
57 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
58 | YE | 354 | Discriminating Sensor - Left - Signal |
59-60 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/WH | -- | Side Impact Module - LF - Low Control |
2 | D-GN/WH | -- | Side Impact Module - LF - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 2136 | Side Impact Module - LR - High Control |
B | TN/BK | 2135 | Side Impact Module - LR - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | -- | Side Impact Module - RF - Low Control |
2 | D-GN | -- | Side Impact Module - RF - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE/BK | 2138 | Side Impact Module - RR - High Control |
B | BN | 2137 | Side Impact Module - RR - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module - Left - Signal |
B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module - Left - Signal |
B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 3021 | Steering Wheel Module Stage 1 - High Control |
B | BN | 3020 | Steering Wheel Module Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 3023 | Steering Wheel Module Stage 2 - High Control |
B | PK | 3022 | Steering Wheel Module Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
B | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
B | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |