|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | TN | 884 | Left Rear Wheel Speed Sensor Signal | 1 | TN | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
2 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | 2 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
3 | BN | 882 | Right Rear Wheel Speed Sensor Signal | 3 | BN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
4 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | 4 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
5 | PK | 39 | Ignition 1 Voltage | 5 | PK | 39 | Ignition 1 Voltage | ||||||||
6 | D-GN/WH | 465 | Fuel Pump Relay Control | 6 | D-GN/WH | 465 | Fuel Pump Relay Control | ||||||||
7 | TN | 452 | Low Reference | 7 | TN | 452 | Low Reference | ||||||||
8 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | 8 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
9 | GY | 596 | 5-Volt Reference (LP1/LY7/LS6) | 9 | GY | 596 | 5-Volt Reference | ||||||||
10 | WH | 1310 | EVAP Canister Vent Solenoid Control | 10 | WH | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
11 | D-BU | 1936 | Fuel Level Sensor Signal - Primary | 11 | D-BU | 1936 | Fuel Level Sensor Signal - Primary | ||||||||
12 | L-BU | 1937 | Fuel Level Sensor Signal - Secondary | 12 | L-BU | 1937 | Fuel Level Sensor Signal - Secondary |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | OG | 5371 | BAS Relay Coil Supply Voltage | 1 | OG | 5371 | BAS Relay Coil Supply Voltage | ||||||||
2 | L-GN/BK | 1338 | Low Reference (JL4/J56) | 2 | L-GN/BK | 1338 | Low Reference (JL4/J56) | ||||||||
3 | GY/BK | 1337 | 5-Volt Reference (JL4/J56) | 3 | GY/BK | 1337 | 5-Volt Reference (JL4/J56) | ||||||||
4 | L-BU | 715 | Lateral Accelerometer Signal (JL4/J56) | 4 | L-BU | 715 | Lateral Accelerometer Signal (JL4/J56) | ||||||||
5 | D-BU | 716 | Yaw Rate Sensor Signal (JL4/J56) | 5 | D-BU | 716 | Yaw Rate Sensor Signal (JL4/J56) | ||||||||
6 | L-GN | 5007 | Backup Lamp Switch Signal (M12/MV1)) | 6 | L-GN | 5007 | Backup Lamp Switch Signal | ||||||||
7 | PU | 5128 | Auxiliary Cooling Fan Relay Control (Export w/V92) | 7 | PU | 5128 | Auxiliary Cooling Fan Relay Control (Export w/V92) | ||||||||
8 | BN | 818 | Vehicle Speed Signal | 8 | BN | 818 | Vehicle Speed Signal | ||||||||
9-10 | -- | -- | Not Used | 9-10 | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function. | ||||||||
1 | BK/WH | 51 | Ground | 1 | BK/WH | 51 | Ground (LP1/LY7) | ||||||||
BK | 51 | Ground (LS6) | |||||||||||||
2 | BK | 100 | Blunt Cut | 2 | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | L-GN | 1763 | Steering Wheel Position Signal A (JL4) | A1 | L-GN | 1763 | Steering Wheel Position Signal A (JL4) | ||||||||
A2 | L-BU | 1764 | Steering Wheel Position Signal B (JL4) | A2 | L-BU | 1764 | Steering Wheel Position Signal B (JL4) | ||||||||
A3 | WH | 5359 | 5-Volt Reference | A3 | WH | 5359 | 5-Volt Reference | ||||||||
A4 | BN | 5360 | Low Reference | A4 | BN | 5360 | Low Reference | ||||||||
A5 | YE | 5361 | Brake Pedal Position (BPP) Sensor Signal | A5 | YE | 5361 | Brake Pedal Position (BPP) Sensor Signal | ||||||||
A6 | WH | 2500 | High Speed GMLAN Serial Data Bus + (LY7) | A6 | WH | 2500 | High Speed GMLAN Serial Data Bus + (LY7) | ||||||||
A7 | L-GN | 2501 | High Speed GMLAN Serial Data Bus - (LY7) | A7 | L-GN | 2501 | High Speed GMLAN Serial Data Bus - (LY7) | ||||||||
A8 | PU | 1807 | Class 2 Serial Data | A8 | PU | 1807 | Class 2 Serial Data | ||||||||
B1 | PU | 1272 | Low Reference | B1 | PU | 1272 | Low Reference | ||||||||
B2 | L-BU | 1162 | APP Sensor 2 Signal | B2 | L-BU | 1162 | APP Sensor 2 Signal | ||||||||
B3 | TN | 1274 | 5-Volt Reference | B3 | TN | 1274 | 5-Volt Reference | ||||||||
B4 | BN | 1271 | Low Reference | B4 | BN | 1271 | Low Reference | ||||||||
B5 | D-BU | 1161 | APP Sensor 1 Signal | B5 | D-BU | 1161 | APP Sensor 1 Signal | ||||||||
B6 | WH/BK | 1164 | 5-Volt Reference | B6 | WH/BK | 1164 | 5-Volt Reference | ||||||||
B7 | PK | 839 | Ignition 1 Voltage | B7 | PK | 839 | Ignition 1 Voltage | ||||||||
B8 | BN/WH | 379 | CPP Switch Signal (M35) | B8 | BN/WH | 379 | CPP Switch Signal | ||||||||
C1 | PU | 1807 | Class 2 Serial Data | C1 | PU | 1807 | Class 2 Serial Data | ||||||||
C2 | WH | 121 | Engine Speed Signal | C2 | WH | 121 | Engine Speed Signal | ||||||||
C3 | D-BU | 1537 | ABS Indicator Signal | C3 | D-BU | 1537 | ABS Indicator Signal | ||||||||
C4 | -- | -- | Not Used | C4 | -- | -- | Not Used | ||||||||
C5 | GY | 1884 | Cruise Control Switch Signal (LP1/LY7) | C5 | GY | 1884 | Cruise Control Switch Signal (LP1/LY7) | ||||||||
C6 | YE | 5 | Crank Voltage | C6 | YE | 5 | Crank Voltage | ||||||||
C7 | BN/WH | 419 | MIL Control | C7 | BN/WH | 419 | MIL Control | ||||||||
C8 | PU/WH | 1035 | Starter Relay Coil Supply Voltage (M35) | C8 | PU/WH | 1035 | Starter Relay Coil Supply Voltage | ||||||||
PK | 839 | Ignition 1 Voltage (M82) |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not used | A | -- | -- | Not used | ||||||||
B | PU/WH | 1035 | Starter Relay Coil Supply Voltage | B | PU/WH | 1035 | Starter Relay Coil Supply Voltage | ||||||||
C | D-GN/WH | 357 | Oil Temperature Sensor Signal | C | D-GN/WH | 357 | Oil Temperature Sensor Signal | ||||||||
D | WH | 375 | Skip Shift Indicator Control (MN6) | D | WH | 375 | Skip Shift Indicator Control (MN6) | ||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | GY | 397 | Cruise Control On Switch Signal | F | GY | 397 | Cruise Control On Switch Signal | ||||||||
G | D-BU | 84 | Cruise Control Set/Coast Switch Signal | G | D-BU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
H | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | H | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
J | BN/WH | 379 | CPP Switch Signal | J | BN/WH | 379 | CPP Switch Signal | ||||||||
K-L | -- | -- | Not Used | K-L | -- | -- | Not Used | ||||||||
M | BN/WH | 419 | MIL Control | M | BN/WH | 419 | MIL Control | ||||||||
N | -- | -- | Not Used | N | -- | -- | Not Used | ||||||||
P | WH | 121 | Engine Speed Signal | P | WH | 121 | Engine Speed Signal | ||||||||
R | D-BU | 1537 | ABS Indicator Signal | R | D-BU | 1537 | ABS Indicator Signal | ||||||||
S | -- | -- | Not Used | S | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YE | 5 | Crank Voltage | A | YE | 5 | Crank Voltage | ||||||||
B-E | -- | -- | Not Used | B-E | -- | -- | Not Used | ||||||||
F | L-GN | 1763 | Steering Wheel Position Signal A | F | L-GN | 1763 | Steering Wheel Position Signal A | ||||||||
G | L-BU | 1764 | Steering Wheel Position Signal B | G | L-BU | 1764 | Steering Wheel Position Signal B | ||||||||
H-J | -- | -- | Not Used | H-J | -- | -- | Not Used | ||||||||
K | WH | 5359 | 5-Volt Reference | K | WH | 5359 | 5-Volt Reference | ||||||||
L | BN | 5360 | Low Reference | L | BN | 5360 | Low Reference | ||||||||
M | YE | 5361 | Brake Pedal Position (BPP) Sensor Signal | M | YE | 5361 | Brake Pedal Position (BPP) Sensor Signal | ||||||||
N | PU | 1807 | Class 2 Serial Data | N | PU | 1807 | Class 2 Serial Data | ||||||||
P | PU | 1807 | Class 2 Serial Data | P | PU | 1807 | Class 2 Serial Data | ||||||||
R-S | -- | -- | Not Used | R-S | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PU | 2234 | Front Fog Lamp Supply Voltage | A | WH | 2234 | Front Fog Lamp Supply Voltage | ||||||||
B | D-BU | 5364 | Left DRL/Turn Supply Voltage (Domestic) | B | WH | 5364 | Left DRL/Turn Supply Voltage (Domestic) | ||||||||
L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage (Export w/T62/T65) | WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage (Export w/T62/T65) | ||||||||||
C | BK | 250 | Ground | C | WH | 250 | Ground | ||||||||
D | BK | 250 | Ground | D | WH | 250 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PU | 2234 | Front Fog Lamp Supply Voltage | A | WH | 2234 | Front Fog Lamp Supply Voltage | ||||||||
B | D-GN | 5365 | Right DRL/Turn Supply Voltage (Domestic) | B | WH | 5365 | Right DRL/Turn Supply Voltage (Domestic) | ||||||||
D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (Export w/T62/T65) | WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (Export w/T62/T65) | ||||||||||
C | BK | 250 | Ground | C | WH | 250 | Ground | ||||||||
D | BK | 250 | Ground | D | WH | 250 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage | A | L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage | ||||||||
B | BK | 250 | Ground | B | BK | 250 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage | A | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage | ||||||||
B | BK | 250 | Ground | B | BK | 250 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | BK | 1150 | Ground | 1 | BK | 1150 | Ground | ||||||||
2 | BK | 1150 | Ground | 2 | BK | 1150 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PK/BK | 5291 | Ignition 1 Voltage | A | PK/BK | 5291 | Ignition 1 Voltage | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | D-GN | 59 | A/C Compressor Clutch Supply Voltage | C | D-GN | 59 | A/C Compressor Clutch Supply Voltage | ||||||||
D | PK/BK | 5292 | Ignition 1 Voltage | D | PK/BK | 5292 | Ignition 1 Voltage | ||||||||
E | PU | 6 | Starter Solenoid Crank Voltage | E | PU | 6 | Starter Solenoid Crank Voltage | ||||||||
F | PK/BK | 5293 | Ignition 1 Voltage | F | PK/BK | 5293 | Ignition 1 Voltage | ||||||||
G | BK/WH | 1451 | Ground (M82) | G | BK/WH | 1451 | Ground (M82) |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | WH | 5291 | Ignition 1 Voltage | 1 | WH | 5291 | Ignition 1 Voltage | ||||||||
2 | WH | 5292 | Ignition 1 Voltage | 2 | WH | 5292 | Ignition 1 Voltage | ||||||||
3 | TN | 1744 | Fuel Injector 1 Control | 3 | TN | 1744 | Fuel Injector 1 Control | ||||||||
4 | PK/BK | 1746 | Fuel Injector 3 Control | 4 | PK/BK | 1746 | Fuel Injector 3 Control | ||||||||
5 | TN/WH | 845 | Fuel Injector 5 Control | 5 | TN/WH | 845 | Fuel Injector 5 Control | ||||||||
6 | L-GN/BK | 1745 | Fuel Injector 2 Control | 6 | L-GN/BK | 1745 | Fuel Injector 2 Control | ||||||||
7 | D-BU/BK | 844 | Fuel Injector 4 Control | 7 | L-BU/BK | 844 | Fuel Injector 4 Control | ||||||||
8 | YE/BK | 846 | Fuel Injector 6 Control | 8 | YE/BK | 846 | Fuel Injector 6 Control | ||||||||
9-10 | -- | -- | Not Used | 9-10 | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 1451 | Ground | A | BK | 1451 | Ground | ||||||||
B | OG | 2127 | IC 7 Control | B | RD | 2127 | IC 7 Control | ||||||||
C | D-GN | 2125 | IC 5 Control | C | D-GN | 2125 | IC 5 Control | ||||||||
D | -- | -- | Unavailable | D | -- | -- | Unavailable | ||||||||
E | BN | 2129 | Low Reference | E | BN | 2129 | Low Reference | ||||||||
F | L-BU | 2123 | IC 3 Control | F | L-BU | 2123 | IC 3 Control | ||||||||
G | PU | 2121 | IC 1 Control | G | PU | 2121 | IC 1 Control | ||||||||
H | PK/BK | 5291 | Ignition 1 Voltage | H | PK | 5291 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 1551 | Ground | A | BK | 1551 | Ground | ||||||||
B | RD/WH | 2122 | IC 2 Control | B | RD | 2122 | IC 2 Control | ||||||||
C | D-GN/WH | 2124 | IC 4 Control | C | D-GN | 2124 | IC 4 Control | ||||||||
D | -- | -- | Unavailable | D | -- | -- | Unavailable | ||||||||
E | BN/WH | 2130 | Low Reference | E | BN | 2130 | Low Reference | ||||||||
F | L-BU/WH | 2126 | IC 6 Control | F | L-BU | 2126 | IC 6 Control | ||||||||
G | PU/WH | 2128 | IC 8 Control | G | PU | 2128 | IC 8 Control | ||||||||
H | PK/BK | 5292 | Ignition 1 Voltage | H | PK | 5292 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | D-BU | 496 | Knock Sensor 1 Signal | A | D-BU | 496 | Knock Sensor 1 Signal | ||||||||
B | L-BU | 1876 | Knock Sensor 2 Signal | B | L-BU | 1876 | Knock Sensor 2 Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | BK | 350 | Ground | 1 | BK | 350 | Ground | ||||||||
2 | PU | 1807 | Class 2 Serial Data | 2 | PU | 1807 | Class 2 Serial Data | ||||||||
3 | BK/WH | 351 | Ground | 3 | BK/WH | 351 | Ground | ||||||||
4 | -- | -- | Not Used | 4 | -- | -- | Not Used | ||||||||
5 | PK/BK | 1597 | Courtesy Lamps Switch On Signal | 5 | PK/BK | 1597 | Courtesy Lamps Switch On Signal | ||||||||
6 | YE | 1834 | Forward Discriminating Sensor Signal | 6 | YE | 1834 | Forward Discriminating Sensor Signal | ||||||||
7 | TN/OG | 5045 | Discriminating Sensor - Low Reference | 7 | TN/OG | 5045 | Discriminating Sensor - Low Reference | ||||||||
8 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage | 8 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage | ||||||||
D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage | |||||||||||||
9 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage | 9 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage | ||||||||
D-BU/WH | 149 | Courtesy Lamp Supply Voltage | |||||||||||||
10 | GY | 157 | Courtesy Lamp Control | 10 | GY | 157 | Courtesy Lamp Control | ||||||||
GY | 157 | Courtesy Lamp Control | |||||||||||||
11 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage 1 (w/o T79) | 11 | YE | 32 | Instrument Panel Lamp Fuse Supply Voltage 1 (w/o T79) | ||||||||
12 | PU | 709 | Left Park Lamp Supply Voltage (w/o T79) | 12 | PU | 709 | Left Park Lamp Supply Voltage (w/o T79) | ||||||||
13 | D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal | 13 | D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal | ||||||||
14 | YE | 5005 | Instrument Panel Lamps Dimmer Switch Low Reference | 14 | YE | 5005 | Instrument Panel Lamps Dimmer Switch Low Reference | ||||||||
15 | OG | 300 | Ignition 3 Voltage | 15 | OG | 300 | Ignition 3 Voltage | ||||||||
16 | PK | 3 | Ignition 1 Voltage | 16 | PK | 3 | Ignition 1 Voltage | ||||||||
17 | L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage | 17 | L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage | ||||||||
18 | L-BU/BK | 1688 | 5-Volt Reference | 18 | L-BU/BK | 1688 | 5-Volt Reference | ||||||||
19 | PU/WH | 5025 | Ignition Lock Cylinder Control Actuator Supply Voltage | 19 | PU/WH | 5025 | Ignition Lock Cylinder Control Actuator Supply Voltage | ||||||||
20-21 | -- | -- | Not Used | 20-21 | -- | -- | Not Used | ||||||||
22 | BN | 41 | Ignition 3 Voltage | 22 | BN | 41 | Ignition 3 Voltage | ||||||||
23 | -- | -- | Not Used | 23 | -- | -- | Not Used | ||||||||
24 | BN | 141 | Ignition 3 Voltage | 24 | BN | 141 | Ignition 3 Voltage | ||||||||
25 | PK/BK | 5292 | Ignition 1 Voltage | 25 | PK/BK | 5292 | Ignition 1 Voltage | ||||||||
26 | -- | -- | Not Used | 26 | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | BK | 450 | Ground | 1 | BK | 450 | Ground | ||||||||
2 | -- | -- | Not Used | 2 | -- | -- | Not Used | ||||||||
3 | GY/BK | 1337 | 5-Volt Reference (JL4/J56) | 3 | GY/BK | 1337 | 5-Volt Reference (JL4/J56) | ||||||||
GY/BK | 1337 | 5-Volt Reference (JL4/J56) | |||||||||||||
4 | L-GN/BK | 1338 | Low Reference (JL4/J56) | 4 | L-GN/BK | 1338 | Low Reference (JL4/J56) | ||||||||
L-GN/BK | 1338 | Low Reference (JL4/J56) | |||||||||||||
5 | PU | 1807 | Class 2 Serial Data | 5 | PU | 1807 | Class 2 Serial Data | ||||||||
6 | RD/WH | 540 | Battery Positive Voltage | 6 | RD/WH | 540 | Battery Positive Voltage | ||||||||
7 | BN | 818 | Vehicle Speed Signal | 7 | BN | 818 | Vehicle Speed Signal | ||||||||
BN | 818 | Vehicle Speed Signal | |||||||||||||
8 | YE | 5358 | Auxiliary Cooling Fan Motor Supply Voltage (V92) | 8 | YE | 5358 | Auxiliary Cooling Fan Motor Supply Voltage (V92) | ||||||||
9 | -- | -- | Not Used | 9 | -- | -- | Not Used | ||||||||
10 | YE | 1491 | Backlight Lamps Control | 10 | YE | 1491 | Backlight Lamps Control | ||||||||
11 | BN/WH | 309 | Right Park Lamp Supply Voltage (w/o T79) | 11 | BN/WH | 309 | Right Park Lamp Supply Voltage (w/o T79) | ||||||||
12-13 | -- | -- | Not Used | 12-13 | -- | -- | Not Used | ||||||||
14 | BK/WH | 451 | Ground | 14 | BK/WH | 451 | Ground | ||||||||
15-16 | -- | -- | Not Used | 15-16 | -- | -- | Not Used | ||||||||
17 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage | 17 | D-BU/WH | 149 | Courtesy Lamp Supply Voltage | ||||||||
D-BU/WH | 149 | Courtesy Lamp Supply Voltage | |||||||||||||
18 | GY | 157 | Courtesy Lamp Control | 18 | GY | 157 | Courtesy Lamp Control | ||||||||
GY | 157 | Courtesy Lamp Control | |||||||||||||
19-22 | -- | -- | Not Used | 19-22 | -- | -- | Not Used | ||||||||
23 | BN/WH | 1571 | Traction Control Switch Signal | 23 | BN/WH | 1571 | Traction Control Switch Signal | ||||||||
24-25 | -- | -- | Not Used | 24-25 | -- | -- | Not Used | ||||||||
26 | TN | 5026 | Ignition Lock Cylinder Control Switch Signal (M82) | 26 | TN | 5026 | Ignition Lock Cylinder Control Switch Signal (M82) |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BN | 1356 | Flash To Pass Switch Signal | A1 | BN | 1356 | Flash To Pass Switch Signal | ||||||||
A2 | BK | 351 | Ground | A2 | BK | 351 | Ground | ||||||||
A3 | TN/WH | 1969 | Headlamp High Beam Relay Control | A3 | BK/WH | 1969 | Headlamp High Beam Relay Control | ||||||||
TN/WH | 1969 | Headlamp High Beam Relay Control | |||||||||||||
A4 | PK/WH | 1970 | Headlamp Low Beam Relay Control | A4 | L-BU | 1970 | Headlamp Low Beam Relay Control | ||||||||
PK/WH | 1970 | Headlamp Low Beam Relay Control | |||||||||||||
A5 | TN | 28 | Horn Relay Control | A5 | L-GN | 28 | Horn Relay Control | ||||||||
TN | 28 | Horn Relay Control | |||||||||||||
A6 | BK/WH | 351 | Ground | A6 | BK/WH | 351 | Ground | ||||||||
A7 | PU | 1807 | Class 2 Serial Data | A7 | PU | 1807 | Class 2 Serial Data | ||||||||
A8 | PK | 1545 | Information Down Switch Signal (LP1/LY7) | A8 | PK | 1545 | Information Down Switch Signal (LP1/LY7) | ||||||||
GY | 397 | Cruise Control On Switch Signal (LS6) | 397 | Cruise Control On Switch Signal (LS6) | |||||||||||
B1 | L-BU | 187 | Rear Fog Lamp Switch Signal (w/T79) | B1 | L-BU | 187 | Rear Fog Lamp Switch Signal | ||||||||
B2 | OG | 192 | Front Fog Lamp Switch Signal | B2 | OG | 192 | Front Fog Lamp Switch Signal | ||||||||
B3 | WH | 103 | Headlamp Switch Headlamps On Signal | B3 | WH | 103 | Headlamp Switch Headlamps On Signal | ||||||||
B4 | BN/WH | 301 | Park Lamp Switch On Signal | B4 | BN/WH | 301 | Park Lamp Switch On Signal | ||||||||
B5 | PU | 1783 | Twilight Sentinel Delay Signal | B5 | PU | 1783 | Twilight Sentinel Delay Signal | ||||||||
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used | ||||||||
B7 | D-GN | 80 | Key In Ignition Switch Signal | B7 | L-GN | 80 | Key In Ignition Switch Signal | ||||||||
B8 | D-BU | 477 | Windshield Wiper Switch Signal 1 | B8 | D-BU | 477 | Windshield Wiper Switch Signal 1 | ||||||||
B9 | PU | 92 | Windshield Wiper Motor High Speed | B9 | PU | 92 | Windshield Wiper Motor High Speed | ||||||||
B10 | WH | 1538 | Windshield Wiper Switch On Signal | B10 | WH | 1538 | Windshield Wiper Switch On Signal | ||||||||
B11 | YE | 43 | Accessory Voltage | B11 | YE | 43 | Accessory Voltage | ||||||||
B12 | GY | 478 | Windshield Wiper Switch Signal 2 | B12 | GY | 478 | Windshield Wiper Switch Signal 2 | ||||||||
C1 | PU | 1375 | Remote Radio Control Supply Voltage (LP1/LY7) | C1 | PU | 1375 | Remote Radio Control Supply Voltage (LP1/LY7) | ||||||||
D-BU | 84 | Cruise Control Set/Coast Switch Signal (LS6) | 84 | Cruise Control Set/Coast Switch Signal (LS6) | |||||||||||
C2 | RD/WH | 1440 | Battery Positive Voltage | C2 | OG | 1440 | Battery Positive Voltage | ||||||||
C3 | YE | 343 | Accessory Voltage | C3 | YE | 343 | Accessory Voltage | ||||||||
C4 | YE | 1491 | Backlight Lamps Control | C4 | YE | 1491 | Backlight Lamps Control | ||||||||
C5 | BK | 350 | Ground | C5 | BK | 350 | Ground | ||||||||
C6 | PU/WH | 5025 | Ignition Lock Cylinder Control Actuator Supply Voltage (M82) | C6 | PU/WH | 5025 | Ignition Lock Cylinder Control Actuator Supply Voltage (M82) | ||||||||
C7 | L-BU/WH | 1414 | Left Turn Signal Switch Signal (w/o T62/T65) | C7 | L-BU/WH | 1414 | Left Turn Signal Switch Signal (w/o T62/T65) | ||||||||
C8 | D-BU/WH | 1415 | Right Turn Signal Switch Signal (w/o T62/T65) | C8 | D-BU/WH | 1415 | Right Turn Signal Switch Signal (w/o T62/T65) | ||||||||
C9 | PK | 3 | Ignition 1 Voltage | C9 | PK | 3 | Ignition 1 Voltage | ||||||||
C10 | YE | 5 | Crank Voltage | C10 | YE | 5 | Crank Voltage | ||||||||
C11 | OG | 300 | Ignition 3 Voltage | C11 | OG | 300 | Ignition 3 Voltage | ||||||||
