Connector 1: | Heated Seat Element - Driver Seat Back |
Connector 2: | Heated Seat Element - Driver Seat Cushion - Front |
Connector 3: | Heated Seat Element - Front Passenger Seat Back |
Connector 4: | Heated Seat Element - Front Passenger Seat Cushion - Front |
Connector 5: | Heated Seat Module - Driver C1 |
Connector 6: | Heated Seat Module - Driver C2 |
Connector 7: | Heated Seat Module - Front Passenger C1 |
Connector 8: | Heated Seat Module - Front Passenger C2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 9529 | Heated Seat Element Supply Voltage |
B | YE | 9530 | Heated Seat Element Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 9529 | Heated Seat Element Supply Voltage |
B | YE | 9529 | Heated Seat Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 9529 | Heated Seat Element Supply Voltage |
B | YE | 9530 | Heated Seat Element Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 9529 | Heated Seat Element Supply Voltage |
B | YE | 9529 | Heated Seat Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 2440 | Battery Positive Voltage |
B | BN | 41 | Ignition 3 Voltage |
C | L-BU/WH | 181 | Heated Seat Control Module Status Signal |
D | -- | -- | Not Used |
E | PK | 1501 | Driver Heated Seat High/Low Signal |
F-J | -- | -- | Not Used |
K | BK | 650 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 9529 | Heated Seat Element Supply Voltage |
B | -- | -- | Not Used |
C | YE | 9530 | Heated Seat Element Control |
D | BK/RD | 9534 | Heated Seat Temperature Sensor Low Reference |
E | -- | -- | Not Used |
F | BK/RD | 9533 | Heated Seat Temperature Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 2540 | Battery Positive Voltage |
B | BN | 41 | Ignition 3 Voltage |
C | L-BU/WH | 2181 | Passenger Heated Seat Control Module Status Signal |
D | -- | -- | Not Used |
E | PK | 1503 | Passenger Heated Seat High/Low Signal |
F-J | -- | -- | Not Used |
K | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 9529 | Heated Seat Element Supply Voltage |
B | -- | -- | Not Used |
C | YE | 9530 | Heated Seat Element Control |
D | BK/RD | 9534 | Heated Seat Temperature Sensor Low Reference |
E | -- | -- | Not Used |
F | BK/RD | 9533 | Heated Seat Temperature Sensor Signal |