|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | BK | 150 | Ground | 1 | BK | 150 | Ground |
2 | YE/PU | 196 | Windshield Wiper Motor Park Switch Signal | 2 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
3 | D-GN | 95 | Windshield Wiper Motor Low Speed Control | 3 | D-GN | 95 | Windshield Wiper Motor Low Speed Control |
4 | PU | 92 | Windshield Wiper Motor High Speed Control | 4 | PU | 92 | Windshield Wiper Motor High Speed Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | PU/BK | 1589 | Primary Fuel Level Sensor Signal | A1 | PU/BK | 1589 | Primary Fuel Level Sensor Signal |
A2 | PU | 719 | Low Reference (JL4) | A2 | PU | 719 | Low Reference (JL4) |
A3 | WH/BK | 715 | Lateral Accelerometer Signal (JL4) | A3 | WH/BK | 715 | Lateral Accelerometer Signal (JL4) |
A4 | PU/WH | 1272 | Accelerator Pedal Position Low Reference | A4 | PU/WH | 1272 | Accelerator Pedal Position Low Reference |
A5 | BN/WH | 419 | MIL Control | A5 | BN/WH | 419 | MIL Control |
A6 | D-BU | 716 | Yaw Rate Sensor Signal (JL4) | A6 | D-BU | 716 | Yaw Rate Sensor Signal (JL4) |
A7 | GY/BK | 1337 | Yaw Rate Sensor 5 Volt Reference (JL4) | A7 | GY/BK | 1337 | Yaw Rate Sensor 5 Volt Reference (JL4) |
A8 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference (JL4) | A8 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference (JL4) |
B1 | GY/YE | 884 | Left Rear Wheel Speed Sensor Signal (JL4) | B1 | GY/YE | 884 | Left Rear Wheel Speed Sensor Signal (JL4) |
B2 | GY/D-BU | 883 | Right Rear Wheel Speed Sensor Low Reference (JL4) | B2 | GY/D-BU | 883 | Right Rear Wheel Speed Sensor Low Reference (JL4) |
B3 | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL4) | B3 | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL4) |
B4 | GY | 1056 | Steering Wheel Position Sensor 5 Volt Reference (JL4) | B4 | GY | 1056 | Steering Wheel Position Sensor 5 Volt Reference (JL4) |
B5 | D-GN/WH | 817 | Vehicle Speed Signal (JL4) | B5 | D-GN/WH | 817 | Vehicle Speed Signal (JL4) |
B6 | TN/WH | 1310 | EVAP Canister Vent Solenoid Control | B6 | TN/WH | 1310 | EVAP Canister Vent Solenoid Control |
B7 | YE/BK | 7033 | Yaw Rate Diagnostic (JL4) | B7 | YE/BK | 7033 | Yaw Rate Diagnostic (JL4) |
B8 | L-GN | 1763 | Steering Wheel Position Signal A (JL4) | B8 | L-GN | 1763 | Steering Wheel Position Signal A (JL4) |
B9 | L-BU | 1764 | Steering Wheel Position Signal B (JL4) | B9 | L-BU/BK | 1764 | Steering Wheel Position Signal B (JL4) |
B10 | D-BU | 5370 | Yaw Rate Frequency (JL4) | B10 | D-BU | 5370 | Yaw Rate Frequency (JL4) |
B11 | TN/BK | 1274 | Accelerator Pedal Position 5 Volt Reference | B11 | TN/BK | 1274 | Accelerator Pedal Position 5 Volt Reference |
B12 | L-BU | 1162 | APP Sensor 2 Signal | B12 | L-BU | 1162 | APP Sensor 2 Signal |
C1 | RD/BU | 4640 | Battery Positive Voltage | C1 | RD/BU | 4640 | Battery Positive Voltage |
C2 | L-GN | 1652 | Reverse Lockout Solenoid Control (AQ9) | C2 | L-GN | 1652 | Reverse Lockout Solenoid Control (AQ9) |
C3 | D-BU/WH | 1161 | APP Sensor 1 Signal | C3 | D-BU/WH | 1161 | APP Sensor 1 Signal |
C4 | WH/BK | 1164 | 5-Volt Reference | C4 | WH/BK | 1164 | 5-Volt Reference |
C5 | D-BU/WH | 5985 | Accessory Wakeup Serial Data | C5 | D-BU/WH | 5985 | Accessory Wakeup Serial Data |
C6 | GY | 416 | Throttle Position Sensor 5 Volt Reference | C6 | GY | 416 | Throttle Position Sensor 5 Volt Reference |
C7 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | C7 | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
C8 | BN | 1271 | Accelerator Pedal Position Low Reference | C8 | BN | 1271 | Accelerator Pedal Position Low Reference |
C9 | -- | -- | Not Used | C9 | -- | -- | Not Used |
C10 | TN | 2501 | High Speed GMLAN Serial Data Bus- | C10 | TN | 2501 | High Speed GMLAN Serial Data Bus- (JL4) |
C11 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | C11 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (JL4) |
C12 | -- | -- | Not Used | C12 | -- | -- | Not Used |
D1 | -- | -- | Not Used | D1 | -- | -- | Not Used |
D2 | OG/BK | 556 | Steering Wheel Position Sensor Low Reference (JL4) | D2 | OG/BK | 556 | Steering Wheel Position Sensor Low Reference (JL4) |
D3 | TN | 2759 | Fuel Tank Pressure Sensor Low Reference | D3 | TN | 2759 | Fuel Tank Pressure Sensor Low Reference |
D4-D5 | -- | -- | Not Used | D4-D5 | -- | -- | Not Used |
D6 | D-GN/WH | 465 | Fuel Pump Primary Relay Control | D6 | D-GN/WH | 465 | Fuel Pump Primary Relay Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 250 | Ground (Domestic/T72) | A | BK | -- | Ground (Domestic/T72) |
B | PU | 709 | Left Park Lamp Supply Voltage (Domestic) | B | PU | -- | Left Park Lamp Supply Voltage (Domestic) |
C | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | C | L-BU | -- | Left Front Turn Signal Lamp Supply Voltage |
D | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | D | D-GN | -- | Left Headlamp High Beam Supply Voltage |
E | YE | 712 | Left Headlamp Low Beam Supply Voltage | E | YE | -- | Left Headlamp Low Beam Supply Voltage |
F | BK | 250 | Ground | F | BK | -- | Ground |
G | PU | 709 | Left Park Lamp Supply Voltage (Export) | G | PU | -- | Left Park Lamp Supply Voltage (Export) |
H | BK | 250 | Ground (T84) | H | BK | -- | Ground (T84) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 250 | Ground (Domestic/T72) | A | BK | -- | Ground (Domestic/T72) |
B | BN/WT | 309 | Right Park Lamp Supply Voltage (Domestic) | B | BN | -- | Right Park Lamp Supply Voltage (Domestic) |
C | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | C | D-BU | -- | Right Front Turn Signal Lamp Supply Voltage |
D | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | D | D-GN | -- | Right Headlamp High Beam Supply Voltage |
E | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | E | YE | -- | Right Headlamp Low Beam Supply Voltage |
F | BK | 250 | Ground | F | BK | -- | Ground |
G | BN/WH | 309 | Right Park Lamp Supply Voltage (Export) | G | BN | -- | Right Park Lamp Supply Voltage (Export) |
H | BK | 250 | Ground (T84) | H | BK | -- | Ground (T84) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 109 | Hood Ajar Switch Signal (AP3/AP8) | A | PK/BK | 109 | Hood Ajar Switch Signal (AP3/AP8) |
B | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (CJ2) | B | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (CJ2) |
C | GY/BK | 1798 | Low Reference (CJ2) | C | GY/BK | 1798 | Low Reference (CJ2) |
D | TN | 185 | Low Washer Fluid Indicator Signal | D | TN | 185 | Low Washer Fluid Indicator Signal |
E | BN/WH | 309 | Right Park Lamp Supply Voltage (T72/T84) | E | BN/WH | 309 | Right Park Lamp Supply Voltage (T72/T84) |
BN/WH | 309 | Right Park Lamp Supply Voltage (w/o T72/T84) | BN/WH | 309 | Right Park Lamp Supply Voltage (w/o T72/T84) | ||
F | PU | 709 | Left Park Lamp Supply Voltage (T72/T84) | F | PU | 709 | Left Park Lamp Supply Voltage (T72/T84) |
G | PU/OG | 5531 | Hood Closed Switch Signal | G | PU/OG | 5531 | Hood Closed Switch Signal |
H | D-GN | 1409 | Right Front Discriminating Sensor Signal (AY0) | H | D-GN | 1409 | Right Front Discriminating Sensor Signal (AY0) |
J | GY/RD | 5600 | Right Front Discriminating Sensor Low Reference (AY0) | J | GY/RD | 5600 | Right Front Discriminating Sensor Low Reference (AY0) |
K | -- | -- | Not Used | K | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BN/WH | 5217 | Front Parking Right Corner Sensor (UFR) | A | BN/WH | 5217 | Front Parking Right Corner Sensor (UFR) |
B | PU/BK | 5218 | Front Parking Right Mid Sensor (UFR) | B | PU/BK | 5218 | Front Parking Right Mid Sensor (UFR) |
C | WH | 5216 | Front Parking Left Mid Sensor (UFR) | C | WH | 5216 | Front Parking Left Mid Sensor (UFR) |
D | OG/BK | 5214 | Front Parking Sensor Low Reference (UFR) | D | OG/BK | 5214 | Front Parking Sensor Low Reference (UFR) |
E | PU/WH | 5215 | Front Parking Left Corner Sensor (UFR) | E | PU/WH | 5215 | Front Parking Left Corner Sensor (UFR) |
F | BN | 6581 | Front Parking Aid Display Supply Voltage (UFR) | F | BN | 6581 | Front Parking Aid Display Supply Voltage (UFR) |
G | RD/D-GN | 1040 | Battery Positive Voltage (K59) | G | RD/D-GN | 1040 | Battery Positive Voltage (K59) |
H | -- | -- | Not Used | H | -- | -- | Not Used |
J | TN | 2501 | High Speed GMLAN Serial Data Bus - | J | TN | 2501 | High Speed GMLAN Serial Data Bus - |
K | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + | K | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
L | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + | L | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
M | TN | 2501 | High Speed GMLAN Serial Data Bus - | M | TN | 2501 | High Speed GMLAN Serial Data Bus - |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 50 | Ground | A | BK | 50 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD/GY | 6270 | Crankshaft 60X Sensor Voltage | A | PU/WH | 6270 | Crankshaft 60X Sensor Voltage |
B | GY/BK | 6272 | Crankshaft 60X Sensor Low Reference | B | GY/BK | 6272 | Crankshaft 60X Sensor Low Reference |
C | WH/BK | 6271 | Crankshaft 60X Sensor Signal | C | WH/BK | 6271 | Crankshaft 60X Sensor Signal |
D | PK/WH | 6259 | Camshaft CAM W Supply Voltage | D | D-BU | 6259 | Camshaft CAM W Supply Voltage |
E | BN | 6266 | Camshaft CAM W Ground | E | BN | 6266 | Camshaft CAM W Ground |
F | D-BU/WH | 6265 | Camshaft CAM W Signal | F | D-BU/WH | 6265 | Camshaft CAM W Signal |
G | WH/GY | 1716 | Knock Sensor Low Reference | G | GY | 1716 | Knock Sensor Low Reference |
H | D-BU | 496 | Knock Sensor 1 Signal | H | D-BU | 496 | Knock Sensor 1 Signal |
J | GY | 2303 | Knock Sensor Low Reference | J | GY | 2303 | Knock Sensor Low Reference |
K | PK/YE | 1876 | Knock Sensor 2 Signal | K | L-BU | 1876 | Knock Sensor 2 Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5292 | Ignition 1 Voltage | A | PK | -- | Ignition 1 Voltage |
B | BK/WH | 1451 | Ground | B | BK | -- | Ground |
C | BN/WH | 2130 | Low Reference | C | BN | -- | Low Reference |
D | GN/WH | 2124 | IC 4 Control | D | L-BU | -- | IC 4 Control |
E | L-BU/WH | 2126 | IC 6 Control | E | GN | -- | IC 6 Control |
F | PU/WH | 2128 | IC 8 Control | F | RD | -- | IC 8 Control |
G | RD/WH | 2122 | IC 2 Control | G | PU | -- | IC 2 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5291 | Ignition 1 Voltage | A | PK | -- | Ignition 1 Voltage |
B | BK/WH | 1451 | Ground | B | BK | -- | Ground |
C | BN | 2129 | Low Reference | C | BN | -- | Low Reference |
D | D-GN | 2125 | IC 5 Control | D | L-BU | -- | IC 5 Control |
E | L-BU | 2123 | IC 3 Control | E | D-GN | -- | IC 3 Control |
F | PU/BK | 2121 | IC 1 Control | F | RD | -- | IC 1 Control |
G | OG | 2127 | IC 7 Control | G | PU | -- | IC 7 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | PU | 6 | Starter Solenoid Crank Voltage | 1 | PU | 6 | Starter Solenoid Crank Voltage |
2 | -- | -- | Not Used | 2 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BN | 6581 | Front Parking Aid Display Supply Voltage (UFR) | A | BN | 6581 | Front Parking Aid Display Supply Voltage (UFR) |
B | PU/WH | 5215 | Front Parking Left Corner Sensor (UFR) | B | PU/WH | 5215 | Front Parking Left Corner Sensor (UFR) |
C | OG/BK | 5214 | Front Parking Sensor Low Reference (UFR) | C | OG/BK | 5214 | Front Parking Sensor Low Reference (UFR) |
D | WH | 5216 | Front Parking Left Mid Sensor (UFR) | D | WH | 5216 | Front Parking Left Mid Sensor (UFR) |
E | PU/BK | 5218 | Front Parking Right Mid Sensor (UFR) | E | PU/BK | 5218 | Front Parking Right Mid Sensor (UFR) |
F | BN/WH | 5217 | Front Parking Right Corner Sensor (UFR) | F | BN/WH | 5217 | Front Parking Right Corner Sensor (UFR) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | TN/GY | 1355 | Valet Mode Switch Signal | 1 | TN/GY | 1355 | Valet Mode Switch Signal |
2-4 | -- | -- | Not Used | 2-4 | -- | -- | Not Used |
5 | BK | 1782 | Drain Wire (U3Q) | 5 | BK | 1782 | Drain Wire (U3Q) |
6 | GY | 5383 | Traffic Information Signal (+) (U3Q) | 6 | GY | 5383 | Traffic Information Signal (+) (U3Q) |
7 | BN | 5384 | Traffic Information Signal (-) (U3Q) | 7 | BN | 5384 | Traffic Information Signal (-) (U3Q) |
8 | PK | 94 | Windshield Washer Switch Signal (XA7) | 8 | PK | 94 | Windshield Washer Switch Signal (XA7) |
9 | WH/BK | 5043 | Keyword 2000 Serial Data (KB6) | 9 | WH/BK | 5043 | Keyword 2000 Serial Data (KB6) |
10 | BK | 350 | Ground (AV8) | 10 | BK | 350 | Ground (AV8) |
11 | BK | 450 | Ground | 11 | BK | 450 | Ground |
12 | BK | 350 | Ground | 12 | BK | 350 | Ground |
13 | BK | 450 | Ground | 13 | BK | 450 | Ground |
14 | BN/WH | 1571 | Traction Control Switch Signal (AQ9) | 14 | BN/WH | 1571 | Traction Control Switch Signal (AQ9) |
15 | OG/PK | 1840 | Battery Positive Voltage | 15 | OG/PK | 1840 | Battery Positive Voltage |
16 | BN | 64 | High Blower Motor Relay Control (CJ2) | 16 | BN | 64 | High Blower Motor Relay Control (CJ2) |
17-18 | -- | -- | Not Used | 17-18 | -- | -- | Not Used |
19 | PK | 339 | Ignition 1 Voltage | 19 | PK | 339 | Ignition 1 Voltage |
20 | L-BU | 1960 | Front Center Speaker (-) (UQ3) | 20 | L-BU | 1960 | Front Center Speaker (-) (UQ3) |
L-BU | 1960 | Front Center Speaker (-) (UQA) | L-BU | 1960 | Front Center Speaker (-) (UQA) | ||
21 | YE | 1860 | Front Center Speaker (+) (UQ3) | 21 | YE | 1860 | Front Center Speaker (+) (UQ3) |
YE | 1860 | Front Center Speaker (+) (UQA) | YE | 1860 | Front Center Speaker (+) (UQA) | ||
22 | PK/GY | 3040 | Battery Positive Voltage | 22 | PK/GY | 3040 | Battery Positive Voltage |
23 | OG/YE | 5727 | High Speed GMLAN Serial Data Wake Up | 23 | OG/YE | 5727 | High Speed GMLAN Serial Data Wake Up |
24-25 | -- | -- | Not Used | 24-25 | -- | -- | Not Used |
26 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (CJ2) | 26 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (CJ2) |
27-28 | -- | -- | Not Used | 27-28 | -- | -- | Not Used |
29 | GY/BK | 1798 | Low Reference (CJ2) | 29 | GY/BK | 1798 | Low Reference (CJ2) |
30 | BN/WH | 419 | MIL Control | 30 | BN/WH | 419 | MIL Control |
31 | D-GN/PU | 1940 | Battery Positive Voltage (Early Production) | 31 | D-GN/PU | 1940 | Battery Positive Voltage (Early Production) |
D-GN/GY | 1940 | Battery Positive Voltage (Late Production) | D-GN/GY | 1940 | Battery Positive Voltage (Late Production) | ||
32 | RD/WH | 1740 | Battery Positive Voltage (AV8) (Early Production) | 32 | RD/WH | 1740 | Battery Positive Voltage (AV8) (Early Production) |
RD/YE | 1740 | Battery Positive Voltage (AV8) (Late Production) | RD/YE | 1740 | Battery Positive Voltage (AV8) (Late Production) | ||
33 | PK/D-BU | 3140 | Battery Positive Voltage | 33 | PK/D-BU | 3140 | Battery Positive Voltage |
34 | PU | 2334 | Amplifier Control (UQ3) | 34 | PU | 2334 | Amplifier Control (UQ3) |
35 | OG | 1732 | Electronic Control Unit 12 Volt Reference | 35 | OG | 1732 | Electronic Control Unit 12 Volt Reference |
36 | TN | 28 | Horn Relay Control | 36 | TN | 28 | Horn Relay Control |
37 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ (K59/UFR) | 37 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
38 | TN | 2501 | High Speed GMLAN Serial Data Bus- (K59/UFR) | 38 | TN | 2501 | High Speed GMLAN Serial Data Bus- |
39 | L-GN | 6096 | Heated Washer Fluid Switch Signal (XA7) | 39 | L-GN | 6096 | Heated Washer Fluid Switch Signal (XA7) |
40 | D-BU/WH | 5970 | Heated Washer Fluid Indicator Control (XA7) | 40 | D-BU/WH | 5970 | Heated Washer Fluid Indicator Control (XA7) |
41 | TN | 185 | Low Washer Fluid Indicator Signal | 41 | TN | 185 | Low Washer Fluid Indicator Signal |
42 | PU | 6027 | Brake Transmission Shift Interlock Solenoid Control (AQ9) | 42 | PU | 6027 | Brake Transmission Shift Interlock Solenoid Control (AQ9) |
43 | YE | 5385 | Traffic Information Request Signal (U3Q) | 43 | YE | 5385 | Traffic Information Request Signal (U3Q) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | 1 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
2 | TN | 2501 | High Speed GMLAN Serial Data Bus- | 2 | TN | 2501 | High Speed GMLAN Serial Data Bus- |
3 | OG/BK | 1406 | Remote Tape Player Left Audio Signal (UE1/UQ3) | 3 | OG/BK | 1406 | Remote Tape Player Left Audio Signal (UE1/UQ3) |
4 | L-BU | 1405 | Remote Tape Player Audio Communication Signal (UE1/UQ3) | 4 | L-BU | 1405 | Remote Tape Player Audio Communication Signal (UE1/UQ3) |
5 | BK/PK | 814 | Drain Wire (UE1) | 5 | BK/PK | 814 | Drain Wire (UE1) |
6 | GY | 5381 | Brake Position Sensor 5 Volt Reference | 6 | GY | 5381 | Brake Position Sensor 5 Volt Reference |
7 | L-BU/BK | 853 | ABS Brake Switch Low Reference | 7 | L-BU/BK | 853 | ABS Brake Switch Low Reference |
8 | BN/WH | 367 | Remote Radio Left Audio Signal (U2K) | 8 | BN/WH | 367 | Remote Radio Left Audio Signal (U2K) |
BN/WH | 367 | Remote Radio Left Audio Signal (U3Q) | BN/WH | 367 | Remote Radio Left Audio Signal (U3Q) | ||
9 | TN/WH | 372 | Remote Radio Audio Output (-) (U2K) | 9 | TN/WH | 372 | Remote Radio Audio Output (-) (U2K) |
TN/WH | 372 | Remote Radio Audio Output (-) (U3Q) | TN/WH | 372 | Remote Radio Audio Output (-) (U3Q) | ||
10 | GY | 388 | Remote Radio Right Audio Signal (U2K) | 10 | GY | 388 | Remote Radio Right Audio Signal (U2K) |
GY | 388 | Remote Radio Right Audio Signal (U3Q) | GY | 388 | Remote Radio Right Audio Signal (U3Q) | ||
11 | D-GN/WH | 368 | Remote Radio Right Audio Signal (U2K) | 11 | D-GN/WH | 368 | Remote Radio Right Audio Signal (U2K) |
D-GN/WH | 368 | Remote Radio Right Audio Signal (U3Q) | D-GN/WH | 368 | Remote Radio Right Audio Signal (U3Q) | ||
12 | BK/TN | 1705 | Drain Wire (U2K) | 12 | BK/TN | 1705 | Drain Wire (U2K) |
BK/TN | 1705 | Drain Wire (U3Q) | BK/TN | 1705 | Drain Wire (U3Q) | ||
13 | D-GN/TN | 2040 | Battery Positive Voltage (UQ3) | 13 | D-GN/TN | 2040 | Battery Positive Voltage (UQ3) |
D-GN/TN | 2040 | Battery Positive Voltage (UQA) | D-GN/TN | 2040 | Battery Positive Voltage (UQA) | ||
14 | OG | 1486 | FM Composite Band Selector Signal (UQ3) | 14 | OG | 1486 | FM Composite Band Selector Signal (UQ3) |
OG | 1486 | FM Composite Band Selector Signal (UQA) | OG | 1486 | FM Composite Band Selector Signal (UQA) | ||
15 | D-GN/TN | 7042 | Front Parking Aid Red LED (UFR) | 15 | D-GN/TN | 7042 | Front Parking Aid Red LED (UFR) |
16 | BK | 350 | Ground | 16 | BK | 350 | Ground |
17 | PK/BK | 7044 | Voice Recognition Audio Low Reference (U3Q/U3R/U3U w/ UE1) | 17 | PK/BK | 7044 | Voice Recognition Audio Low Reference (U3Q/U3R/U3U w/ UE1) |
BK | 1489 | Drain Wire (U3Q/U3R/U3U w/o UE1) | BK | 1489 | Drain Wire (U3Q/U3R/U3U w/o UE1) | ||
18 | GY/BK | 7043 | Microphone (+) (UE1/U3R/U3U) | 18 | GY/BK | 7043 | Microphone (+) (U3R/U3U/UE1) |
GY/WH | 655 | Cellular Microphone Signal (U3R/U3U w/o UE1) | GY/WH | 655 | Cellular Microphone Signal (U3R/U3U w/o UE1) | ||
19 | BK/L-BU | 813 | Drain Wire (UE1/U3R/U3U) | 19 | BK/L-BU | 813 | Drain Wire (UE1/U3R/U3U) |
20 | TN | 511 | Left Front Low Level Audio Signal (+) (UQ3) | 20 | TN | 511 | Left Front Low Level Audio Signal (+) (UQ3) |
TN | 511 | Left Front Low Level Audio Signal (+) (UQA) | TN | 511 | Left Front Low Level Audio Signal (+) (UQA) | ||
21 | D-GN/RD | 1947 | Left Front Low Level Audio Signal (-) (UQ3) | 21 | D-GN/RD | 1947 | Left Front Low Level Audio Signal (-) (UQ3) |
D-GN/RD | 1947 | Left Front Low Level Audio Signal (-) (UQA) | D-GN/RD | 1947 | Left Front Low Level Audio Signal (-) (UQA) | ||
22 | L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQ3) | 22 | L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQ3) |
L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQA) | L-GN | 1948 | Right Front Low Level Audio Signal (-) (UQA) | ||
23 | L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (UQ3) | 23 | L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (UQ3) |
L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (UQA) | L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (UQA) | ||
24 | BK/WH | 1573 | Drain Wire (UQ3) | 24 | BK/WH | 1573 | Drain Wire (UQ3) |
BK/WH | 1573 | Drain Wire (UQA) | BK/WH | 1573 | Drain Wire (UQA) | ||
25 | GY/BN | 7039 | Front Parking Aid Yellow LED 1 (UFR) | 25 | GY/BN | 7039 | Front Parking Aid Yellow LED 1 (UFR) |
26 | WH | 193 | Rear Defog Relay Control (w/o B9Q) | 26 | WH | 193 | Rear Defog Relay Control (w/o B9Q) |
27 | BK | 550 | Ground (UQ3) | 27 | BK | 550 | Ground (UQ3) |
28 | PK/TN | 2308 | Passenger Air Bag Off Indicator Control | 28 | PK/TN | 2308 | Passenger Air Bag Off Indicator Control |
29 | PK | 5165 | Antenna 14V Switched Supply Voltage (UQ3) | 29 | PK | 5165 | Antenna 14V Switched Supply Voltage (UQ3) |
PK | 5165 | Antenna 14V Switched Supply Voltage (UQA) | PK | 5165 | Antenna 14V Switched Supply Voltage (UQA) | ||
30 | D-GN/WH | 817 | Vehicle Speed Signal (U3R/U3U/U3Q) | 30 | D-GN/WH | 817 | Vehicle Speed Signal (U3R/U3U/U3Q) |
31 | PU | 5234 | Passenger Seat Belt Indicator | 31 | PU | 5234 | Passenger Seat Belt Indicator |
32 | D-BU/TN | 7041 | Front Parking Aid Yellow LED 2 (UFR) | 32 | D-BU/TN | 7041 | Front Parking Aid Yellow LED 2 (UFR) |
33 | L-BU/YE | 5361 | Brake Apply Sensor Signal | 33 | L-BU/YE | 5361 | Brake Apply Sensor Signal |
34 | BN/WH | 599 | Left Rear Low Level Audio Signal (+) (UQ3) | 34 | BN/WH | 599 | Left Rear Low Level Audio Signal (+) (UQ3) |
35 | TN/RD | 1946 | Right Rear Low Level Audio Signal (-) (UQ3) | 35 | TN/RD | 1946 | Right Rear Low Level Audio Signal (-) (UQ3) |
36 | D-BU | 546 | Right Rear Low Level Audio Signal (+) (UQ3) | 36 | D-BU | 546 | Right Rear Low Level Audio Signal (+) (UQ3) |
37 | D-BU | 2307 | Passenger Air Bag On Indicator Control | 37 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
38 | TN/WH | 33 | Brake Warning Indicator Control | 38 | TN/WH | 33 | Brake Warning Indicator Control |
