Connector 1: | Front and Rear Object Alarm Module (UFR) C1 |
Connector 2: | Front and Rear Object Alarm Module (UFR) C2 |
Connector 3: | Front and Rear Object Alarm Module (UFR) C3 |
Connector 4: | Object Alarm Sensor - LF Corner (UFR) |
Connector 5: | Object Alarm Sensor - LF Middle (UFR) |
Connector 6: | Object Alarm Sensor - LR Corner (UFR) |
Connector 7: | Object Alarm Sensor - LR Middle (UFR) |
Connector 8: | Object Alarm Sensor - RF Corner (UFR) |
Connector 9: | Object Alarm Sensor - RF Middle (UFR) |
Connector 10: | Object Alarm Sensor - RR Corner (UFR) |
Connector 11: | Object Alarm Sensor - RR Middle (UFR) |
Connector 12: | Rear Park Assist Indicator |
Connector 13: | Telltale Assembly Info Center |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 4540 | Ignition 1 Voltage |
2 | GY/BK | 7035 | Telltale Assembly Supply Voltage |
3 | -- | -- | Not Used |
4 | YE/D-BU | 7036 | Left Amber Indicator Control |
5 | -- | -- | Not Used |
6 | D-GN | 5060 | Low Speed GMLAN Serial Data |
7 | BK | 750 | Ground |
8 | -- | -- | Not Used |
9 | YE/WH | 7037 | Center Amber Indicator Control |
10 | TN/WH | 7038 | Red Indicator Control |
11-12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 2378 | RR Corner Object Sensor Signal |
2 | D-GN | 2377 | RR Middle Object Sensor Signal |
3 | OG | 2376 | LR Middle Object Sensor Signal |
4 | D-BU | 2374 | Object Sensor Supply Voltage |
5 | YE | 2375 | LR Corner Object Sensor Signal |
6-7 | -- | -- | Not Used |
8 | GY | 2379 | Object Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 6581 | Object Sensor Supply Voltage |
2-3 | -- | -- | Not Used |
4 | PU/WH | 5215 | LF Corner Object Sensor Signal |
5 | WH | 5216 | LF Middle Object Sensor Signal |
6 | GY/BN | 7039 | Left Amber Indicator Control |
7 | D-BU/TN | 7041 | Center Amber Indicator Control |
8 | OG/BK | 5214 | Object Sensor Low Reference |
9 | -- | -- | Not Used |
10 | PU/BK | 5218 | RF Middle Object Sensor Signal |
11 | BN/WH | 5217 | RF Corner Object Sensor Signal |
12 | -- | -- | Not Used |
13 | D-GN/TN | 7042 | Red Indicator Control |
14 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 6581 | Object Sensor Supply Voltage |
2 | OG/BK | 5214 | Object Sensor Low Reference |
3 | PU/WH | 5215 | LF Corner Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 6581 | Object Sensor Supply Voltage |
2 | OG/BK | 5214 | Object Sensor Low Reference |
3 | WH | 5216 | LF Middle Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2374 | Object Sensor Supply Voltage |
2 | GY | 2379 | Object Sensor Low Reference |
3 | YE | 2375 | LR Corner Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2374 | Object Sensor Supply Voltage |
2 | GY | 2379 | Object Sensor Low Reference |
3 | OG | 2376 | LR Middle Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 6581 | Object Sensor Supply Voltage |
2 | OG/BK | 5214 | Object Sensor Low Reference |
3 | BN/WH | 5217 | RF Corner Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 6581 | Object Sensor Supply Voltage |
2 | OG/BK | 5214 | Object Sensor Low Reference |
3 | PU/BK | 5218 | RF Middle Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2374 | Object Sensor Supply Voltage |
2 | GY | 2379 | Object Sensor Low Reference |
3 | PU | 2378 | RR Corner Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2374 | Object Sensor Supply Voltage |
2 | GY | 2379 | Object Sensor Low Reference |
3 | D-GN | 2377 | RR Middle Object Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY/BK | 7035 | Telltale Assembly Supply Voltage |
B | YE/D-BU | 7036 | Left Amber Indicator Control |
C | YE/WH | 7037 | Center Amber Indicator Control |
D | TN/WH | 7038 | Red Indicator Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/TN | 7042 | Red Indicator Control |
2 | D-BU/TN | 7041 | Center Amber Indicator Control |
3 | GY/BN | 7039 | Left Amber Indicator Control |
4 | PU/WH | 1382 | Telltale Assembly Supply Voltage |
5 | L-GN | 6997 | Adaptive Cruise Vehicle Ahead Sensor |
6 | L-BU | 6996 | Adaptive Cruise Control Active Signal |
7 | L-GN/PU | 7050 | Adaptive Cruise Control Vehicle Alert Sensor |
8 | -- | -- | Not Used |