Connector 1: | Column Shifter Shift Lock Control Solenoid (AV8) |
Connector 2: | Floor Shifter Assembly C1 (AQ9) |
Connector 3: | Floor Shifter Assembly C2 (AQ9) |
Connector 4: | Park Switch (AQ9) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 6027 | A/T Shift Lock Solenoid Supply Voltage |
B | BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE/BN | 143 | Accessory Voltage |
B | PU | 6027 | Brake Transmission Shift Interlock Solenoid Control |
C | BK | 450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 741 | Accessory Voltage |
B | L-GN | 1652 | Reverse Lockout Solenoid Control |
C | GY | 8 | Instrument Panel Lamp Supply Voltage |
D | BK | 450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE/BN | 143 | Accessory Voltage |
B | PU/WH | 5905 | Key Capture/Column Lock Shift Position Signal |