| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK GRN | 2164 | Front End Sensor - Signal | ||||
2 | TAN | 2163 | Front End Sensor - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 3025 | I/P Module - Stage 1 - High Control | ||||
A2 | ORN | 3024 | I/P Module - Stage 1 - Low Control | ||||
B1 | GRY | 3027 | I/P Module - Stage 2 - High Control | ||||
B2 | PPL | 3026 | I/P Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition 1 Voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | BLK/WHT | 238 | Seat Belt Switch - Left Signal | ||||
A4 | -- | -- | Not Used | ||||
A5 | DK GRN | 2164 | Front End Sensor - Signal | ||||
A6 | -- | -- | Not Used | ||||
A7 | YEL | 2131 | Side Impact Sensing Module - Left - Voltage | ||||
A8 | TAN | 2133 | Side Impact Sensing Module - Right - Voltage | ||||
A9 | YEL | 3025 | I/P Module - Stage 1 - High Control | ||||
A10 | ORN | 3027 | I/P Module - Stage 2 - High Control | ||||
A11 | PNK | 1363 | Seat Belt Switch - Left - Low Reference | ||||
A12 | BRN | 3020 | Steering Wheel Module - Stage 1 - Low Control | ||||
A13 | TAN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
A14 | GRY | 2103 | Side Impact Module - Right - High Control | ||||
A15 | DK BLU | 2104 | Side Impact Module - Right - Low Control | ||||
A16 | BRN | 2106 | Side Impact Module - Left - Low Control | ||||
A17 | DK GRN | 2105 | Side Impact Module - Left - High Control | ||||
A18 | DK GRN/WHT | 9410 | Side Impact Module - RR - High Control | ||||
A19 | LT GRN/BLK | 9411 | Side Impact Module - RR - Low Control | ||||
A20 | ORN/BLK | 9413 | Side Impact Module - LR - Low Control | ||||
A21 | LT GRN/WHT | 9412 | Side Impact Module - LR - High Control | ||||
A22 | PPL | 1807 | Class 2 Serial Data | ||||
A23 | PPL | 1807 | Class 2 Serial Data | ||||
A24-A25 | -- | -- | Not Used | ||||
A26 | TAN | 2163 | Front End Sensor - Voltage | ||||
A27 | -- | -- | Not Used | ||||
A28 | WHT | 2132 | Side Impact Sensing Module - Left - Signal | ||||
A29 | DK GRN | 2134 | Side Impact Sensing Module - Right - Signal | ||||
A30 | GRY | 3024 | I/P Module - Stage 1 - Low Control | ||||
A31 | PPL | 3026 | I/P Module - Stage 2 - Low Control | ||||
A32 | BLK/WHT | 1751 | Ground | ||||
A33 | PNK | 3022 | Steering Wheel Module - Stage 2 - Low Control | ||||
A34 | WHT | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
A35 | LT GRN | 2116 | Seat Belt Pretensioner - Right - High Control | ||||
A36 | ORN | 2117 | Seat Belt Pretensioner - Right - Low Control | ||||
A37 | ORN/BLK | 2119 | Seat Belt Pretensioner - Left - Low Control | ||||
A38 | BLK/WHT | 2118 | Seat Belt Pretensioner - Left - High Control | ||||
A39-A42 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 2132 | Side Impact Sensing Module - Left - Signal | ||||
B | YEL | 2131 | Side Impact Sensing Module - Left - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 2134 | Side Impact Sensing Module - Right - Signal | ||||
B | TAN | 2133 | Side Impact Sensing Module - Right - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN/WHT | 9412 | Side Impact Module - LR - High Control | ||||
B | ORN/BLK | 9413 | Side Impact Module - LR - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN/WHT | 9410 | Side Impact Module - RR - High Control | ||||
B | LT GRN/BLK | 9411 | Side Impact Module - RR - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 2118 | Seat Belt Pretensioner - Left - High Control | ||||
B | -- | -- | Not Used | ||||
C | DK GRN | 2105 | Side Impact Module - Left - High Control | ||||
D | BRN | 2106 | Side Impact Module - Left - Low Control | ||||
E | -- | -- | Not Used | ||||
F | ORN/BLK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 2116 | Seat Belt Pretensioner - Right - High Control | ||||
B | -- | -- | Not Used | ||||
C | GRY | 2103 | Side Impact Module - Right - High Control | ||||
D | DK BLU | 2104 | Side Impact Module - Right - Low Control | ||||
E | -- | -- | Not Used | ||||
F | ORN | 2117 | Seat Belt Pretensioner - Right - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | TAN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
A2 | BRN | 3020 | Steering Wheel Module - Stage 1 - Low Control | ||||
B1 | WHT | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
B2 | PNK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | TAN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
2 | BRN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | WHT | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
2 | PNK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 397 | Cruise Control On Switch Signal | ||||
GRY | 397 | Cruise Control On Switch Signal | |||||
B | PNK | 1039 | Ignition 1 Voltage | ||||
C | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||
D | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
E | PPL | 1375 | Remote Radio Control Supply Voltage | ||||
F | YEL | 1491 | Backlight Lamps Control | ||||
G | DK BLU | 1796 | Steering Wheel Controls Signal | ||||
DK BLU | 1796 | Steering Wheel Controls Signal | |||||
H | BLK | 350 | Ground | ||||
J | BLK | 28 | Horn Relay Control | ||||
K | -- | -- | Not Used |