Step | Action | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Radio/Navigation System Schematics DEFINITION: When using the navigation radio TV function, the TV reception (TV picture and/or TV sound) is poor or inoperative. | |||||||||||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | |||||||||
2 |
Is the system OK? | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 | ||||||||
3 |
Did you find and correct the condition? | Go to Step 11 | Go to Step 4 | ||||||||
4 |
Refer to Circuit Testing and Wiring Repairs. Is there any voltage present? | Go to Step 6 | Go to Step 5 | ||||||||
5 | Test the following circuit for an open or short to ground.
Refer to Circuit Testing and Wiring Repairs. Did you find and correct the condition? | Go to Step 11 | Go to Step 7 | ||||||||
6 | Test the TV signal circuit between the TV antenna module and the navigation radio for an open, a short to ground or a short to voltage. Refer to Circuit Testing and Wiring Repairs. Did you find and correct the condition? | Go to Step 11 | Go to Step 7 | ||||||||
7 | Inspect for poor connections at the harness connector of the TV antenna module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs. Did you find and correct the condition? | Go to Step 11 | Go to Step 8 | ||||||||
8 | Replace the TV antenna module. Refer to Television Antenna Module Replacement . Did you find and correct the condition? | Go to Step 11 | Go to Step 9 | ||||||||
9 | Inspect for poor connections at the harness connector of the navigation radio. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs. Did you find and correct the condition? | Go to Step 11 | Go to Step 10 | ||||||||
10 | Replace the navigation radio. Refer to Control Module References. Is the replacement complete? | Go to Step 11 | -- | ||||||||
11 |
Is the picture clear? | -- | Go to Step 3 |