Connector 1: | Roof Control Module |
Connector 2: | Roof Switch |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-BU | 2640 | Battery Positive Voltage |
2 | BK | 755 | Sunroof Enable Signal |
3 | -- | -- | Not Used |
4 | BK | 1050 | Ground |
5 | OG | 5029 | Sunroof Switch Open Signal |
6 | L-BU | 5027 | Sunroof Switch Close Signal |
7 | BN | 5028 | Sunroof Switch Express Signal |
8 | PU | 5032 | Sunroof Switch Open Vent Signal |
9 | TN | 5030 | Sunroof Switch Close Vent Signal |
10 | PK | 5031 | Sunroof Switch Express Vent Signal |
11 | -- | -- | Not Used |
12 | WH/RD | -- | Not Used |
13 | WH/D-BU | -- | Not Used |
14 | WH/D-GN | -- | Not Used |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | PK | 5031 | Sunroof Switch Express Vent Signal |
2 | L-BU | 5027 | Sunroof Switch Close Signal |
3 | YE | 1491 | Backlight Lamp Control |
4 | PU | 5032 | Sunroof Switch Open Vent Signal |
5 | BK | 850 | Ground |
6 | TN | 5030 | Sunroof Switch Close Vent Signal |
7 | BN | 5028 | Sunroof Switch Express Signal |
8 | OG | 5029 | Sunroof Switch Open Signal |