This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
---|---|---|---|
B0001 | Vehicle Speed Information Circuit Range/Performance | Navigation Radio | DTC B0001 in Navigation Systems |
B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | |
B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | |
B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |
B0016 | Passenger Frontal Deployment Loop (single stage or stage 1) Resistance Low | SDM | |
B0017 | Passenger Frontal Deployment Loop (single stage or stage 1) Open | SDM | |
B0018 | Passenger Frontal Deployment Loop (single stage or stage 1) Voltage Out of Range | SDM | |
B0022 | Driver Frontal Deployment Loop (single stage or stage 1) Resistance Low | SDM | |
B0024 | Driver Frontal Deployment Loop (single stage or stage 1) Voltage Out of Range | SDM | |
B0026 | Driver Frontal Deployment Loop (single stage or stage 1) Open | SDM | |
B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 in SIR |
B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 in SIR |
B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 in SIR |
B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 in SIR |
B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 in SIR |
B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | |
B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | |
B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | |
B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 in SIR |
B0051 | Deployment Commanded | SDM | DTC B0051 in SIR |
B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0053 in SIR |
B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 in SIR |
B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 in SIR |
B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 in SIR |
B0061 | Left Front Roof Rail Deployment Loop Resistance Low | SDM | DTC B0061, B0062, or B0068 in SIR |
B0062 | Left Front Roof Rail Deployment Loop Open | SDM | DTC B0061, B0062, or B0068 in SIR |
B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 in SIR |
B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 in SIR |
B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 in SIR |
B0068 | Left Front Roof Rail Deployment Loop Voltage Out of Range | SDM | DTC B0061, B0062, or B0068 in SIR |
B0069 | Right Front Roof Rail Deployment Loop Resistance Low | SDM | DTC B0069, B0070, or B0071 in SIR |
B0070 | Right Front Roof Rail Deployment Loop Open | SDM | DTC B0069, B0070, or B0071 in SIR |
B0071 | Right Front Roof Rail Deployment Loop Voltage Out of Range | SDM | DTC B0069, B0070, or B0071 in SIR |
B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | |
B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | |
B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | |
B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | |
B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | |
B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | |
B0100 | Front End Sensor 1 Performance | SDM | |
B0101 | Discard Front End Sensor 1 | SDM | |
B0102 | Incorrect Front End Sensor 1 Installed | SDM | |
B0103 | Front End Sensor 2 Performance | SDM | |
B0104 | Discard Front End Sensor 2 | SDM | |
B0105 | Incorrect Front End Sensor 2 Installed | SDM | |
B0126 | Air Flow Position Command {single or 1} (main or front) Circuit Range/Performance | SDM | DTC B0126, B0409, or B0419 in HVAC Systems - Automatic |
B0130 | Air Flow Position Command Circuit Range | HVAC Control Module | DTC B0130, B0414, or B0424 in HVAC Systems - Automatic |
B0160 | Outside Air Temperature Sensor Circuit Low | HVAC Control Module | DTC B0160 or B0162 in HVAC Systems - Automatic |
B0162 | Outside Air Temperature Sensor Circuit Open | HVAC Control Module | DTC B0160 or B0162 in HVAC Systems - Automatic |
B0164 | Passenger Compartment Temp Sensor {single or 1} (single sensor or left) Circuit Range/Performance | HVAC Control Module | DTC B0164 in HVAC Systems - Automatic |
B0184 | Solar Load Sensor {single or 1} (single sensor or left) Circuit Range/Performance | HVAC Control Module | DTC B0184 or B0189 in HVAC Systems - Automatic |
B0189 | Solar Load Sensor 2 (right) Circuit Range/Performance | HVAC Control Module | DTC B0184 or B0189 in HVAC Systems - Automatic |
B0409 | Temperature Control {single or 1} (main or front) Circuit Range/Performance | HVAC Control Module | DTC B0126, B0409, or B0419 in HVAC Systems - Automatic |
B0414 | Temperature Control {single or 1} (main or front) Feedback Circuit Range/Performance | HVAC Control Module | DTC B0130, B0414, or B0424 in HVAC Systems - Automatic |
B0419 | Temperature Control 2 (passenger) Circuit Range/Performance | HVAC Control Module | DTC B0126, B0409, or B0419 in HVAC Systems - Automatic |
B0424 | Temperature Control 2 (passenger) Feedback Circuit Range/Performance | HVAC Control Module | DTC B0130, B0414, or B0424 in HVAC Systems - Automatic |
B0665 | Service Antilock Brake System (ABS) Indicator Circuit | EBCM | DTC B0665 in Antilock Brake System |
B0996 | Vehicle Electronic Control Unit (VCU) VIN Check Error | EBCM | DTC B0996 in Theft Deterrent |
B1000 | Electronic Control Unit (ECU) Performance | TV Antenna Module, Radio, Radio Antenna Module, SDM, VCIM | DTC B1000 in Computer/Integrating Systems |
B1001 | Option Configuration Error | Radio | DTC B1001 in Entertainment |
SDM | DTC B1001 in SIR | ||
B1004 | Keep Alive Memory (KAM) Reset | Audio Amplifier, DDSA, DIM, HVAC, Control Module, IPC, Radio | DTC B1004 in Computer/Integrating Systems |
B1007 | EEPROM Write Error | Audio Amplifier, DDM, DDSA, DIM, FPDM, HVAC Control Module, IPC, LRDM, MSM, Radio, RIM, RRDM, Theft Deterrent Control Module, VCIM | DTC B1007 in Computer/Integrating Systems |
B1009 | EEPROM Checksum Mismatch | Audio Amplifier, DDM, DDSA, DIM, FPDM, IPC, LRDM, MSM, Radio, RIM, RRDM, Theft Deterrent Control Module, VCIM | DTC B1009 in Computer/Integrating Systems |
B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1013 in Computer/Integrating Systems |
B1014 | Program Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1014 in Computer/Integrating Systems |
B1015 | Vehicle Identification Number (VIN) Information Error | VTD | DTC B1015 in Theft Deterrent |
B1016 | Vehicle Identification Number (VIN) Information Not Programmed | VTD | DTC B1016 in Theft Deterrent |
B1259 | Antenna Ground Circuit | DRR | DTC B1259 in Entertainment |
B1271 | Theft Locked | Radio | DTC B1271 in Entertainment |
B1327 | Device Power {single or 1} (low current 1) Circuit Low | ECM | DTC B1327 in Engine Electrical |
B1328 | Device Power {single or 1} (low current 1) Circuit High | ECM | DTC B1328 in Engine Electrical |
B1336 | Device Power 3 (high current 1) Circuit Range/Performance | MSM | DTC B1336 in Seats |
B1372 | Device Ignition 1 (ON and START) Circuit Low | DIM | DTC B1372 in Computer/Integrating Systems |
B1382 | Device Ignition ACCESSORY Circuit Low | DIM | DTC B1382 in Computer/Integrating Systems |
B1390 | Device Voltage Reference Input {single or 1} Circuit | DIM | DTC B1390 in Computer/Integrating Systems |
B1395 | Device Voltage Reference Output {single or 1} Circuit | RSM | DTC B1395 in Seats |
B1420 | Device Voltage | MSM | DTC B1420 in Seats |
B1422 | Device Power Moding Error | Antenna Module | DTC B1422 in Entertainment |
B1513 | Charging System Voltage Low | ECM | DTC B1513 in Engine Electrical |
B1514 | Charging System Voltage High | ECM | DTC B1514 in Engine Electrical |
B1545 | Seat Stow Switch 1 Circuit | RSM | DTC B1545, B1546, or B3729 in Seats |
B1546 | Seat Stow Switch 2 Circuit | RSM | DTC B1545, B1546, or B3729 in Seats |
B1547 | Seat Back Rotation Motor Circuit | RSM | DTC B1547, B1770, or B1785 in Seats |
B1548 | Seat Back Rotation Position Sensor Circuit | RSM | DTC B1548, B1825, or B2375 in Seats |
B1586 | (Left Front/Driver or generic) Mirror Horizontal Position Feedback Circuit Range/Performance | DDM, PFDM | DTC B1586 in Doors |
B1591 | (Left Front/Driver or generic) Mirror Vertical Position Sensor Circuit Range/Performance | DDM, PFDM | DTC B1591 in Doors |
B1697 | Mirror Left-Up Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 in Doors |
B1702 | Mirror Left-Down Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 in Doors |
B1707 | Mirror Right-Up Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 in Doors |
B1712 | Mirror Right-Down Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 in Doors |
B1717 | Mirror Power Fold Control Switch Circuit Low | DDSA | DTC B1717 in Doors |
B1735 | (Left Front/Driver or generic) Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1740 | (Left Front/Driver or generic) Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1745 | (Left Front/Driver or generic) Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1750 | (Left Front/Driver or generic) Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1755 | (Left Front/Driver or generic) Seat Assembly Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1760 | (Left Front/Driver or generic) Seat Assembly Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1770 | (Left Front/Driver or generic) Seat Motor 2 (assembly horizontal) Circuit | RSM | DTC B1547, B1770, or B1785 in Seats |
B1785 | (Left Front/Driver or generic) Seat Motor 5 (recline) Circuit | RSM | DTC B1547, B1770, or B1785 in Seats |
B1815 | (Left Front/Driver or generic) Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1820 | (Left Front/Driver or generic) Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
B1825 | (Left Front/Driver or generic) Seat Recline Position Sensor Circuit | MSM | DTC B1548, B1825, or B2375 in Seats |
B1825 | (Left Front/Driver or generic) Seat Recline Position Sensor Circuit | RSM | |
B1826 | (Left Front/Driver or generic) Seat Recline Position Sensor Circuit Range/Performance | MSM | |
B1830 | (Left Front/Driver or generic) Seat Lumbar Forward Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 in Seats |
B1835 | (Left Front/Driver or generic) Seat Lumbar Rearward Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 in Seats |
B1840 | (Left Front/Driver or generic) Seat Lumbar Up Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 in Seats |
B1845 | (Left Front/Driver or generic) Seat Lumbar Down Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 in Seats |
B1850 | (Left Front/Driver or generic) Seat Lumbar Horizontal Position Sensor Circuit | MSM | |
B1851 | (Left Front/Driver or generic) Seat Lumbar Horizontal Position Sensor Circuit Range/Performance | MSM | |
B1860 | (Left Front/Driver or generic) Seat Lumbar Vertical Position Sensor Circuit | MSM | |
B1861 | (Left Front/Driver or generic) Seat Lumbar Vertical Sensor Position Circuit Range/Performance | MSM | |
B2355 | (Left Front/Driver or generic) Seat Front Vertical Position Sensor Circuit | MSM | |
B2356 | (Left Front/Driver or generic) Seat Front Vertical Position Sensor Circuit Range/Performance | MSM | |
B2365 | (Left Front/Driver or generic) Seat Rear Vertical Position Sensor Circuit | MSM | |
B2366 | (Left Front/Driver or generic) Seat Rear Vertical Position Sensor Circuit Range/Performance | MSM | |
B2375 | Seat Assembly Horizontal Position Sensor Circuit | RSM | DTC B1548, B1825, or B2375 in Seats |
B2375 | Driver Seat Assembly Horizontal Position Sensor Circuit | MSM | |
B2376 | (Left Front/Driver or generic) Seat Assembly Horizontal Position Sensor Circuit Range/Performance | MSM | |
B2455 | Cellular Phone Microphone Circuit | OnStar® VCIM | DTC B2455 in Cellular Communication |
B2460 | Navigation Antenna Selector Circuit High Current | Navigation Radio | DTC B2460 in Navigation Systems |
B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 in Navigation Systems |
B2463 | Navigation Compact Disk Player - No Disk | Navigation Radio | DTC B2463 in Navigation Systems |
B2464 | Navigation Compact Disk Player - Decoding Error | Navigation Radio | DTC B2464 in Navigation Systems |
B2465 | Navigation Compact Disk Player - Data Error | Navigation Radio | DTC B2465 in Navigation Systems |
B2466 | Navigation Vehicle Information Communication System (VICS) Memory Error | Navigation Radio | DTC B2466 in Navigation Systems |
B2468 | Navigation Display Unit Performance | Navigation Radio | DTC B2468 in Navigation Systems |
B2470 | Cellular Phone Antenna Circuit | OnStar® VCIM | DTC B2470 in Cellular Communication |
B2474 | Navigation Display Head (NDH) Backlighting Performance | Navigation Radio | DTC B2474 in Navigation Systems |
B2476 | Cellular Phone Select Service Switch Malfunction (3 button assembly) | OnStar® VCIM | DTC B2476 in Cellular Communication |
B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® VCIM | DTC B2482 in Cellular Communication |
B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
B2556 | Passenger Compartment Lamp Control Circuit Range/Performance | DIM | DTC B2556 in Lighting Systems |
B2575 | (Left or generic) Headlamp Control Circuit | HLM | DTC B2575 in Lighting Systems |
B2646 | Ambient Light Sensor Circuit Range/Performance | CCP | DTC B2646 in Lighting Systems |
B2757 | (Left Front/Driver or generic) Memory {single or 1} Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 in Seats |
B2762 | (Left Front/Driver or generic) Memory 2 Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 in Seats |
B2767 | (Left Front/Driver or generic) Memory Set Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 in Seats |
B2772 | (Left Front/Driver or generic) Memory Exit or Off Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 in Seats |
B3031 | Security System Controller In Learn Mode | VTD | DTC B3031 in Theft Deterrent |
B3055 | No Transponder Modulation or No Transponder | VTD | DTC B3055 in Theft Deterrent |
B3060 | Unprogrammed Transponder Identification Code Received | VTD | DTC B3060 in Theft Deterrent |
B3064 | Right Front/Left Front Door Key Lock Switch Circuit Low | DDM | DTC B3064 or B3069 in Doors |
B3069 | Right Front/Left Front Door Key Unlock Switch Circuit Low | DDM, PFDM | DTC B3064 or B3069 in Doors |
B3109 | Keyless Entry Transmitter {single or 1} Low Battery | BCM | DTC B3109 in Keyless Entry |
B3142 | (Left Front/Driver or generic) Unlock Switch Circuit Low | DDSA | DTC B3142, B3147, B3152, or B3157 in Doors |
B3147 | Right Front/Passenger Unlock Switch Circuit Low | Door Modules except DDM | DTC B3142, B3147, B3152, or B3157 in Doors |
B3152 | (Left Front/Driver or generic) Lock Switch Circuit Low | DDSA | DTC B3142, B3147, B3152, or B3157 in Doors |
B3157 | Right Front Lock Switch Circuit Low | Door Modules except DDM | DTC B3142, B3147, B3152, or B3157 in Doors |
B3172 | Right Front Window Up Switch (at door) Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3177 | Right Front Window Down Switch (at door) Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3182 | Left Rear Window Up Switch (at door) Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3187 | Left Rear Window Down Switch (at door) Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3192 | Right Rear Window Up Switch (at door) Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3197 | Right Rear Window Down Switch (at door) Circuit Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3282 | Right Front Window Express Up or Down Circuit (at door) Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3287 | Left Rear Window Express Up or Down Circuit (at door) Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3292 | Right Rear Window Express Up or Down Circuit (at door) Low | Door Modules except DDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 in Doors |
B3377 | Left Front Window Up Switch (main control) Circuit Low | DDSA | |
B3382 | Left Front Window Down Switch (main control) Circuit Low | DDSA | |
B3387 | Right Front Window Up Switch (main control) Circuit Low | DDSA | |
B3392 | Right Front Window Down Switch (main control) Circuit Low | DDSA | |
B3397 | Left Rear Window Up Switch (main control) Circuit Low | DDSA | |
B3410 | AHLD Front Axle Sensor Signal Circuit | HLM | DTC B3410 in Lighting Systems |
B3420 | AHLD Rear Axle Sensor Signal Circuit | HLM | DTC B3420 in Lighting Systems |
B3452 | Left Rear Window Down Switch (main control) Circuit Low | DDSA | |
B3457 | Right Rear Window Up Switch (main control) Circuit Low | DDSA | |
B3462 | Right Rear Window Down Switch (main control) Circuit Low | DDSA | |
B3467 | Left Front Window Express Up or Down Circuit (main control) Low | DDSA | |
B3472 | Right Front Window Express Up or Down Circuit (main control) Low | DDSA | |
B3477 | Left Rear Window Express Up or Down Circuit (main control) Low | DDSA | |
B3482 | Right Rear Window Express Up or Down Circuit (main control) Low | DDSA | |
B3517 | Left Rear Window Express Down Circuit (main control) Low | DDSA | |
B3522 | Right Rear Window Express Down Circuit (main control) Low | DDSA | |
B3527 | Window Lockout Switch Circuit Low | DDSA | DTC B3527 in Doors |
B3604 | Adjustable Foot Pedal Forward Switch Circuit | MSM | DTC B3604 or B3605 in Adjustable Pedals |
B3605 | Adjustable Foot Pedal Rearward Switch Circuit | MSM | DTC B3604 or B3605 in Adjustable Pedals |
B3617 | Adjustable Foot Pedal Position Sensor Circuit | MSM | DTC B3617 in Adjustable Pedals |
B3632 | Adjustable Brake Pedal Position Sensor Circuit | MSM | DTC B3632 or B3633 in Adjustable Pedals |
B3633 | Adjustable Accelerator Pedal Position Sensor Circuit | MSM | DTC B3632 or B3633 in Adjustable Pedals |
B3729 | Seat Recline Control Switch | RSM | DTC B1545, B1546, or B3729 in Seats |
B3832 | (Left Front/Driver or generic) Window Express Up System/Function Not Initialized | DDM, FPDM | DTC B3832 or B3833 in Doors |
B3833 | Right Front/Passenger Window Express Up System/Function Not Initialized | DDM, FPDM | DTC B3832 or B3833 in Doors |
B3903 | Stop Lamp Relay Circuit | EBCM | DTC B3903 in Lighting Systems |
B3935 | Transponder Authentication Error | VTD | DTC B3935 in Theft Deterrent |
B3976 | Unconfigured Transponder | VTD | DTC B3976 in Theft Deterrent |
C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0037 | Left Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0038 | Left Front Wheel Speed Sensor Circuit High | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0039 | Left Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0042 | Right Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0043 | Right Front Wheel Speed Sensor Circuit High | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0044 | Right Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0047 | Left Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0048 | Left Rear Wheel Speed Sensor Circuit High | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0049 | Left Rear Wheel Speed Sensor Circuit Open | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0052 | Right Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 in Antilock Brake System |
C0113 | Pump Motor Circuit High | EBCM | DTC C0113-C0115 in Antilock Brake System |
C0114 | Pump Motor Circuit Open | EBCM | DTC C0113-C0115 in Antilock Brake System |
C0115 | Pump Motor Performance | EBCM | DTC C0113-C0115 in Antilock Brake System |
C0121 | Valve Relay Circuit | EBCM | DTC C0121 in Antilock Brake System |
C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 in Antilock Brake System |
C0138 | Base Brake System Pressure Circuit Low | EBCM | DTC C0138 or C0139 in Antilock Brake System |
C0139 | Base Brake System Pressure Circuit High | EBCM | DTC C0138 or C0139 in Antilock Brake System |
C0163 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit Low | EBCM | DTC C0163 or C0164 in Antilock Brake System |
C0164 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit High | EBCM | DTC C0163 or C0164 in Antilock Brake System |
C0179 | System Thermal High | EBCM | DTC C0179 in Antilock Brake System |
C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 or C0187 in Antilock Brake System |
C0187 | Lateral Accelerometer Circuit Range/Performance | EBCM | DTC C0186 or C0187 in Antilock Brake System |
C0192 | All Wheel Drive (AWD)/Four Wheel Drive (4WD) Reference Accelerometer Circuit Range/Performance | EBCM | DTC C0192 in Antilock Brake System |
C0196 | Yaw Rate Circuit | EBCM | DTC C0196 in Antilock Brake System |
C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 in Antilock Brake System |
C0241 | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction | EBCM, PCM | DTC C0241 or P0856 in Antilock Brake System |
C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 in Antilock Brake System |
C0243 | Engine Drag Control | EBCM | DTC C0243 in Antilock Brake System |
C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM, PCM | DTC C0244 or P1689 in Antilock Brake System |
C0249 | Left Normal Force Error | ESC, EBCM | DTC C0635, C0638, C0640, C0643, C0249, or C0250 in Electronic Suspension Control |
C0250 | Right Normal Force Error | ESC, EBCM | DTC C0635, C0638, C0640, C0643, C0249, or C0250 in Electronic Suspension Control |
C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 in Antilock Brake System |
C0253 | Centering Error | EBCM | DTC C0253 or C0254 in Antilock Brake System |
C0254 | Steering Sensor and/or Lateral Accelerometer Bias | EBCM | DTC C0253 or C0254 in Antilock Brake System |
C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 in Hydraulic Brakes |
C0278 | Brake Pedal Position Sensor Not Calibrated | EBCM | DTC C0278 in Lighting Systems |
C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 or C081 in Antilock Brake System |
C0282 | Brake Pedal Position Sensor Circuit Range/Performance | EBCM | DTC C0282 in Lighting Systems |
C0283 | Brake Pedal Position Sensor Circuit Low | EBCM | DTC C0283 in Lighting Systems |
C0284 | Brake Pedal Position Sensor Circuit High | EBCM | DTC C0284 in Lighting Systems |
C0450 | Steering Assist Control Solenoid/Motor/Actuator Circuit | EBCM | DTC C0450 in Variable Effort Steering |
C0460 | Steering Position Sensor | EBCM | DTC C0460 or C0461 in Antilock Brake System |
C0461 | Steering Position Sensor Range/Performance | EBCM | DTC C0460 or C0461 in Antilock Brake System |
C0550 | Electronic Control Unit (ECU) Performance | EBCM, ESC | DTC C0550 in Antilock Brake System or DTC C0550 in Electronic Suspension Control |
C0551 | Option Configuration Error | EBCM | DTC C0551 in Antilock Brake System |
C0561 | System Disabled Information Stored | EBCM | DTC C0561 in Antilock Brake System |
C0563 | Calibration Read Only Memory (ROM) Checksum Error | ESC | DTC C0563 in Electronic Suspension Control |
C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 in Antilock Brake System |
C0577 | Left Front Solenoid/Motor/Actuator {single or 1} Circuit Low | ESC | DTC C0577, C0579, C0582, C0584, C0587, C0589, C0592, or C0594 in Electronic Suspension Control |
C0578 | Left Front Solenoid/Motor/Actuator {single or 1} Circuit High | ESC | DTC C0578, C0583, C0588, or C0593 in Electronic Suspension Control |
C0579 | Left Front Solenoid/Motor/Actuator {single or 1} Circuit Open | ESC | DTC C0577, C0579, C0582, C0584, C0587, C0589, C0592, or C0594 in Electronic Suspension Control |
C0582 | Right Front Solenoid/Motor/Actuator {single or 1} Circuit Low | ESC | DTC C0577, C0579, C0582, C0584, C0587, C0589, C0592, or C0594 in Electronic Suspension Control |
