Connector 1: | A/C Compressor Clutch (LH2) |
Connector 2: | A/C Compressor Clutch (LY7) |
Connector 3: | A/C Refrigerant Pressure Sensor |
Connector 4: | Air Quality Sensor (AQS) - (K14) |
Connector 5: | Air Temperature Actuator - Left |
Connector 6: | Air Temperature Actuator - Right |
Connector 7: | Ambient Air Temperature Sensor |
Connector 8: | Blower Motor |
Connector 9: | Blower Motor - Auxiliary (C57) |
Connector 10: | Blower Motor Control Module C1 |
Connector 11: | Blower Motor Control Module C2 |
Connector 12: | Blower Motor Resistor Assembly - Auxiliary (C57) |
Connector 13: | Blower Motor Switch - Front Auxiliary (C57) |
Connector 14: | Blower Motor Switch - Rear Auxiliary (C57) |
Connector 15: | Evaporator Temperature Sensor |
Connector 16: | HVAC Control Module C1 |
Connector 17: | HVAC Control Module C2 |
Connector 18: | HVAC Control Module C3 |
Connector 19: | Inside Air Temperature Sensor |
Connector 20: | Mode Actuator |
Connector 21: | Recirculation Actuator |
Connector 22: | Sunload/Ambient Light Sensor |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
2 | BK | 1550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
2 | BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | 5514 | Low Reference |
2 | GY | 2700 | 5-Volt Reference |
3 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 61 | Low Reference |
2 | PU/WH | 5203 | Air Quality Sensor Signal |
3 | PK | 1439 | Ignition 1 Voltage |
4 | L-GN/WH | 6845 | Air Quality NOX Sensor Signal |
5 | -- | -- | Not Used |
6 | BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 705 | 5-Volt Reference |
2 | YE | 61 | Low Reference |
3 | L-BU | 733 | Driver Air Temperature Door Position Signal |
4 | YE | 1791 | Driver Air Temperature Door Control A |
5 | D-BU | 1199 | Driver Air Temperature Door Control B |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 61 | Low Reference |
2 | GY | 705 | 5-Volt Reference |
3 | D-BU | 1646 | Passenger Air Temperature Door Position |
4 | GY/BK | 2778 | Passenger Air Temperature Door Control A |
5 | WH/BK | 1236 | Passenger Air Temperature Door Control B |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN-BK | 735 | Ambient Air Temperature Sensor Signal |
B | YE | 61 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 374 | Auxiliary Blower Motor Speed Control |
2 | PU | 65 | Blower Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1052 | Auxiliary Blower Motor Supply Voltage |
2 | PU | 65 | Blower Motor Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 65 | Blower Motor Supply Voltage |
2 | OG | 374 | Auxiliary Blower Motor Speed Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | GY/BK | 754 | Blower Motor Speed Control |
4 | -- | -- | Not Used |
5 | BK | 450 | Ground |
6 | L-BU | 188 | Blower Motor Resistor Assembly Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1052 | Auxiliary Blower Motor Supply Voltage |
2 | TN | 63 | Blower Motor Medium 1 Control |
3 | L-BU | 72 | Medium 2 Blower Motor Control |
4 | YE | 60 | Blower Motor Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1050 | Ground |
B | PU/WH | 5264 | Rear Auxiliary Mode Door Control |
C | BK | 1050 | Ground |
D | YE | 60 | Blower Motor Low Control |
E | TN | 63 | Blower Motor Medium 1 Control |
F | L-BU | 72 | Medium 2 Blower Motor Control |
G | OG | 1052 | Auxiliary Blower Motor Supply Voltage |
H | GY | 8 | Instrument Panel Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1050 | Ground |
B | -- | -- | Not Used |
C | PU/WH | 5264 | Rear Auxiliary Mode Door Control |
D | YE | 60 | Blower Motor Low Control |
E | TN | 63 | Blower Motor Medium 1 Control |
F | L-BU | 72 | Medium 2 Blower Motor Control |
G | OG | 1052 | Auxiliary Blower Motor Supply Voltage |
H | GY | 8 | Instrument Panel Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/WH | 731 | Evaporator Temperature Sensor Signal |
2 | YE | 61 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 705 | 5-Volt Reference |
2 | YE | 1649 | Blower Motor Relay Supply Voltage |
3 | WH | 193 | Rear Defog Relay Control |
4 | D-GN | 5060 | Low Speed GMLAN Serial Data |
5 | D-GN | 5060 | Low Speed GMLAN Serial Data |
6 | -- | -- | Not Used |
7 | GY/BK | 754 | Blower Motor Speed Control |
8 | -- | -- | Not Used |
9 | RD/WH | 2440 | Battery Positive Voltage |
10 | YE | 61 | Low Reference |
11 | BK/WH | 351 | Ground |
12-17 | -- | -- | Not Used |
18 | BN | 141 | Ignition 3 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | L-BU | 733 | Air Temperature Door Position Signal |
3 | YE/BK | 1814 | Lower Mode Door Position Signal |
4 | GY | 1548 | Passenger Sunload Sensor Signal |
5 | L-BU/BK | 590 | Driver Sunload Sensor Signal |
6 | GY | 731 | A/C Refrigerant Low Temperature Sensor Signal |
7 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
8 | D-GN | 734 | Inside Air Temperature Sensor Signal |
9 | -- | -- | Not Used |
10 | D-BU | 1646 | Passenger Air Temperature Door Position Signal |
11 | PU | 1838 | Recirculation Door Position Signal |
12 | L-GN/WH | 6845 | Air Quality NOX Sensor Signal (K14) |
13 | PU/WH | 5203 | Air Quality Sensor Signal (K14) |
14-16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU/WH | 6816 | Indicator Dimming Control |
2 | YE | 6817 | LED Backlight Dimming Control |
3 | -- | -- | Not Used |
4 | GY/BK | 2778 | Right Air Temperature Door Control A |
5 | D-BU | 1199 | Driver Air Temperature Door Control |
6 | TN/BK | 2274 | Recirculation Door Control Circuit |
7 | YE | 1318 | Mode Door Control |
8-12 | -- | -- | Not Used |
13 | WH/BK | 1236 | Passenger Air Temperature Door Control B |
14 | YE | 1791 | Low Reference |
15 | D-GN | 1614 | Recirculation Door Control |
16 | TN | 2273 | Mode Door Control |
17-18 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 734 | Inside Air Temperature Sensor Signal |
2 | YE | 61 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 61 | Low Reference |
2 | GY | 705 | 5-Volt Reference |
3 | YE/BK | 1814 | Mode Door Position Signal |
4 | PK | 1318 | Mode Door Control B |
5 | BN | 2273 | Mode Door Control A |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 61 | Low Reference |
2 | GY | 705 | 5-Volt Reference |
3 | PU | 1838 | Recirculation Door Position Signal |
4 | TN/BK | 2274 | Recirculation Door Control A |
5 | D-GN | 1614 | Recirculation Door Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU/BK | 590 | Driver Sunload Sensor Signal |
B | GY | 1548 | Passenger Sunload Sensor Signal |
C | YE | 61 | Low Reference |
D | L-GN/BK | 1137 | Ambient Light Sensor Signal |