Connector 1: | Engine Control Module (ECM) C1 |
Connector 2: | Engine Control Module (ECM) C2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 5282 | CMP Actuator Solenoid Control - Exhaust Bank 1 |
2 | PU | 5284 | CMP Actuator Solenoid Control - Intake Bank 1 |
3 | -- | -- | Not Used |
4 | YE/BK | 846 | Fuel Injector 6 Control |
5 | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
6 | -- | -- | Not Used |
7 | OG | 5275 | Cmp Sensor Signal - Intake Bank 1 |
8 | -- | -- | Not Used |
9 | PU | 5274 | Cmp Sensor Signal - Exhaust Bank 2 |
10 | OG | 225 | Generator Turn On Signal |
11 | -- | -- | Not Used |
12 | L-BU | 7302 | Intake Manifold Tuning Valve (IMTV) Control Signal |
13 | BN/WH | 2130 | Low Reference |
14 | -- | -- | Not Used |
15 | GY | 705 | 5-Volt Reference |
16-23 | -- | -- | Not Used |
24 | YE | 581 | TAC Motor Control - 1 |
25 | WH/BK | 5283 | CMP Actuator Solenoid Control - Exhaust Bank 2 |
26 | PK/BK | 1746 | Fuel Injector 3 Control |
27 | -- | -- | Not Used |
28 | TN/WH | 845 | Fuel Injector 5 Control |
29 | -- | -- | Not Used |
30 | GY | 23 | Generator Field Duty Cycle Signal |
31-32 | -- | -- | Not Used |
33 | YE | 5276 | Cmp Sensor Signal - Intake Bank 2 |
34 | D-GN | 5273 | Cmp Sensor Signal - Exhaust Bank 1 |
35 | YE | 573 | CKP Sensor 1 Signal |
36-38 | -- | -- | Not Used |
39 | GY | 2701 | 5-Volt Reference |
40 | GY | 596 | 5-Volt Reference |
41 | TN | 552 | Low Reference |
42 | -- | -- | Not Used |
43 | TN | 470 | Low Reference |
44 | TN | 2761 | Low Reference |
45 | GY | 605 | 5-Volt Reference |
46 | TN | 452 | Low Reference |
47 | -- | -- | Not Used |
48 | BN | 582 | TAC Motor Control - 2 |
49 | OG/BK | 5272 | CMP Actuator Solenoid Control - Intake Bank 2 |
50 | L-BU/BK | 844 | Fuel Injector 4 Control |
51 | TN | 1744 | Fuel Injector 1 Control |
52 | L-GN/BK | 1745 | Fuel Injector 2 Control |
53-54 | -- | -- | Not Used |
55 | PU | 2121 | IC 1 Control |
56 | L-BU | 2123 | IC 3 Control |
57 | D-GN | 2125 | IC 5 Control |
58 | -- | -- | Not Used |
59 | D-BU | 496 | Knock Sensor 1 Signal |
60 | GY | 2303 | Knock Sensor 2 Signal |
61 | TN/WH | 331 | Oil Pressure Sensor Signal |
62-66 | -- | -- | Not Used |
67 | TN/WH | 3111 | Low Reference Bank 1 Sensor 1 |
68-69 | -- | -- | Not Used |
70 | PU/WH | 3210 | HO2S Reference Voltage Bank 2 Sensor 1 |
71 | -- | -- | Not Used |
72 | L-GN | 3212 | HO2S Heater Low Control Bank 2 Sensor 1 |
73-77 | -- | -- | Not Used |
78 | BN | 2129 | Low Reference |
79 | OG/WH | 2122 | IC 2 Control |
80 | D-GN/WH | 2124 | IC 4 Control |
81 | L-BU/WH | 2126 | IC 6 Control |
82 | YE | 410 | ECT Sensor Signal |
83 | GY | 1716 | Knock Sensor 1 Signal |
84 | L-BU | 1876 | Knock Sensor 2 Signal |
85-87 | -- | -- | Not Used |
88 | TN | 2752 | Low Reference |
89 | PU | 486 | TP Sensor 2 Signal |
90 | D-GN | 485 | TP Sensor 1 Signal |
91 | -- | -- | Not Used |
92 | PU/WH | 3110 | Reference Voltage Bank 1 Sensor 1 |
93 | TN/WH | 3211 | HO2S Low Reference Bank 2 Sensor 1 |
94-95 | -- | -- | Not Used |
96 | GY/WH | 3113 | HO2S Heater Low Control Bank 1 Sensor 1 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 750 | Ground |
2 | BK | 750 | Ground |
3 | -- | -- | Not Used |
4 | BK | 750 | Ground |
5 | PK/BK | 5290 | Ignition 1 Voltage |
6 | -- | -- | Not Used |
7 | GY/WH | 3122 | HO2S Heater Low Control Bank 2 Sensor 1 |
8 | -- | -- | Not Used |
9 | TN | 2759 | Low Reference |
10 | D-GN/WH | 465 | Fuel Pump Relay Control Primary |
11 | TN | 5514 | Low Reference |
12 | BN/WH | 419 | MIL Control |
13 | YE | 492 | MAF Sensor Signal |
14 | GY | 2709 | 5-Volt Reference |
15 | D-BU | 1161 | APP Sensor 1 Signal |
16 | -- | -- | Not Used |
17 | OG/BK | 1786 | Park/Neutral Signal |
18 | -- | -- | Not Used |
19 | WH | 1310 | EVAP Canister Vent Solenoid Control |
20 | OG/WH | 3223 | HO2S Heater Low Control Bank 2 Sensor 2 |
21 | -- | -- | Not Used |
22 | TN | 2760 | Low Reference |
23 | TN/WH | 3121 | HO2S Low Signal Bank 1 Sensor 2 |
24 | TN | 3221 | HO2S Low Signal Bank 2 Sensor 2 |
25 | L-BU | 1162 | APP Sensor 2 Signal |
26 | L-BU | 1937 | Fuel Level Sensor Signal Secondary |
27 | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
28-33 | -- | -- | Not Used |
34 | BN | 1271 | Low Reference |
35 | GY | 2700 | 5-Volt Reference |
36 | D-BU | 1936 | Fuel Level Sensor Signal Primary |
37 | -- | -- | Not Used |
38 | PU | 3120 | HO2S High Signal Bank 1 Sensor 2 |
39 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
40 | -- | -- | Not Used |
41 | D-BU | 5985 | Accessory Wakeup Serial Data |
42 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
43 | -- | -- | Not Used |
44 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
45 | D-BU | 473 | High Speed Cooling Fan Relay Control |
46 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
47 | PU | 1272 | Low Reference |
48 | TN | 1274 | 5-Volt Reference |
49 | WH/BK | 1164 | 5-Volt Reference |
50 | L-BU | 6289 | Induction Air Temperature Sensor Signal |
51 | PU | 3220 | HO2S High Signal Bank 2 Sensor 2 |
52 | WH | 17 | Stop Lamp Switch Signal |
53 | -- | -- | Not Used |
54 | PK | 239 | Ignition 1 Voltage |
55 | TN | 2501 | High Speed GMLAN Serial Data Bus- |
56 | RD/WH | 340 | Battery Positive Voltage |
57 | YE | 447 | Starter Relay Coil Control |
58 | BN | 5069 | Main Relay Control |