Application | Specification | |
---|---|---|
Metric | English | |
PAG Oil GM P/N 12378526 for United States PAG Oil GM P/N 88900060 for Canada | ||
Compressor Replacement | ||
| 180 ml¹ | 6.09 oz¹ |
Auxiliary Evaporator | 40 ml¹ | 1.35 oz¹ |
Condenser Replacement | 40 ml¹ | 1.35 oz¹ |
Desiccant Bag Replacement | 10 ml¹ | 0.34 oz¹ |
Evaporator Replacement | 40 ml¹ | 1.35 oz¹ |
Refrigerant Line Replacement | 10 ml¹ | 0.34 oz¹ |
| 180 ml | 6.09 oz |
R-134a | ||
| 0.57 kg | 1.26 lb |
| 0.80 kg | 1.76 lb |
¹If more than the specified amount of PAG oil was drained from a component, add the equal amount of oil drained. |