Connector 1: | JX200 |
Connector 2: | JX300 (LHD) |
Connector 3: | JX300 (RHD) |
Connector 4: | JX304 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
2 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
4 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
5 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (without EXP) |
6-11 | -- | -- | Not Used |
12 | 1 RD/WH | 2440 | Battery Positive Voltage |
13 | 0.5 RD/WH | 2440 | Battery Positive Voltage |
14 | -- | -- | Not Used |
15 | 0.35 RD/WH | 2440 | Battery Positive Voltage |
16 | 0.35 RD/WH | 2440 | Battery Positive Voltage |
17-18 | -- | -- | Not Used |
19 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
20 | -- | -- | Not Used |
21 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
22 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
23 | 0.35 YE | 61 | Low Reference |
24 | 0.35 YE | 61 | Low Reference |
25 | 0.35 YE | 61 | Low Reference |
26 | 0.35 YE | 61 | Low Reference |
27 | 0.35 YE | 61 | Low Reference |
28 | 0.35 YE | 61 | Low Reference |
29 | -- | -- | Not Used |
30 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
31 | -- | -- | Not Used |
32 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
33 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
2 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
4 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
5 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (A45) |
6 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
7 | -- | -- | Not Used |
8 | 1 GY | 118 | Left Front Speaker Output (-) (UQA/UQS) |
9 | 0.35 GY | 118 | Left Front Speaker Output (-) (UQA/UQS) |
10 | 1 GY | 118 | Left Front Speaker Output (-) (UQA/UQS) |
11 | -- | -- | Not Used |
12 | 1 L-GN | 200 | Right Front Speaker Output (+) (UQA/UQS) |
13 | 0.5 L-GN | 200 | Right Front Speaker Output (+) (UQA/UQS) |
14 | 1 L-GN | 200 | Right Front Speaker Output (+) (UQA/UQS) |
15-16 | -- | -- | Not Used |
17 | 1 D-GN | 117 | Right Front Speaker Output (-) (UQA/UQS) |
18 | 0.35 D-GN | 117 | Right Front Speaker Output (-) (UQA/UQS) |
19 | 1 D-GN | 117 | Right Front Speaker Output (-) (UQA/UQS) |
20 | 1 TN | 201 | Left Front Speaker Output (+) (UQA/UQS) |
21 | 0.35 TN | 201 | Left Front Speaker Output (+) (UQA/UQS) |
22 | 1 TN | 201 | Left Front Speaker Output (+) (UQA/UQS) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
2 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
4 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
5 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (A45) |
6 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
7 | -- | -- | Not Used |
8 | 1 GY | 118 | Left Front Speaker Output (-) (UQA) |
1 GY | 118 | Left Front Speaker Output (-) (UQS) | |
9 | 0.35 GY | 118 | Left Front Speaker Output (-) (UQA) |
0.35 GY | 118 | Left Front Speaker Output (-) (UQS) | |
10 | 1 GY | 118 | Left Front Speaker Output (-) (UQA) |
1 GY | 118 | Left Front Speaker Output (-) (UQS) | |
11 | -- | -- | Not Used |
12 | 1 L-GN | 200 | Right Front Speaker Output (+) (UQA) |
1 L-GN | 200 | Right Front Speaker Output (+) (UQS) | |
13 | 0.35 L-GN | 200 | Right Front Speaker Output (+) (UQA) |
0.35 L-GN | 200 | Right Front Speaker Output (+) (UQS) | |
14 | 1 L-GN | 200 | Right Front Speaker Output (+) (UQA) |
1 L-GN | 200 | Right Front Speaker Output (+) (UQS) | |
15-16 | -- | -- | Not Used |
17 | 1 D-GN | 117 | Right Front Speaker Output (-) (UQA) |
1 D-GN | 117 | Right Front Speaker Output (-) (UQS) | |
18 | 0.35 D-GN | 117 | Right Front Speaker Output (-) (UQA) |
0.35 D-GN | 117 | Right Front Speaker Output (-) (UQS) | |
19 | 1 D-GN | 117 | Right Front Speaker Output (-) (UQA) |
1 D-GN | 117 | Right Front Speaker Output (-) (UQS) | |
20 | 1 TN | 201 | Left Front Speaker Output (+) (UQA) |
1 TN | 201 | Left Front Speaker Output (+) (UQS) | |
21 | 0.5 TN | 201 | Left Front Speaker Output (+) (UQA) |
0.35 TN | 201 | Left Front Speaker Output (+) (UQS) | |
22 | 1 TN | 201 | Left Front Speaker Output (+) (UQA) |
1 TN | 201 | Left Front Speaker Output (+) (UQS) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
2 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (EXP with UTA/UTC) |
3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
4 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (UE1) |
5 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (AM0) |
6 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
7 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (U2K) |
8-10 | -- | -- | Not Used |